Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 12 Number 10 MFR 135 October 1992 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for October 1992
Solar Cycle 22: Month no. 73
Report id.: cv9210.html - CV-report no.: 135
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 131,4 18 1,115 2415
CV-008 JOST JAHN GERMANY 57,0 3 0,484 646
CV-010 FRANKY DUBOIS BELGIUM 92,4 14 0,783 1373
CV-014 MARTIN GÖTZ DENMARK 85,9 17 0,729 101
CV-018 FRANZ BRANDL GERMANY 165,3 19 1,402 1001
CV-019 ELMAR JUNKER GERMANY 41,0 1 0,348 353
CV-021 HOWARD BARNES NEW ZEALAND 146,4 15 1,242 283
CV-022 ANDREAS VIERTEL GERMANY 85,7 10 0,727 367
CV-023 HARTMUT BRETSCHNEIDER GERMANY 69,6 5 0,590 281
CV-024 SIEGFRIED GONZI AUSTRIA 288,5 2 2,447 129
CV-025 THOMAS RÜBSAM GERMANY 55,3 6 0,469 31
CV-041 JENS ROTHERMEL GERMANY 211,0 2 1,790 83
Totals Observers Days CV No K  
12 30 119,12 112 1,011  
             
Results for October 1992
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 121,83 4 0,91 74,01 87,29 119,38
2 108,33 3 0,91 73,99 87,29 119,38
3 123,35 7 0,93 73,97 87,29 119,38
4 118,96 8 0,92 73,85 87,29 119,38
5 149,00 3 0,93 73,46 87,29 119,38
6 132,59 3 0,92 73,40 87,29 119,38
7 112,22 2 0,91 72,85 87,29 119,38
8 106,33 3 0,92 72,90 87,29 119,38
9 132,77 2 0,91 72,76 87,29 119,38
10 93,00 3 0,90 72,67 87,29 119,38
11 79,76 7 0,90 72,74 87,29 119,38
12 67,67 3 0,89 72,71 87,29 119,38
13 33,17 6 0,91 72,57 87,29 119,38
14 37,50 2 0,90 72,16 87,29 119,38
15 37,48 5 0,90 71,94 87,29 119,38
16 21,33 3 0,90 71,84 87,29 119,38
17 43,18 6 0,90 71,91 87,29 119,38
18 115,93 7 0,90 71,91 87,29 119,38
19 121,08 4 0,90 72,00 87,29 119,38
20 136,50 2 0,89 72,09 87,29 119,38
21 0,89 72,51 87,29 119,38
22 172,88 4 0,90 72,85 87,29 119,38
23 176,28 6 0,89 72,80 87,29 119,38
24 232,00 1 0,87 73,29 87,29 119,38
25 249,39 2 0,88 73,99 87,29 119,38
26 169,44 4 0,88 74,68 87,29 119,38
27 211,93 3 0,91 75,49 87,29 119,38
28 191,11 3 0,91 76,65 87,29 119,38
29 178,00 1 0,90 77,34 87,29 119,38
30 207,00 2 0,88 78,06 87,29 119,38
31 189,80 3 0,88 78,84 87,29 119,38
 Totals/
Avrgs.
93,77 3,7 0,90 73,62 87,29 119,38
Updated/Uploaded 27.01.2022 19:48 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781