Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 12 Number 8 MFR 133 August 1992 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for August 1992
Solar Cycle 22: Month no. 71
Report id.: cv9208.html - CV-report no.: 133
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 75,8 15 0,886 2386
CV-008 JOST JAHN GERMANY 66,3 3 0,776 640
CV-010 FRANKY DUBOIS BELGIUM 102,6 24 1,200 1339
CV-014 MARTIN GÖTZ DENMARK 26,4 15 0,309 67
CV-018 FRANZ BRANDL GERMANY 120,8 29 1,413 959
CV-019 ELMAR JUNKER GERMANY 70,8 6 0,828 351
CV-021 HOWARD BARNES NEW ZEALAND 72,8 13 0,852 253
CV-022 ANDREAS VIERTEL GERMANY 70,6 24 0,825 337
CV-023 HARTMUT BRETSCHNEIDER GERMANY 64,5 19 0,755 261
CV-024 SIEGFRIED GONZI AUSTRIA 129,0 19 1,509 119
CV-026 SLOVAK C.A.A. SLOVAKIA 83,3 31 0,974 133
CV-027 TAIPEI OBS. REP. OF CHINA 63,4 21 0,741 60
CV-041 JENS ROTHERMEL GERMANY 138,9 7 1,624 73
Totals Observers Days CV No K  
13 31 83,48 226 0,976  
             
Results for August 1992
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 111,29 7 1,04 92,41 111,12 143,09
2 115,00 6 1,04 91,70 111,12 143,09
3 143,57 7 1,04 91,40 111,12 143,09
4 156,56 9 1,02 90,78 111,12 143,09
5 118,75 8 1,01 89,95 111,12 143,09
6 122,88 8 0,99 89,04 111,12 143,09
7 122,38 8 1,01 88,37 111,12 143,09
8 133,59 9 1,02 87,66 111,12 143,09
9 126,25 8 1,02 87,24 111,12 143,09
10 119,50 8 1,02 86,49 111,12 143,09
11 119,71 7 1,01 86,04 111,12 143,09
12 98,20 5 1,01 85,58 111,12 143,09
13 117,77 6 1,01 85,32 111,12 143,09
14 100,28 6 1,01 84,83 111,12 143,09
15 78,56 8 1,01 84,80 111,12 143,09
16 80,71 7 1,02 84,80 111,12 143,09
17 92,70 6 1,01 84,88 111,12 143,09
18 88,82 7 0,98 84,79 111,12 143,09
19 86,69 8 0,98 84,66 111,12 143,09
20 74,12 8 0,97 84,41 111,12 143,09
21 69,13 8 0,96 83,90 111,12 143,09
22 63,81 8 0,95 83,50 111,12 143,09
23 63,57 9 0,94 83,10 111,12 143,09
24 53,80 5 0,93 82,97 111,12 143,09
25 27,44 8 0,93 82,60 111,12 143,09
26 19,67 6 0,93 82,13 111,12 143,09
27 14,71 7 0,93 81,48 111,12 143,09
28 27,27 6 0,93 80,85 111,12 143,09
29 18,31 9 0,93 80,60 111,12 143,09
30 27,16 9 0,93 80,27 111,12 143,09
31 30,00 5 0,91 79,71 111,12 143,09
 Totals/
Avrgs.
76,08 7,3 0,98 85,36 111,12 143,09
Updated/Uploaded 27.01.2022 19:48 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781