Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 12 Number 7 MFR 132 July 1992 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for July 1992
Solar Cycle 22: Month no. 70
Report id.: cv9207.html - CV-report no.: 132
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 117,0 16 1,160 2370
CV-008 JOST JAHN GERMANY 77,3 3 0,766 637
CV-010 FRANKY DUBOIS BELGIUM 97,9 21 0,970 1315
CV-018 FRANZ BRANDL GERMANY 120,6 24 1,196 930
CV-019 ELMAR JUNKER GERMANY 131,0 2 1,298 345
CV-020 MANFRED HOLL GERMANY 76,8 25 0,761 568
CV-021 HOWARD BARNES NEW ZEALAND 104,2 11 1,033 240
CV-022 ANDREAS VIERTEL GERMANY 81,1 21 0,804 313
CV-023 HARTMUT BRETSCHNEIDER GERMANY 83,1 20 0,824 243
CV-024 SIEGFRIED GONZI AUSTRIA 159,9 16 1,585 100
CV-025 THOMAS RÜBSAM GERMANY 101,4 11 1,005 25
CV-026 SLOVAK C.A.A. SLOVAKIA 89,3 21 0,885 103
CV-027 TAIPEI OBS. REP. OF CHINA 77,3 24 0,766 39
CV-041 JENS ROTHERMEL GERMANY 131,0 18 1,298 67
Totals Observers Days CV No K  
14 31 103,42 233 1,025  
             
Results for July 1992
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 86,63 8 1,16 109,59 123,06 151,55
2 81,96 9 1,14 109,46 123,06 151,55
3 85,93 9 1,12 109,01 123,06 151,55
4 74,99 6 1,10 108,87 123,06 151,55
5 84,21 4 1,11 108,42 123,06 151,55
6 103,67 3 1,12 108,16 123,06 151,55
7 113,02 8 1,11 107,88 123,06 151,55
8 117,82 11 1,10 107,52 123,06 151,55
9 134,17 10 1,09 106,78 123,06 151,55
10 128,67 3 1,09 106,27 123,06 151,55
11 137,40 4 1,09 106,12 123,06 151,55
12 145,96 7 1,09 105,81 123,06 151,55
13 170,38 7 1,09 105,30 123,06 151,55
14 153,00 5 1,09 104,87 123,06 151,55
15 141,18 8 1,08 104,69 123,06 151,55
16 180,66 9 1,09 104,33 123,06 151,55
17 188,00 8 1,08 103,99 123,06 151,55
18 121,60 5 1,08 103,64 123,06 151,55
19 97,11 9 1,05 103,24 123,06 151,55
20 62,44 9 1,06 102,38 123,06 151,55
21 76,29 7 1,05 101,54 123,06 151,55
22 70,61 9 1,04 100,50 123,06 151,55
23 71,14 7 1,04 99,84 123,06 151,55
24 48,44 9 1,03 98,80 123,06 151,55
25 42,33 6 1,04 97,72 123,06 151,55
26 63,83 10 1,04 96,76 123,06 151,55
27 93,44 9 1,05 96,13 123,06 151,55
28 66,05 10 1,03 95,07 123,06 151,55
29 68,11 9 1,02 94,26 123,06 151,55
30 98,71 7 1,03 93,46 123,06 151,55
31 80,63 8 1,02 92,98 123,06 151,55
 Totals/
Avrgs.
89,93 7,5 1,08 103,01 123,06 151,55
Updated/Uploaded 27.01.2022 19:48 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781