Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 12 Number 5 MFR 130 May 1992 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for May 1992
Solar Cycle 22: Month no. 68
Report id.: cv9205.html - CV-report no.: 130
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 72,8 22 1,110 2336
CV-008 JOST JAHN GERMANY 48,3 10 0,736 615
CV-010 FRANKY DUBOIS BELGIUM 70,1 28 1,069 1273
CV-019 ELMAR JUNKER GERMANY 35,3 6 0,539 340
CV-020 MANFRED HOLL GERMANY 49,2 24 0,749 519
CV-021 HOWARD BARNES NEW ZEALAND 55,1 10 0,840 213
CV-022 ANDREAS VIERTEL GERMANY 57,8 24 0,881 274
CV-023 HARTMUT BRETSCHNEIDER GERMANY 47,6 23 0,726 210
CV-024 SIEGFRIED GONZI AUSTRIA 118,8 13 1,811 81
CV-026 SLOVAK C.A.A. SLOVAKIA 74,3 29 1,133 62
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 87,7 15 1,336 28
CV-041 JENS ROTHERMEL GERMANY 57,5 13 0,877 36
Totals Observers Days CV No K  
12 31 64,56 217 0,984  
             
Results for May 1992
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 88,28 6 1,30 143,17 177,96 180,71
2 84,67 3 1,29 143,32 177,96 180,71
3 88,64 7 1,29 143,68 177,96 180,71
4 90,22 9 1,29 143,57 177,96 180,71
5 79,57 7 1,29 143,52 177,96 180,71
6 76,00 5 1,28 143,78 177,96 180,71
7 75,00 4 1,27 143,98 177,96 180,71
8 91,67 3 1,27 144,09 177,96 180,71
9 97,52 4 1,28 143,98 177,96 180,71
10 133,02 4 1,27 143,70 177,96 180,71
11 70,72 4 1,27 143,27 177,96 180,71
12 99,67 6 1,26 142,81 177,96 180,71
13 66,96 6 1,27 142,97 177,96 180,71
14 74,72 8 1,27 142,88 177,96 180,71
15 39,38 8 1,26 142,46 177,96 180,71
16 45,50 8 1,25 141,89 177,96 180,71
17 30,46 9 1,24 141,07 177,96 180,71
18 28,81 8 1,24 140,23 177,96 180,71
19 46,61 8 1,24 139,43 177,96 180,71
20 68,42 7 1,23 138,48 177,96 180,71
21 86,78 6 1,23 137,96 177,96 180,71
22 86,83 7 1,22 137,33 177,96 180,71
23 84,29 7 1,21 136,72 177,96 180,71
24 91,53 10 1,21 135,59 177,96 180,71
25 55,83 6 1,21 134,71 177,96 180,71
26 61,83 8 1,21 133,62 177,96 180,71
27 67,88 8 1,21 132,49 177,96 180,71
28 66,00 10 1,20 131,49 177,96 180,71
29 41,25 10 1,20 130,90 177,96 180,71
30 25,89 10 1,18 130,25 177,96 180,71
31 30,36 11 1,18 129,31 177,96 180,71
 Totals/
Avrgs.
58,29 7,0 1,25 139,44 177,96 180,71
Updated/Uploaded 27.01.2022 19:48 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781