Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 12 Number 4 MFR 129 April 1992 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for April 1992
Solar Cycle 22: Month no. 67
Report id.: cv9204.html - CV-report no.: 129
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 124,4 14 0,781 2314
CV-010 FRANKY DUBOIS BELGIUM 173,6 20 1,090 1245
CV-018 FRANZ BRANDL GERMANY 169,7 21 1,066 880
CV-019 ELMAR JUNKER GERMANY 190,3 3 1,195 334
CV-020 MANFRED HOLL GERMANY 78,3 12 0,491 494
CV-021 HOWARD BARNES NEW ZEALAND 169,3 15 1,063 203
CV-022 ANDREAS VIERTEL GERMANY 126,1 14 0,792 251
CV-023 HARTMUT BRETSCHNEIDER GERMANY 87,6 16 0,550 188
CV-024 SIEGFRIED GONZI AUSTRIA 333,4 12 2,094 68
CV-026 SLOVAK C.A.A. SLOVAKIA 160,4 17 1,007 33
CV-031 SACRAMENTO PEAK OBS. UNITED STATES 141,1 13 0,886 13
CV-041 JENS ROTHERMEL GERMANY 188,7 15 1,185 24
Totals Observers Days CV No K  
12 30 161,90 172 1,017  
             
Results for April 1992
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 174,00 2 1,38 151,16 182,71 179,06
2 196,06 6 1,38 151,47 182,71 179,06
3 163,40 5 1,38 151,94 182,71 179,06
4 118,44 5 1,37 152,29 182,71 179,06
5 90,76 5 1,37 151,79 182,71 179,06
6 100,67 3 1,37 151,12 182,71 179,06
7 94,29 7 1,36 150,73 182,71 179,06
8 86,67 7 1,35 149,91 182,71 179,06
9 112,05 9 1,35 149,69 182,71 179,06
10 130,67 6 1,35 148,92 182,71 179,06
11 112,67 9 1,33 148,12 182,71 179,06
12 120,57 7 1,34 146,92 182,71 179,06
13 121,81 5 1,34 146,09 182,71 179,06
14 155,13 8 1,32 145,29 182,71 179,06
15 137,32 5 1,33 144,91 182,71 179,06
16 142,77 6 1,32 144,67 182,71 179,06
17 157,43 7 1,31 144,05 182,71 179,06
18 233,20 5 1,30 143,46 182,71 179,06
19 281,50 8 1,30 143,52 182,71 179,06
20 266,38 10 1,32 143,63 182,71 179,06
21 238,50 6 1,31 143,28 182,71 179,06
22 221,00 2 1,30 142,92 182,71 179,06
23 206,21 3 1,30 142,37 182,71 179,06
24 174,50 5 1,30 142,43 182,71 179,06
25 241,13 8 1,30 142,29 182,71 179,06
26 195,06 8 1,30 142,81 182,71 179,06
27 80,63 5 1,29 142,94 182,71 179,06
28 111,46 2 1,30 142,95 182,71 179,06
29 91,33 3 1,31 143,28 182,71 179,06
30 89,60 5 1,30 143,18 182,71 179,06
 Totals/
Avrgs.
136,42 5,7 1,33 146,27 182,71 179,06
Updated/Uploaded 27.01.2022 19:48 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781