Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 11 Number 10 MFR 123 October 1991 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for October 1991
Solar Cycle 22: Month no. 61
Report id.: cv9110.html - CV-report no.: 123
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 154,7 17 0,984 2249
CV-008 JOST JAHN GERMANY 134,8 15 0,857 589
CV-010 FRANKY DUBOIS BELGIUM 177,9 17 1,132 1164
CV-018 FRANZ BRANDL GERMANY 180,7 22 1,150 777
CV-019 ELMAR JUNKER GERMANY 139,1 9 0,885 307
CV-020 MANFRED HOLL GERMANY 91,7 11 0,583 454
CV-021 HOWARD BARNES NEW ZEALAND 174,6 17 1,111 138
CV-022 ANDREAS VIERTEL GERMANY 153,0 22 0,973 175
CV-023 HARTMUT BRETSCHNEIDER GERMANY 122,9 16 0,782 134
CV-024 SIEGFRIED GONZI AUSTRIA 304,6 5 1,938 25
Totals Observers Days CV No K  
10 31 163,41 151 1,039  
             
Results for October 1991
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 168,68 4 1,46 162,01 179,49 174,09
2 168,37 6 1,47 162,34 179,49 174,09
3 193,26 7 1,47 163,13 179,49 174,09
4 222,96 8 1,48 164,12 179,49 174,09
5 233,57 7 1,48 165,46 179,49 174,09
6 196,24 6 1,48 166,39 179,49 174,09
7 187,26 5 1,48 167,25 179,49 174,09
8 125,75 6 1,48 168,07 179,49 174,09
9 145,00 6 1,48 168,79 179,49 174,09
10 157,45 9 1,49 169,38 179,49 174,09
11 153,12 8 1,50 169,81 179,49 174,09
12 138,29 6 1,51 170,05 179,49 174,09
13 175,33 3 1,51 170,43 179,49 174,09
14 131,75 4 1,51 170,82 179,49 174,09
15 132,00 4 1,51 171,46 179,49 174,09
16 168,50 2 1,50 171,41 179,49 174,09
17 111,67 3 1,49 171,44 179,49 174,09
18 130,54 4 1,49 171,12 179,49 174,09
19 78,05 7 1,51 170,45 179,49 174,09
20 55,89 6 1,49 169,98 179,49 174,09
21 41,33 3 1,50 169,18 179,49 174,09
22 83,50 2 1,51 168,39 179,49 174,09
23 102,00 1 1,51 167,31 179,49 174,09
24 172,18 3 1,51 166,83 179,49 174,09
25 171,84 2 1,51 166,41 179,49 174,09
26 158,13 8 1,51 166,25 179,49 174,09
27 164,26 8 1,52 166,57 179,49 174,09
28 200,46 3 1,52 166,55 179,49 174,09
29 191,00 3 1,51 166,60 179,49 174,09
30 190,00 2 1,51 166,90 179,49 174,09
31 205,60 5 1,51 167,99 179,49 174,09
 Totals/
Avrgs.
131,26 4,9 1,50 167,83 179,49 174,09
Updated/Uploaded 27.01.2022 19:47 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781