Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 11 Number 9 MFR 122 September 1991 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for September 1991
Solar Cycle 22: Month no. 60
Report id.: cv9109.html - CV-report no.: 122
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 142,3 21 0,904 2233
CV-008 JOST JAHN GERMANY 135,3 12 0,859 574
CV-010 FRANKY DUBOIS BELGIUM 199,0 22 1,265 1148
CV-018 FRANZ BRANDL GERMANY 189,3 28 1,203 755
CV-019 ELMAR JUNKER GERMANY 129,6 9 0,823 298
CV-020 MANFRED HOLL GERMANY 99,5 16 0,632 443
CV-022 ANDREAS VIERTEL GERMANY 132,7 21 0,843 152
CV-023 HARTMUT BRETSCHNEIDER GERMANY 102,4 18 0,651 118
CV-024 SIEGFRIED GONZI AUSTRIA 302,7 10 1,924 19
Totals Observers Days CV No K  
9 30 159,20 157 1,012  
             
Results for September 1991
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 198,12 8 1,46 166,75 180,14 175,25
2 180,58 8 1,46 166,96 180,14 175,25
3 169,16 9 1,46 167,24 180,14 175,25
4 168,71 9 1,46 167,87 180,14 175,25
5 168,54 7 1,47 168,20 180,14 175,25
6 180,81 8 1,48 168,72 180,14 175,25
7 209,65 2 1,48 169,01 180,14 175,25
8 215,72 5 1,49 169,18 180,14 175,25
9 200,34 7 1,48 169,40 180,14 175,25
10 167,63 8 1,49 168,70 180,14 175,25
11 183,75 4 1,49 168,07 180,14 175,25
12 160,58 7 1,50 167,87 180,14 175,25
13 161,51 8 1,50 167,77 180,14 175,25
14 175,00 7 1,49 167,41 180,14 175,25
15 146,77 4 1,48 167,45 180,14 175,25
16 132,57 3 1,49 167,32 180,14 175,25
17 124,33 3 1,48 166,96 180,14 175,25
18 84,00 4 1,49 166,55 180,14 175,25
19 102,82 4 1,48 166,06 180,14 175,25
20 118,67 3 1,46 165,16 180,14 175,25
21 100,45 6 1,48 164,35 180,14 175,25
22 145,04 6 1,45 163,77 180,14 175,25
23 140,00 1 1,46 163,71 180,14 175,25
24 132,52 3 1,46 163,54 180,14 175,25
25 106,00 3 1,48 163,29 180,14 175,25
26 127,32 3 1,46 162,67 180,14 175,25
27 135,11 2 1,46 162,01 180,14 175,25
28 114,36 7 1,45 162,05 180,14 175,25
29 136,50 5 1,46 161,66 180,14 175,25
30 155,67 3 1,46 161,70 180,14 175,25
 Totals/
Avrgs.
132,96 5,2 1,47 166,05 180,14 175,25
Updated/Uploaded 27.01.2022 19:47 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781