Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 11 Number 8 MFR 121 August 1991 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for August 1991
Solar Cycle 22: Month no. 59
Report id.: cv9108.html - CV-report no.: 121
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 223,8 20 1,016 2212
CV-008 JOST JAHN GERMANY 176,9 12 0,803 563
CV-010 FRANKY DUBOIS BELGIUM 285,0 24 1,293 1126
CV-018 FRANZ BRANDL GERMANY 284,3 26 1,290 727
CV-019 ELMAR JUNKER GERMANY 192,0 20 0,871 289
CV-020 MANFRED HOLL GERMANY 156,1 17 0,708 428
CV-021 HOWARD BARNES NEW ZEALAND 251,9 13 1,143 121
CV-022 ANDREAS VIERTEL GERMANY 196,0 20 0,889 132
CV-023 HARTMUT BRETSCHNEIDER GERMANY 163,5 18 0,742 101
Totals Observers Days CV No K  
9 31 214,38 170 0,973  
             
Results for August 1991
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 177,89 3 1,43 160,26 171,13 171,09
2 151,00 2 1,43 160,28 171,13 171,09
3 152,00 4 1,43 160,18 171,13 171,09
4 135,27 9 1,45 160,09 171,13 171,09
5 109,17 6 1,43 159,49 171,13 171,09
6 114,38 8 1,42 158,56 171,13 171,09
7 121,72 7 1,44 157,68 171,13 171,09
8 140,20 5 1,43 157,38 171,13 171,09
9 125,75 4 1,41 156,55 171,13 171,09
10 100,33 3 1,41 156,02 171,13 171,09
11 86,20 5 1,41 154,93 171,13 171,09
12 86,50 6 1,43 154,87 171,13 171,09
13 136,80 5 1,41 154,32 171,13 171,09
14 184,67 4 1,42 153,72 171,13 171,09
15 217,75 8 1,43 154,01 171,13 171,09
16 249,80 5 1,43 154,49 171,13 171,09
17 276,35 7 1,43 155,71 171,13 171,09
18 385,93 3 1,44 157,26 171,13 171,09
19 386,75 7 1,45 158,59 171,13 171,09
20 357,18 4 1,46 159,77 171,13 171,09
21 378,64 7 1,45 161,42 171,13 171,09
22 358,30 8 1,46 162,70 171,13 171,09
23 423,91 5 1,46 164,02 171,13 171,09
24 325,79 5 1,48 164,58 171,13 171,09
25 328,00 6 1,49 165,46 171,13 171,09
26 262,45 5 1,48 166,44 171,13 171,09
27 251,97 4 1,47 166,47 171,13 171,09
28 189,98 6 1,47 166,65 171,13 171,09
29 182,00 7 1,46 166,37 171,13 171,09
30 208,40 5 1,46 166,09 171,13 171,09
31 181,63 7 1,46 166,53 171,13 171,09
 Totals/
Avrgs.
187,22 5,5 1,44 160,03 171,13 171,09
Updated/Uploaded 27.01.2022 19:47 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781