Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 11 Number 7 MFR 120 July 1991 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for July 1991
Solar Cycle 22: Month no. 58
Report id.: cv9107.html - CV-report no.: 120
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 212,2 17 1,032 2192
CV-008 JOST JAHN GERMANY 194,7 18 0,947 550
CV-010 FRANKY DUBOIS BELGIUM 230,2 20 1,119 1102
CV-018 FRANZ BRANDL GERMANY 239,1 28 1,162 700
CV-019 ELMAR JUNKER GERMANY 159,3 12 0,775 270
CV-020 MANFRED HOLL GERMANY 133,2 27 0,647 410
CV-021 HOWARD BARNES NEW ZEALAND 263,6 14 1,282 108
CV-022 ANDREAS VIERTEL GERMANY 196,9 22 0,957 111
CV-023 HARTMUT BRETSCHNEIDER GERMANY 175,7 23 0,854 82
CV-024 SIEGFRIED GONZI AUSTRIA 344,7 9 1,676 9
Totals Observers Days CV No K  
10 31 214,96 190 1,045  
             
Results for July 1991
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 241,67 6 1,45 157,41 165,28 162,08
2 253,11 7 1,46 158,08 165,28 162,08
3 295,58 6 1,47 159,42 165,28 162,08
4 313,66 4 1,46 160,63 165,28 162,08
5 256,67 8 1,45 161,65 165,28 162,08
6 204,24 9 1,46 162,13 165,28 162,08
7 208,57 8 1,46 162,94 165,28 162,08
8 182,94 6 1,46 163,31 165,28 162,08
9 163,57 7 1,47 163,58 165,28 162,08
10 151,39 8 1,45 163,60 165,28 162,08
11 190,14 7 1,45 163,01 165,28 162,08
12 161,19 7 1,43 162,37 165,28 162,08
13 197,25 4 1,45 161,34 165,28 162,08
14 208,25 4 1,45 160,70 165,28 162,08
15 157,80 5 1,45 160,26 165,28 162,08
16 166,60 5 1,44 159,02 165,28 162,08
17 144,33 3 1,44 158,45 165,28 162,08
18 138,96 5 1,43 157,86 165,28 162,08
19 167,00 2 1,43 157,15 165,28 162,08
20 173,50 4 1,45 157,08 165,28 162,08
21 253,00 6 1,46 157,05 165,28 162,08
22 175,33 6 1,46 157,40 165,28 162,08
23 215,85 9 1,45 157,46 165,28 162,08
24 201,00 2 1,45 157,70 165,28 162,08
25 198,86 7 1,46 158,63 165,28 162,08
26 210,40 5 1,46 159,27 165,28 162,08
27 166,80 5 1,46 159,69 165,28 162,08
28 175,28 8 1,45 159,80 165,28 162,08
29 215,13 10 1,46 159,71 165,28 162,08
30 243,84 10 1,45 159,76 165,28 162,08
31 253,77 7 1,46 159,98 165,28 162,08
 Totals/
Avrgs.
177,71 6,1 1,45 159,89 165,28 162,08
Updated/Uploaded 27.01.2022 19:47 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781