Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 11 Number 6 MFR 119 June 1991 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for June 1991
Solar Cycle 22: Month no. 57
Report id.: cv9106.html - CV-report no.: 119
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 172,9 17 0,952 2175
CV-008 JOST JAHN GERMANY 124,8 4 0,687 532
CV-010 FRANKY DUBOIS BELGIUM 195,0 19 1,074 1081
CV-012 LARS TRYGVE HEEN NORWAY 182,9 16 1,008 636
CV-018 FRANZ BRANDL GERMANY 219,2 23 1,208 673
CV-019 ELMAR JUNKER GERMANY 149,8 5 0,825 257
CV-020 MANFRED HOLL GERMANY 122,8 10 0,676 384
CV-021 HOWARD BARNES NEW ZEALAND 212,9 16 1,173 95
CV-022 ANDREAS VIERTEL GERMANY 176,8 21 0,974 90
CV-023 HARTMUT BRETSCHNEIDER GERMANY 157,8 18 0,869 60
Totals Observers Days CV No K  
10 30 171,49 149 0,945  
             
Results for June 1991
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 201,22 7 1,36 146,52 157,40 159,17
2 215,14 7 1,38 147,15 157,40 159,17
3 236,00 4 1,40 147,98 157,40 159,17
4 255,11 5 1,40 148,91 157,40 159,17
5 238,74 8 1,41 150,24 157,40 159,17
6 225,68 6 1,41 150,82 157,40 159,17
7 204,25 4 1,40 151,38 157,40 159,17
8 178,43 6 1,41 151,80 157,40 159,17
9 177,40 5 1,41 152,16 157,40 159,17
10 229,24 5 1,41 152,61 157,40 159,17
11 213,25 4 1,40 153,29 157,40 159,17
12 203,20 5 1,40 153,55 157,40 159,17
13 176,00 4 1,41 153,85 157,40 159,17
14 157,28 7 1,43 154,01 157,40 159,17
15 241,20 5 1,41 154,32 157,40 159,17
16 190,74 6 1,41 154,84 157,40 159,17
17 124,56 4 1,41 154,94 157,40 159,17
18 105,33 3 1,41 154,98 157,40 159,17
19 123,50 4 1,44 155,30 157,40 159,17
20 139,33 3 1,43 155,53 157,40 159,17
21 133,20 5 1,42 155,54 157,40 159,17
22 125,20 5 1,42 155,60 157,40 159,17
23 117,60 5 1,42 155,85 157,40 159,17
24 129,05 7 1,43 155,49 157,40 159,17
25 168,79 4 1,43 155,21 157,40 159,17
26 115,99 4 1,45 155,52 157,40 159,17
27 153,33 3 1,44 156,23 157,40 159,17
28 186,51 5 1,43 156,52 157,40 159,17
29 182,58 4 1,44 156,99 157,40 159,17
30 186,86 5 1,44 157,13 157,40 159,17
 Totals/
Avrgs.
151,94 5,0 1,42 153,48 157,40 159,17
Updated/Uploaded 27.01.2022 19:47 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781