Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 9 Number 4 MFR 93 April 1989 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for April 1989
Solar Cycle 22: Month no. 31
Report id.: cv8904.html - CV-report no.: 93
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 117,9 21 0,907 1811
CV-008 JOST JAHN GERMANY 109,6 10 0,844 250
CV-009 DIETER BRAUCKHOFF GERMANY 160,4 18 1,235 518
CV-010 FRANKY DUBOIS BELGIUM 163,5 19 1,259 569
CV-012 LARS TRYGVE HEEN NORWAY 114,9 14 0,885 384
CV-015 PHILLIPP STOLLWERCK GERMANY 152,3 7 1,172 146
CV-016 BRUCE HARDIE N. IRELAND 124,3 22 0,956 288
CV-018 FRANZ BRANDL GERMANY 118,1 16 0,909 290
CV-019 ELMAR JUNKER GERMANY 161,0 3 1,239 97
CV-020 MANFRED HOLL GERMANY 91,8 12 0,707 82
Totals Observers Days CV No K  
10 30 131,39 142 1,011  
             
Results for April 1989
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 77,00 8 1,33 150,42 126,20 100,31
2 71,50 4 1,34 150,51 126,20 100,31
3 78,14 7 1,35 150,50 126,20 100,31
4 95,00 3 1,36 150,84 126,20 100,31
5 104,50 2 1,36 150,96 126,20 100,31
6 159,50 2 1,36 150,99 126,20 100,31
7 190,75 4 1,38 151,59 126,20 100,31
8 187,00 4 1,38 152,15 126,20 100,31
9 143,75 8 1,37 152,83 126,20 100,31
10 143,00 2 1,37 152,84 126,20 100,31
11 74,50 4 1,36 152,70 126,20 100,31
12 74,33 6 1,36 152,45 126,20 100,31
13 92,33 3 1,36 151,96 126,20 100,31
14 107,57 7 1,36 152,31 126,20 100,31
15 122,00 2 1,35 152,03 126,20 100,31
16 121,60 5 1,35 152,01 126,20 100,31
17 131,33 3 1,36 151,77 126,20 100,31
18 187,40 5 1,36 151,91 126,20 100,31
19 204,40 5 1,35 152,37 126,20 100,31
20 174,71 7 1,36 153,29 126,20 100,31
21 178,50 6 1,36 154,10 126,20 100,31
22 172,40 5 1,36 154,87 126,20 100,31
23 138,83 6 1,35 154,80 126,20 100,31
24 142,67 6 1,33 154,77 126,20 100,31
25 137,00 2 1,32 154,60 126,20 100,31
26 134,00 5 1,33 154,71 126,20 100,31
27 141,67 3 1,34 154,90 126,20 100,31
28 140,25 4 1,32 155,13 126,20 100,31
29 111,43 7 1,32 155,49 126,20 100,31
30 101,00 7 1,32 154,97 126,20 100,31
 Totals/
Avrgs.
108,09 4,7 1,35 152,83 126,20 100,31
Updated/Uploaded 27.01.2022 19:43 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781