Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 9 Number 3 MFR 92 March 1989 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for March 1989
Solar Cycle 22: Month no. 30
Report id.: cv8903.html - CV-report no.: 92
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 103,1 16 0,901 1791
CV-008 JOST JAHN GERMANY 86,1 9 0,752 241
CV-009 DIETER BRAUCKHOFF GERMANY 153,5 20 1,341 499
CV-010 FRANKY DUBOIS BELGIUM 132,4 18 1,157 550
CV-012 LARS TRYGVE HEEN NORWAY 107,3 12 0,937 371
CV-014 MARTIN GÖTZ DENMARK 132,4 18 1,157 51
CV-015 PHILLIPP STOLLWERCK GERMANY 128,0 7 1,119 139
CV-016 BRUCE HARDIE N. IRELAND 111,5 20 0,974 266
CV-017 RUI MORNA PORTUGAL 128,9 9 1,126 58
CV-018 FRANZ BRANDL GERMANY 85,1 29 0,743 274
CV-019 ELMAR JUNKER GERMANY 126,0 11 1,101 95
CV-020 MANFRED HOLL GERMANY 87,6 13 0,766 70
Totals Observers Days CV No K  
12 31 115,16 182 1,006  
             
Results for March 1989
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 71,50 2 1,31 151,43 128,15 97,04
2 66,00 3 1,34 151,96 128,15 97,04
3 95,00 6 1,31 151,80 128,15 97,04
4 80,50 2 1,30 151,20 128,15 97,04
5 101,83 6 1,30 151,15 128,15 97,04
6 133,00 9 1,31 151,12 128,15 97,04
7 112,00 5 1,32 151,17 128,15 97,04
8 110,20 5 1,32 150,97 128,15 97,04
9 130,80 5 1,32 150,71 128,15 97,04
10 117,38 8 1,32 150,65 128,15 97,04
11 132,67 9 1,32 150,62 128,15 97,04
12 121,00 4 1,32 150,96 128,15 97,04
13 138,40 5 1,34 151,12 128,15 97,04
14 132,80 5 1,35 151,09 128,15 97,04
15 90,67 3 1,35 151,16 128,15 97,04
16 165,75 4 1,37 151,47 128,15 97,04
17 162,33 6 1,37 150,87 128,15 97,04
18 193,80 5 1,37 151,02 128,15 97,04
19 125,33 6 1,37 151,43 128,15 97,04
20 146,13 8 1,38 151,09 128,15 97,04
21 145,00 4 1,38 151,49 128,15 97,04
22 145,00 5 1,38 151,28 128,15 97,04
23 140,13 8 1,37 151,18 128,15 97,04
24 114,33 3 1,36 151,41 128,15 97,04
25 129,17 6 1,37 151,29 128,15 97,04
26 111,40 5 1,34 150,99 128,15 97,04
27 80,25 8 1,34 150,79 128,15 97,04
28 56,20 10 1,33 150,49 128,15 97,04
29 77,63 8 1,33 150,41 128,15 97,04
30 81,10 10 1,32 150,29 128,15 97,04
31 74,78 9 1,32 150,40 128,15 97,04
 Totals/
Avrgs.
98,63 5,9 1,34 151,06 128,15 97,04
Updated/Uploaded 27.01.2022 19:43 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781