Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 3 Number 1 MFR 18 January 1983 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for January 1983
Solar Cycle 21: Month no. 79
Report id.: cv8301.html - CV-report no.: 18
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 78,0 10 1,000 338
Totals Observers Days CV No K  
1 10 78,00 10 1,000  
             
Results for January 1983
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 1,22 35,32 94,90 120,95
2 44,00 1 1,23 35,55 94,90 120,95
3 1,24 35,76 94,90 120,95
4 1,24 36,10 94,90 120,95
5 1,24 36,26 94,90 120,95
6 1,25 36,30 94,90 120,95
7 67,00 1 1,26 36,23 94,90 120,95
8 61,00 1 1,26 36,15 94,90 120,95
9 81,00 1 1,26 36,11 94,90 120,95
10 1,24 35,90 94,90 120,95
11 1,24 35,81 94,90 120,95
12 1,25 35,74 94,90 120,95
13 1,25 35,46 94,90 120,95
14 1,26 35,34 94,90 120,95
15 55,00 1 1,25 35,30 94,90 120,95
16 1,25 35,27 94,90 120,95
17 1,26 35,32 94,90 120,95
18 1,23 35,05 94,90 120,95
19 80,00 1 1,21 34,77 94,90 120,95
20 1,21 34,52 94,90 120,95
21 1,21 34,10 94,90 120,95
22 1,19 33,74 94,90 120,95
23 60,00 1 1,18 33,23 94,90 120,95
24 1,18 32,84 94,90 120,95
25 1,18 32,30 94,90 120,95
26 1,17 31,80 94,90 120,95
27 1,18 31,52 94,90 120,95
28 1,17 31,23 94,90 120,95
29 99,00 1 1,16 30,96 94,90 120,95
30 113,00 1 1,17 30,73 94,90 120,95
31 120,00 1 1,17 30,48 94,90 120,95
 Totals/
Avrgs.
39,50 1,0 1,22 34,36 94,90 120,95
Updated/Uploaded 27.01.2022 19:35 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781