Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 40 Number 10 MFR 471 October 2020 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for October 2020 | ||||||
Solar Cycle 25: Month no. 11 | ||||||
Report id.: cv2010.html - CV-report no.: 471 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 24,3 | 11 | 2,568 | 8582 |
CV-009 | DIETER BRAUCKHOFF | GERMANY | 19,7 | 21 | 2,081 | 1419 |
CV-010 | FRANKY DUBOIS | BELGIUM | 10,3 | 26 | 1,087 | 8841 |
CV-019 | ELMAR JUNKER | GERMANY | 4,4 | 9 | 0,470 | 3522 |
CV-020 | MANFRED HOLL | GERMANY | 9,6 | 17 | 1,015 | 5515 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 6,8 | 12 | 0,714 | 4420 |
CV-022 | ANDREAS VIERTEL | GERMANY | 11,4 | 14 | 1,202 | 5748 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 9,0 | 21 | 0,947 | 5203 |
CV-038 | GERMAN MORALES | BOLIVIA | 12,4 | 30 | 1,316 | 7289 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 10,1 | 19 | 1,069 | 1856 |
CV-041 | JENS ROTHERMEL | GERMANY | 9,6 | 5 | 1,016 | 1199 |
CV-044 | GERD SCHROEDER | GERMANY | 7,9 | 13 | 0,838 | 4476 |
CV-068 | SVEN OVE THIMM | DENMARK | 8,3 | 17 | 0,878 | 3736 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 7,0 | 16 | 0,741 | 3124 |
CV-080 | JAN JANSSENS | BELGIUM | 13,0 | 2 | 1,376 | 1084 |
CV-082 | PIOTR URBANSKI | POLAND | 6,7 | 15 | 0,705 | 4878 |
CV-086 | TOS POLAND | POLAND | 11,6 | 31 | 1,232 | 7633 |
CV-091 | GRZEGORZ DALEK | POLAND | 6,7 | 15 | 0,705 | 4237 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 4,2 | 30 | 0,444 | 2326 |
CV-103 | OCTAAF STEEN | BELGIUM | 9,6 | 25 | 1,020 | 5463 |
CV-105 | ALEXEY RYBACK | RUSSIA | 10,3 | 18 | 1,093 | 3046 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 1,8 | 23 | 0,193 | 4388 |
CV-116 | TERJE BJERKGAARD | NORWAY | 0,0 | 2 | 0,000 | 938 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 8,8 | 20 | 0,931 | 2653 |
CV-135 | GEMA ARAUJO | SPAIN | 10,8 | 30 | 1,146 | 6464 |
CV-136 | FAUSTINO GARCIA | SPAIN | 10,9 | 21 | 1,149 | 3404 |
CV-139 | JAVIER ALONSO | SPAIN | 11,7 | 19 | 1,236 | 3526 |
CV-151 | JEFFREY CARELS | BELGIUM | 10,1 | 16 | 1,071 | 2761 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 17,0 | 24 | 1,794 | 2286 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 9,0 | 26 | 0,956 | 1757 |
CV-198 | DENIS WALLIAN | FRANCE | 24,5 | 2 | 2,592 | 357 |
CV-203 | IVO DEMEULENAERE | BELGIUM | 5,0 | 9 | 0,529 | 601 |
CV-204 | STEFAN MEISTER | SWITZERLAND | 6,0 | 5 | 0,635 | 355 |
CV-206 | TADEUSZ FIGIEL | POLAND | 9,1 | 7 | 0,967 | 200 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 0,7 | 22 | 0,072 | 3206 |
CV-208 | JOHAN NEYS | BELGIUM | 10,4 | 7 | 1,104 | 399 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 10,0 | 1 | 1,058 | 555 |
CV-210 | JEAN BOURGEOIS | BELGIUM | 11,3 | 13 | 1,197 | 645 |
CV-211 | EDWIN DE CEUNINCK | BELGIUM | 5,9 | 18 | 0,629 | 524 |
CV-213 | DIRK LAURENT | BELGIUM | 7,5 | 14 | 0,794 | 368 |
CV-214 | IGOR GRAGEDA | BOLIVIA | 7,2 | 31 | 0,765 | 378 |
CV-215 | ARNAUD MENGUS | FRANCE | 14,4 | 9 | 1,528 | 110 |
Totals | Observers | Days | CV | No | K | |
42 | 31 | 9,65 | 686 | 1,021 | ||
Results for October 2020 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,00 | 29 | 0,36 | 2,42 | 2,67 | 1,78 |
2 | 0,00 | 15 | 0,36 | 2,42 | 2,67 | 1,78 |
3 | 0,00 | 22 | 0,36 | 2,42 | 2,67 | 1,78 |
4 | 0,03 | 32 | 0,36 | 2,42 | 2,67 | 1,78 |
5 | 0,00 | 21 | 0,36 | 2,42 | 2,67 | 1,78 |
6 | 0,00 | 20 | 0,36 | 2,42 | 2,67 | 1,78 |
7 | 0,00 | 24 | 0,36 | 2,42 | 2,67 | 1,78 |
8 | 1,19 | 21 | 0,36 | 2,42 | 2,67 | 1,78 |
9 | 3,14 | 21 | 0,37 | 2,44 | 2,67 | 1,78 |
10 | 6,45 | 29 | 0,37 | 2,43 | 2,67 | 1,78 |
11 | 5,97 | 32 | 0,37 | 2,43 | 2,67 | 1,78 |
12 | 1,96 | 25 | 0,38 | 2,45 | 2,67 | 1,78 |
13 | 1,20 | 20 | 0,38 | 2,45 | 2,67 | 1,78 |
14 | 1,00 | 15 | 0,38 | 2,45 | 2,67 | 1,78 |
15 | 4,81 | 16 | 0,39 | 2,48 | 2,67 | 1,78 |
16 | 7,52 | 21 | 0,40 | 2,53 | 2,67 | 1,78 |
17 | 11,00 | 26 | 0,40 | 2,58 | 2,67 | 1,78 |
18 | 11,96 | 28 | 0,41 | 2,66 | 2,67 | 1,78 |
19 | 12,59 | 22 | 0,42 | 2,73 | 2,67 | 1,78 |
20 | 11,94 | 16 | 0,43 | 2,79 | 2,67 | 1,78 |
21 | 12,19 | 21 | 0,43 | 2,85 | 2,67 | 1,78 |
22 | 8,81 | 26 | 0,44 | 2,91 | 2,67 | 1,78 |
23 | 9,28 | 25 | 0,45 | 2,97 | 2,67 | 1,78 |
24 | 9,00 | 23 | 0,45 | 3,03 | 2,67 | 1,78 |
25 | 10,25 | 20 | 0,46 | 3,09 | 2,67 | 1,78 |
26 | 23,04 | 23 | 0,46 | 3,15 | 2,67 | 1,78 |
27 | 27,43 | 14 | 0,47 | 3,28 | 2,67 | 1,78 |
28 | 29,83 | 23 | 0,48 | 3,47 | 2,67 | 1,78 |
29 | 49,32 | 22 | 0,49 | 3,87 | 2,67 | 1,78 |
30 | 35,77 | 13 | 0,51 | 4,04 | 2,67 | 1,78 |
31 | 15,33 | 21 | 0,52 | 4,21 | 2,67 | 1,78 |
Totals/ Avrgs. |
10,00 | 22,1 | 0,41 | 2,79 | 2,67 | 1,78 |
Updated/Uploaded 27.01.2022 20:31 UTC | ||||||
|