Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 40 Number 9 MFR 470 September 2020 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for September 2020
Solar Cycle 25: Month no. 10
Report id.: cv2009.html - CV-report no.: 470
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 0,1 16 0,113 8571
CV-009 DIETER BRAUCKHOFF GERMANY 0,4 27 0,802 1399
CV-010 FRANKY DUBOIS BELGIUM 0,1 27 0,134 8815
CV-019 ELMAR JUNKER GERMANY 0,0 18 0,000 3514
CV-020 MANFRED HOLL GERMANY 0,1 22 0,164 5498
CV-021 HOWARD BARNES NEW ZEALAND 0,0 11 0,000 4409
CV-022 ANDREAS VIERTEL GERMANY 0,0 20 0,000 5735
CV-023 HARTMUT BRETSCHNEIDER GERMANY 0,1 26 0,139 5183
CV-038 GERMAN MORALES BOLIVIA 0,0 26 0,000 7259
CV-040 ROBERTO BATTAIOLA ITALY 4,1 29 7,408 1837
CV-041 JENS ROTHERMEL GERMANY 0,1 14 0,129 1194
CV-044 GERD SCHROEDER GERMANY 0,0 20 0,000 4464
CV-068 SVEN OVE THIMM DENMARK 0,0 13 0,000 3719
CV-077 ANDREW JOHNSTON UNITED KINGDOM 0,2 6 0,301 3109
CV-080 JAN JANSSENS BELGIUM 0,0 3 0,000 1082
CV-082 PIOTR URBANSKI POLAND 0,0 24 0,075 4863
CV-086 TOS POLAND POLAND 1,2 30 2,226 7602
CV-091 GRZEGORZ DALEK POLAND 0,0 24 0,075 4222
CV-102 PAULO ROBERTO MOSER BRAZIL 0,0 29 0,000 2296
CV-103 OCTAAF STEEN BELGIUM 0,3 28 0,516 5439
CV-105 ALEXEY RYBACK RUSSIA 0,1 14 0,129 3029
CV-107 MONTY LEVENTHAL AUSTRALIA 4,3 28 7,672 4365
CV-116 TERJE BJERKGAARD NORWAY 0,0 3 0,000 937
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 0,1 22 0,164 2633
CV-135 GEMA ARAUJO SPAIN 0,4 30 0,722 6434
CV-136 FAUSTINO GARCIA SPAIN 0,1 26 0,139 3383
CV-139 JAVIER ALONSO SPAIN 0,0 16 0,000 3508
CV-151 JEFFREY CARELS BELGIUM 0,1 23 0,235 2746
CV-171 WALTER JOSE MALUF BRAZIL 0,0 27 0,000 2263
CV-177 HENDRIK DE BACKER BELGIUM 0,1 27 0,134 1732
CV-181 ADAM DERDZIKOWSKI POLAND 0,1 9 0,201 936
CV-198 DENIS WALLIAN FRANCE 1,7 3 3,009 355
CV-203 IVO DEMEULENAERE BELGIUM 0,3 20 0,451 593
CV-204 STEFAN MEISTER SWITZERLAND 0,0 11 0,000 350
CV-206 TADEUSZ FIGIEL POLAND 0,0 6 0,000 192
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 4,4 27 7,956 3184
CV-208 JOHAN NEYS BELGIUM 0,0 16 0,000 392
CV-209 CAIO CRESPO MORAES BRAZIL 0,0 2 0,000 554
CV-210 JEAN BOURGEOIS BELGIUM 0,0 24 0,000 632
CV-211 EDWIN DE CEUNINCK BELGIUM 0,1 28 0,258 507
CV-213 DIRK LAURENT BELGIUM 0,0 20 0,000 354
CV-214 IGOR GRAGEDA BOLIVIA 0,0 27 0,000 347
CV-215 ARNAUD MENGUS FRANCE 0,0 12 0,000 101
Totals Observers Days CV No K  
43 30 0,43 834 0,771  
             
Results for September 2020
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 0,44 25 0,38 2,49 2,66 1,77
2 0,00 30 0,38 2,49 2,66 1,77
3 0,75 28 0,38 2,49 2,66 1,77
4 0,04 26 0,38 2,49 2,66 1,77
5 1,24 29 0,38 2,49 2,66 1,77
6 1,16 31 0,38 2,49 2,66 1,77
7 1,33 27 0,38 2,49 2,66 1,77
8 1,57 23 0,38 2,49 2,66 1,77
9 1,33 27 0,38 2,49 2,66 1,77
10 1,03 29 0,38 2,49 2,66 1,77
11 0,72 29 0,37 2,48 2,66 1,77
12 0,91 33 0,37 2,46 2,66 1,77
13 1,06 35 0,36 2,43 2,66 1,77
14 1,36 33 0,35 2,41 2,66 1,77
15 1,07 28 0,35 2,40 2,66 1,77
16 0,00 30 0,35 2,40 2,66 1,77
17 0,00 31 0,35 2,40 2,66 1,77
18 0,00 32 0,35 2,40 2,66 1,77
19 0,00 31 0,35 2,40 2,66 1,77
20 0,00 33 0,35 2,40 2,66 1,77
21 0,00 31 0,35 2,40 2,66 1,77
22 0,07 29 0,35 2,40 2,66 1,77
23 0,46 26 0,35 2,41 2,66 1,77
24 0,48 27 0,35 2,41 2,66 1,77
25 0,42 24 0,36 2,42 2,66 1,77
26 0,00 20 0,36 2,42 2,66 1,77
27 0,24 17 0,36 2,42 2,66 1,77
28 0,19 16 0,36 2,42 2,66 1,77
29 0,46 26 0,36 2,42 2,66 1,77
30 0,00 28 0,36 2,42 2,66 1,77
 Totals/
Avrgs.
1,50 27,8 0,36 2,44 2,66 1,77
Updated/Uploaded 27.01.2022 20:31 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781