Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 40 Number 5 MFR 466 May 2020 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 2020 | ||||||
Solar Cycle 25: Month no. 6 | ||||||
Report id.: cv2005.html - CV-report no.: 466 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 0,1 | 26 | 1,904 | 8489 |
CV-009 | DIETER BRAUCKHOFF | GERMANY | 0,3 | 27 | 6,418 | 1294 |
CV-010 | FRANKY DUBOIS | BELGIUM | 0,1 | 30 | 1,650 | 8702 |
CV-019 | ELMAR JUNKER | GERMANY | 0,0 | 19 | 0,000 | 3456 |
CV-020 | MANFRED HOLL | GERMANY | 0,1 | 29 | 1,707 | 5396 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 0,0 | 15 | 0,000 | 4359 |
CV-022 | ANDREAS VIERTEL | GERMANY | 0,0 | 22 | 0,000 | 5643 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 0,1 | 27 | 2,751 | 5075 |
CV-038 | GERMAN MORALES | BOLIVIA | 0,0 | 20 | 0,000 | 7147 |
CV-041 | JENS ROTHERMEL | GERMANY | 0,1 | 20 | 1,238 | 1137 |
CV-044 | GERD SCHROEDER | GERMANY | 0,0 | 21 | 0,000 | 4385 |
CV-068 | SVEN OVE THIMM | DENMARK | 0,0 | 23 | 0,000 | 3650 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 0,0 | 29 | 0,000 | 3038 |
CV-080 | JAN JANSSENS | BELGIUM | 0,0 | 13 | 0,000 | 1058 |
CV-082 | PIOTR URBANSKI | POLAND | 0,1 | 30 | 1,650 | 4761 |
CV-086 | TOS POLAND | POLAND | 0,1 | 31 | 2,396 | 7480 |
CV-091 | GRZEGORZ DALEK | POLAND | 0,0 | 25 | 0,000 | 4133 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 0,0 | 23 | 0,000 | 2201 |
CV-103 | OCTAAF STEEN | BELGIUM | 0,1 | 30 | 3,301 | 5324 |
CV-105 | ALEXEY RYBACK | RUSSIA | 0,2 | 20 | 4,951 | 2961 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 0,0 | 20 | 0,000 | 4276 |
CV-116 | TERJE BJERKGAARD | NORWAY | 0,0 | 10 | 0,000 | 908 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 0,0 | 24 | 1,032 | 2543 |
CV-135 | GEMA ARAUJO | SPAIN | 0,1 | 31 | 2,396 | 6312 |
CV-136 | FAUSTINO GARCIA | SPAIN | 0,0 | 21 | 0,000 | 3298 |
CV-139 | JAVIER ALONSO | SPAIN | 0,0 | 26 | 0,000 | 3440 |
CV-151 | JEFFREY CARELS | BELGIUM | 0,0 | 29 | 0,000 | 2653 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 0,0 | 28 | 0,000 | 2160 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 0,1 | 31 | 1,597 | 1617 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 0,0 | 5 | 0,000 | 910 |
CV-190 | RUBEN VERBOVEN | BELGIUM | 0,0 | 25 | 0,990 | 258 |
CV-201 | SANTANU BASU | INDIA | 0,0 | 26 | 0,000 | 454 |
CV-202 | JORDI ZAMORA | SPAIN | 0,0 | 26 | 0,000 | 850 |
CV-203 | IVO DEMEULENAERE | BELGIUM | 0,0 | 24 | 0,000 | 515 |
CV-204 | STEFAN MEISTER | SWITZERLAND | 0,0 | 7 | 0,000 | 298 |
CV-205 | TOM MANGELSDORF | UNITED STATES | 0,0 | 5 | 0,000 | 31 |
CV-206 | TADEUSZ FIGIEL | POLAND | 0,0 | 10 | 0,000 | 166 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 0,0 | 18 | 0,000 | 3100 |
CV-208 | JOHAN NEYS | BELGIUM | 0,0 | 26 | 0,000 | 328 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 0,0 | 10 | 0,000 | 536 |
CV-210 | JEAN BOURGEOIS | BELGIUM | 0,0 | 31 | 0,000 | 527 |
CV-211 | EDWIN DE CEUNINCK | BELGIUM | 0,1 | 29 | 2,561 | 425 |
CV-212 | ANTONIO JESUS ZAPATA MORALES | SPAIN | 0,0 | 1 | 0,000 | 256 |
CV-213 | DIRK LAURENT | BELGIUM | 0,0 | 27 | 0,917 | 256 |
CV-214 | IGOR GRAGEDA | BOLIVIA | 0,0 | 25 | 0,000 | 235 |
CV-215 | ARNAUD MENGUS | FRANCE | 0,0 | 20 | 0,000 | 39 |
Totals | Observers | Days | CV | No | K | |
46 | 31 | 0,03 | 1015 | 0,814 | ||
Results for May 2020 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,77 | 31 | 0,20 | 0,68 | 0,87 | 0,67 |
2 | 0,00 | 36 | 0,20 | 0,68 | 0,87 | 0,67 |
3 | 0,00 | 33 | 0,20 | 0,68 | 0,87 | 0,67 |
4 | 0,00 | 32 | 0,20 | 0,68 | 0,87 | 0,67 |
5 | 0,00 | 37 | 0,20 | 0,68 | 0,87 | 0,67 |
6 | 0,00 | 37 | 0,20 | 0,68 | 0,87 | 0,67 |
7 | 0,00 | 41 | 0,20 | 0,68 | 0,87 | 0,67 |
8 | 0,00 | 34 | 0,20 | 0,68 | 0,87 | 0,67 |
9 | 0,00 | 37 | 0,20 | 0,68 | 0,87 | 0,67 |
10 | 0,00 | 25 | 0,20 | 0,68 | 0,87 | 0,67 |
11 | 0,00 | 31 | 0,20 | 0,68 | 0,87 | 0,67 |
12 | 0,00 | 31 | 0,20 | 0,68 | 0,87 | 0,67 |
13 | 0,00 | 27 | 0,20 | 0,68 | 0,87 | 0,67 |
14 | 0,00 | 26 | 0,20 | 0,68 | 0,87 | 0,67 |
15 | 0,00 | 34 | 0,20 | 0,68 | 0,87 | 0,67 |
16 | 0,00 | 35 | 0,20 | 0,68 | 0,87 | 0,67 |
17 | 0,00 | 36 | 0,20 | 0,68 | 0,87 | 0,67 |
18 | 0,00 | 35 | 0,20 | 0,68 | 0,87 | 0,67 |
19 | 0,03 | 36 | 0,20 | 0,68 | 0,87 | 0,67 |
20 | 0,00 | 28 | 0,20 | 0,68 | 0,87 | 0,67 |
21 | 0,00 | 38 | 0,20 | 0,68 | 0,87 | 0,67 |
22 | 0,00 | 23 | 0,20 | 0,68 | 0,87 | 0,67 |
23 | 0,00 | 21 | 0,20 | 0,68 | 0,87 | 0,67 |
24 | 0,00 | 26 | 0,20 | 0,68 | 0,87 | 0,67 |
25 | 0,00 | 30 | 0,20 | 0,68 | 0,87 | 0,67 |
26 | 0,00 | 34 | 0,20 | 0,68 | 0,87 | 0,67 |
27 | 0,00 | 39 | 0,20 | 0,68 | 0,87 | 0,67 |
28 | 0,00 | 32 | 0,20 | 0,68 | 0,87 | 0,67 |
29 | 0,00 | 41 | 0,20 | 0,68 | 0,87 | 0,67 |
30 | 0,17 | 36 | 0,20 | 0,68 | 0,87 | 0,67 |
31 | 0,30 | 33 | 0,20 | 0,68 | 0,87 | 0,67 |
Totals/ Avrgs. |
1,01 | 32,7 | 0,20 | 0,68 | 0,87 | 0,67 |
Updated/Uploaded 27.01.2022 20:30 UTC | ||||||
|