Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 39 Number 6 MFR 455 June 2019 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for June 2019
Solar Cycle 24: Month no. 127
Report id.: cv1906.html - CV-report no.: 455
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 0,2 24 0,956 8273
CV-009 DIETER BRAUCKHOFF GERMANY 0,5 30 3,060 1026
CV-010 FRANKY DUBOIS BELGIUM 0,2 30 0,956 8433
CV-019 ELMAR JUNKER GERMANY 0,1 14 0,820 3343
CV-020 MANFRED HOLL GERMANY 0,1 27 0,638 5263
CV-021 HOWARD BARNES NEW ZEALAND 0,0 16 0,000 4208
CV-023 HARTMUT BRETSCHNEIDER GERMANY 0,2 23 0,998 4820
CV-038 GERMAN MORALES BOLIVIA 0,5 29 2,968 6863
CV-040 ROBERTO BATTAIOLA ITALY 0,0 8 0,000 1757
CV-041 JENS ROTHERMEL GERMANY 0,4 12 2,391 1031
CV-044 GERD SCHROEDER GERMANY 0,0 26 0,000 4214
CV-068 SVEN OVE THIMM DENMARK 0,0 15 0,000 3553
CV-077 ANDREW JOHNSTON UNITED KINGDOM 0,0 16 0,000 2823
CV-080 JAN JANSSENS BELGIUM 0,0 3 0,000 1002
CV-082 PIOTR URBANSKI POLAND 0,2 30 1,339 4532
CV-086 TOS POLAND POLAND 0,3 30 1,721 7173
CV-091 GRZEGORZ DALEK POLAND 0,2 28 1,025 3931
CV-103 OCTAAF STEEN BELGIUM 0,2 30 1,148 5031
CV-105 ALEXEY RYBACK RUSSIA 0,3 16 1,435 2848
CV-107 MONTY LEVENTHAL AUSTRALIA 0,2 19 0,906 4105
CV-116 TERJE BJERKGAARD NORWAY 1,0 4 5,738 881
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 0,4 29 2,374 2323
CV-135 GEMA ARAUJO SPAIN 0,3 30 1,721 5980
CV-136 FAUSTINO GARCIA SPAIN 0,0 19 0,000 3121
CV-139 JAVIER ALONSO SPAIN 0,0 15 0,000 3213
CV-151 JEFFREY CARELS BELGIUM 0,2 27 1,275 2405
CV-171 WALTER JOSE MALUF BRAZIL 0,0 23 0,000 1953
CV-177 HENDRIK DE BACKER BELGIUM 0,1 30 0,574 1333
CV-181 ADAM DERDZIKOWSKI POLAND 0,1 18 0,638 851
CV-201 SANTANU BASU INDIA 0,0 26 0,000 250
CV-202 JORDI ZAMORA SPAIN 0,1 26 0,662 797
CV-203 IVO DEMEULENAERE BELGIUM 0,2 25 1,377 315
CV-204 STEFAN MEISTER SWITZERLAND 0,2 21 1,366 217
CV-205 TOM MANGELSDORF UNITED STATES 0,0 3 0,000 20
CV-206 TADEUSZ FIGIEL POLAND 0,0 4 0,000 125
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 0,2 23 0,998 2930
CV-208 JOHAN NEYS BELGIUM 0,1 22 0,522 195
CV-209 CAIO CRESPO MORAES BRAZIL 0,0 7 0,000 488
CV-210 JEAN BOURGEOIS BELGIUM 0,1 21 0,820 339
CV-212 ANTONIO JESUS ZAPATA MORALES SPAIN 0,0 30 0,000 80
CV-213 DIRK LAURENT BELGIUM 0,1 26 0,441 74
Totals Observers Days CV No K  
41 30 0,17 855 0,948  
             
Results for June 2019
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 0,00 32 0,06 7,66 9,07 5,83
2 0,00 28 0,06 7,66 9,07 5,83
3 0,00 26 0,06 7,66 9,07 5,83
4 0,00 28 0,06 7,66 9,07 5,83
5 0,00 24 0,06 7,66 9,07 5,83
6 0,04 24 0,06 7,66 9,07 5,83
7 0,17 24 0,06 7,66 9,07 5,83
8 0,00 24 0,06 7,66 9,07 5,83
9 0,00 29 0,06 7,66 9,07 5,83
10 0,00 27 0,06 7,66 9,07 5,83
11 0,00 29 0,06 7,66 9,07 5,83
12 0,00 24 0,06 7,66 9,07 5,83
13 0,00 28 0,06 7,66 9,07 5,83
14 0,00 28 0,06 7,66 9,07 5,83
15 0,00 28 0,05 7,59 9,07 5,83
16 0,00 28 0,05 7,54 9,07 5,83
17 0,00 29 0,05 7,49 9,07 5,83
18 0,00 31 0,05 7,48 9,07 5,83
19 0,00 27 0,05 7,46 9,07 5,83
20 0,04 26 0,05 7,46 9,07 5,83
21 0,00 32 0,05 7,46 9,07 5,83
22 0,00 25 0,05 7,46 9,07 5,83
23 0,45 29 0,06 7,47 9,07 5,83
24 1,31 32 0,07 7,48 9,07 5,83
25 1,60 30 0,07 7,48 9,07 5,83
26 0,52 33 0,07 7,49 9,07 5,83
27 0,12 33 0,07 7,49 9,07 5,83
28 0,13 32 0,07 7,49 9,07 5,83
29 0,31 32 0,07 7,49 9,07 5,83
30 0,15 33 0,07 7,49 9,07 5,83
 Totals/
Avrgs.
1,13 28,5 0,06 7,57 9,07 5,83
Updated/Uploaded 27.01.2022 20:29 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781