Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 39 Number 1 MFR 450 January 2019 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for January 2019 | ||||||
Solar Cycle 24: Month no. 122 | ||||||
Report id.: cv1901.html - CV-report no.: 450 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 2,9 | 19 | 0,511 | 8169 |
CV-009 | DIETER BRAUCKHOFF | GERMANY | 9,9 | 15 | 1,741 | 896 |
CV-010 | FRANKY DUBOIS | BELGIUM | 4,5 | 16 | 0,794 | 8302 |
CV-019 | ELMAR JUNKER | GERMANY | 20,4 | 5 | 3,601 | 3289 |
CV-020 | MANFRED HOLL | GERMANY | 3,1 | 13 | 0,543 | 5157 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 5,2 | 12 | 0,912 | 4134 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 3,1 | 10 | 0,547 | 4736 |
CV-038 | GERMAN MORALES | BOLIVIA | 8,6 | 25 | 1,525 | 6726 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 11,2 | 5 | 1,977 | 1722 |
CV-041 | JENS ROTHERMEL | GERMANY | 0,5 | 2 | 0,088 | 993 |
CV-044 | GERD SCHROEDER | GERMANY | 2,0 | 5 | 0,353 | 4118 |
CV-068 | SVEN OVE THIMM | DENMARK | 0,0 | 3 | 0,000 | 3497 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 6,2 | 13 | 1,086 | 2739 |
CV-080 | JAN JANSSENS | BELGIUM | 0,0 | 1 | 0,000 | 983 |
CV-086 | TOS POLAND | POLAND | 7,1 | 31 | 1,247 | 7023 |
CV-103 | OCTAAF STEEN | BELGIUM | 5,4 | 18 | 0,961 | 4900 |
CV-104 | LIEVE MEEUS | BELGIUM | 8,5 | 6 | 1,500 | 2191 |
CV-105 | ALEXEY RYBACK | RUSSIA | 0,0 | 5 | 0,000 | 2793 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 4,8 | 17 | 0,851 | 4004 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 3,5 | 12 | 0,618 | 2207 |
CV-135 | GEMA ARAUJO | SPAIN | 7,7 | 31 | 1,366 | 5830 |
CV-136 | FAUSTINO GARCIA | SPAIN | 3,2 | 13 | 0,570 | 3032 |
CV-139 | JAVIER ALONSO | SPAIN | 7,3 | 16 | 1,280 | 3123 |
CV-151 | JEFFREY CARELS | BELGIUM | 6,3 | 10 | 1,112 | 2289 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 9,0 | 23 | 1,596 | 1862 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 2,7 | 16 | 0,474 | 1193 |
CV-190 | RUBEN VERBOVEN | BELGIUM | 0,0 | 2 | 0,000 | 203 |
CV-203 | IVO DEMEULENAERE | BELGIUM | 2,8 | 11 | 0,497 | 207 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 4,9 | 8 | 0,860 | 2849 |
CV-208 | JOHAN NEYS | BELGIUM | 0,0 | 2 | 0,000 | 127 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 4,8 | 21 | 0,840 | 443 |
CV-210 | JEAN BOURGEOIS | BELGIUM | 2,3 | 4 | 0,397 | 226 |
CV-211 | EDWIN DE CEUNINCK | BELGIUM | 2,4 | 14 | 0,416 | 112 |
Totals | Observers | Days | CV | No | K | |
33 | 31 | 4,85 | 404 | 0,857 | ||
Results for January 2019 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 9,09 | 11 | 0,09 | 1,50 | 1,65 | 3,51 |
2 | 11,46 | 13 | 0,10 | 1,58 | 1,65 | 3,51 |
3 | 17,71 | 17 | 0,10 | 1,63 | 1,65 | 3,51 |
4 | 10,36 | 11 | 0,10 | 1,68 | 1,65 | 3,51 |
5 | 1,88 | 8 | 0,10 | 1,69 | 1,65 | 3,51 |
6 | 0,60 | 5 | 0,10 | 1,70 | 1,65 | 3,51 |
7 | 0,00 | 13 | 0,10 | 1,70 | 1,65 | 3,51 |
8 | 0,00 | 13 | 0,10 | 1,70 | 1,65 | 3,51 |
9 | 0,00 | 12 | 0,10 | 1,70 | 1,65 | 3,51 |
10 | 0,00 | 9 | 0,10 | 1,70 | 1,65 | 3,51 |
11 | 0,00 | 11 | 0,10 | 1,70 | 1,65 | 3,51 |
12 | 0,00 | 6 | 0,09 | 1,70 | 1,65 | 3,51 |
13 | 0,00 | 7 | 0,09 | 1,69 | 1,65 | 3,51 |
14 | 0,00 | 19 | 0,09 | 1,69 | 1,65 | 3,51 |
15 | 0,00 | 10 | 0,09 | 1,69 | 1,65 | 3,51 |
16 | 0,27 | 11 | 0,09 | 1,69 | 1,65 | 3,51 |
17 | 0,14 | 14 | 0,09 | 1,69 | 1,65 | 3,51 |
18 | 0,00 | 15 | 0,09 | 1,69 | 1,65 | 3,51 |
19 | 0,00 | 22 | 0,09 | 1,69 | 1,65 | 3,51 |
20 | 0,00 | 20 | 0,09 | 1,69 | 1,65 | 3,51 |
21 | 0,47 | 19 | 0,09 | 1,69 | 1,65 | 3,51 |
22 | 6,33 | 15 | 0,10 | 1,72 | 1,65 | 3,51 |
23 | 10,86 | 14 | 0,10 | 1,75 | 1,65 | 3,51 |
24 | 9,17 | 12 | 0,10 | 1,83 | 1,65 | 3,51 |
25 | 19,11 | 9 | 0,09 | 1,90 | 1,65 | 3,51 |
26 | 21,60 | 10 | 0,09 | 1,96 | 1,65 | 3,51 |
27 | 24,30 | 10 | 0,09 | 2,12 | 1,65 | 3,51 |
28 | 15,95 | 20 | 0,09 | 2,25 | 1,65 | 3,51 |
29 | 16,93 | 15 | 0,09 | 2,31 | 1,65 | 3,51 |
30 | 1,68 | 19 | 0,09 | 2,37 | 1,65 | 3,51 |
31 | 0,00 | 14 | 0,09 | 2,40 | 1,65 | 3,51 |
Totals/ Avrgs. |
6,19 | 13,0 | 0,09 | 1,80 | 1,65 | 3,51 |
Updated/Uploaded 27.01.2022 20:28 UTC | ||||||
|