Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 38 Number 11 MFR 448 November 2018 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 2018 | ||||||
Solar Cycle 24: Month no. 120 | ||||||
Report id.: cv1811.html - CV-report no.: 448 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 1,1 | 20 | 0,728 | 8137 |
CV-009 | DIETER BRAUCKHOFF | GERMANY | 2,8 | 21 | 1,828 | 867 |
CV-010 | FRANKY DUBOIS | BELGIUM | 1,5 | 20 | 0,960 | 8263 |
CV-019 | ELMAR JUNKER | GERMANY | 0,4 | 7 | 0,284 | 3283 |
CV-020 | MANFRED HOLL | GERMANY | 0,8 | 9 | 0,515 | 5142 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 0,1 | 11 | 0,060 | 4110 |
CV-022 | ANDREAS VIERTEL | GERMANY | 0,4 | 10 | 0,265 | 5404 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 1,3 | 12 | 0,883 | 4719 |
CV-038 | GERMAN MORALES | BOLIVIA | 5,8 | 24 | 3,807 | 6680 |
CV-041 | JENS ROTHERMEL | GERMANY | 5,0 | 7 | 3,310 | 989 |
CV-044 | GERD SCHROEDER | GERMANY | 0,1 | 11 | 0,060 | 4109 |
CV-068 | SVEN OVE THIMM | DENMARK | 0,0 | 2 | 0,000 | 3492 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 1,3 | 13 | 0,866 | 2711 |
CV-080 | JAN JANSSENS | BELGIUM | 3,0 | 2 | 1,986 | 980 |
CV-082 | PIOTR URBANSKI | POLAND | 1,3 | 9 | 0,883 | 4400 |
CV-086 | TOS POLAND | POLAND | 1,2 | 30 | 0,794 | 6961 |
CV-091 | GRZEGORZ DALEK | POLAND | 0,5 | 11 | 0,301 | 3804 |
CV-103 | OCTAAF STEEN | BELGIUM | 1,9 | 20 | 1,258 | 4863 |
CV-104 | LIEVE MEEUS | BELGIUM | 1,0 | 5 | 0,662 | 2180 |
CV-105 | ALEXEY RYBACK | RUSSIA | 2,5 | 4 | 1,655 | 2786 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 1,9 | 20 | 1,258 | 3966 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 1,6 | 12 | 1,048 | 2187 |
CV-135 | GEMA ARAUJO | SPAIN | 1,9 | 29 | 1,256 | 5775 |
CV-139 | JAVIER ALONSO | SPAIN | 1,6 | 17 | 1,051 | 3086 |
CV-151 | JEFFREY CARELS | BELGIUM | 0,9 | 13 | 0,611 | 2265 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 0,0 | 14 | 0,000 | 1818 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 1,0 | 21 | 0,631 | 1156 |
CV-189 | DIRK VAN HESSCHE | BELGIUM | 3,3 | 3 | 2,207 | 225 |
CV-202 | JORDI ZAMORA | SPAIN | 0,9 | 27 | 0,588 | 637 |
CV-203 | IVO DEMEULENAERE | BELGIUM | 1,2 | 13 | 0,764 | 180 |
CV-204 | STEFAN MEISTER | SWITZERLAND | 1,8 | 5 | 1,192 | 146 |
CV-206 | TADEUSZ FIGIEL | POLAND | 1,3 | 4 | 0,828 | 89 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 0,0 | 4 | 0,000 | 2839 |
CV-208 | JOHAN NEYS | BELGIUM | 2,8 | 5 | 1,854 | 121 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 1,6 | 7 | 1,040 | 412 |
CV-210 | JEAN BOURGEOIS | BELGIUM | 0,4 | 16 | 0,248 | 212 |
CV-211 | EDWIN DE CEUNINCK | BELGIUM | 0,6 | 18 | 0,405 | 86 |
Totals | Observers | Days | CV | No | K | |
37 | 30 | 1,47 | 476 | 0,975 | ||
Results for November 2018 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,00 | 15 | 0,09 | 3,75 | 3,87 | 3,83 |
2 | 0,00 | 22 | 0,09 | 3,74 | 3,87 | 3,83 |
3 | 0,00 | 19 | 0,09 | 3,61 | 3,87 | 3,83 |
4 | 0,00 | 17 | 0,08 | 3,48 | 3,87 | 3,83 |
5 | 0,00 | 18 | 0,08 | 3,37 | 3,87 | 3,83 |
6 | 0,00 | 16 | 0,08 | 3,29 | 3,87 | 3,83 |
7 | 0,00 | 18 | 0,08 | 3,24 | 3,87 | 3,83 |
8 | 0,90 | 20 | 0,08 | 3,17 | 3,87 | 3,83 |
9 | 1,00 | 18 | 0,08 | 3,10 | 3,87 | 3,83 |
10 | 0,14 | 21 | 0,08 | 3,07 | 3,87 | 3,83 |
11 | 1,04 | 23 | 0,08 | 2,99 | 3,87 | 3,83 |
12 | 1,50 | 16 | 0,09 | 2,92 | 3,87 | 3,83 |
13 | 1,56 | 18 | 0,09 | 2,90 | 3,87 | 3,83 |
14 | 0,77 | 22 | 0,09 | 2,90 | 3,87 | 3,83 |
15 | 3,89 | 19 | 0,09 | 2,93 | 3,87 | 3,83 |
16 | 3,91 | 11 | 0,09 | 2,94 | 3,87 | 3,83 |
17 | 6,65 | 26 | 0,09 | 2,99 | 3,87 | 3,83 |
18 | 10,67 | 21 | 0,09 | 3,04 | 3,87 | 3,83 |
19 | 2,08 | 13 | 0,09 | 3,04 | 3,87 | 3,83 |
20 | 0,43 | 7 | 0,09 | 3,04 | 3,87 | 3,83 |
21 | 0,00 | 16 | 0,09 | 3,04 | 3,87 | 3,83 |
22 | 0,00 | 13 | 0,09 | 3,04 | 3,87 | 3,83 |
23 | 0,00 | 16 | 0,09 | 3,03 | 3,87 | 3,83 |
24 | 2,67 | 6 | 0,09 | 3,03 | 3,87 | 3,83 |
25 | 2,67 | 9 | 0,09 | 3,02 | 3,87 | 3,83 |
26 | 0,50 | 6 | 0,09 | 3,01 | 3,87 | 3,83 |
27 | 0,00 | 9 | 0,09 | 2,99 | 3,87 | 3,83 |
28 | 0,00 | 13 | 0,09 | 2,99 | 3,87 | 3,83 |
29 | 0,00 | 13 | 0,09 | 2,96 | 3,87 | 3,83 |
30 | 0,00 | 15 | 0,08 | 2,87 | 3,87 | 3,83 |
Totals/ Avrgs. |
2,36 | 15,9 | 0,09 | 3,12 | 3,87 | 3,83 |
Updated/Uploaded 27.01.2022 20:28 UTC | ||||||
|