Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 38 Number 3 MFR 440 March 2018 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 2018 | ||||||
Solar Cycle 24: Month no. 112 | ||||||
Report id.: cv1803.html - CV-report no.: 440 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 0,5 | 17 | 1,635 | 7961 |
CV-009 | DIETER BRAUCKHOFF | GERMANY | 0,7 | 23 | 2,266 | 654 |
CV-010 | FRANKY DUBOIS | BELGIUM | 0,1 | 21 | 0,331 | 8058 |
CV-019 | ELMAR JUNKER | GERMANY | 0,0 | 6 | 0,000 | 3210 |
CV-020 | MANFRED HOLL | GERMANY | 3,8 | 9 | 13,127 | 4958 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 0,1 | 17 | 0,204 | 4015 |
CV-022 | ANDREAS VIERTEL | GERMANY | 0,0 | 10 | 0,000 | 5238 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 0,2 | 19 | 0,549 | 4566 |
CV-038 | GERMAN MORALES | BOLIVIA | 1,0 | 27 | 3,603 | 6458 |
CV-044 | GERD SCHROEDER | GERMANY | 0,0 | 12 | 0,000 | 3941 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 0,1 | 11 | 0,316 | 2568 |
CV-080 | JAN JANSSENS | BELGIUM | 0,0 | 1 | 0,000 | 920 |
CV-082 | PIOTR URBANSKI | POLAND | 0,5 | 14 | 1,737 | 4224 |
CV-086 | TOS POLAND | POLAND | 0,3 | 31 | 0,897 | 6717 |
CV-091 | GRZEGORZ DALEK | POLAND | 0,3 | 20 | 1,042 | 3637 |
CV-103 | OCTAAF STEEN | BELGIUM | 0,3 | 24 | 0,869 | 4642 |
CV-104 | LIEVE MEEUS | BELGIUM | 0,0 | 8 | 0,000 | 2126 |
CV-105 | ALEXEY RYBACK | RUSSIA | 0,5 | 16 | 1,737 | 2703 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 0,0 | 17 | 0,000 | 2022 |
CV-135 | GEMA ARAUJO | SPAIN | 0,3 | 30 | 1,158 | 5534 |
CV-136 | FAUSTINO GARCIA | SPAIN | 0,2 | 18 | 0,772 | 2949 |
CV-139 | JAVIER ALONSO | SPAIN | 0,1 | 11 | 0,316 | 2950 |
CV-151 | JEFFREY CARELS | BELGIUM | 0,0 | 14 | 0,000 | 2098 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 0,0 | 26 | 0,000 | 1684 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 0,1 | 25 | 0,278 | 932 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 0,0 | 9 | 0,000 | 761 |
CV-189 | DIRK VAN HESSCHE | BELGIUM | 0,2 | 6 | 0,579 | 172 |
CV-202 | JORDI ZAMORA | SPAIN | 0,1 | 27 | 0,257 | 475 |
CV-203 | IVO DEMEULENAERE | BELGIUM | 0,3 | 12 | 0,869 | 28 |
CV-204 | STEFAN MEISTER | SWITZERLAND | 0,1 | 11 | 0,316 | 19 |
CV-205 | TOM MANGELSDORF | UNITED STATES | 0,5 | 2 | 1,737 | 2 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 0,1 | 16 | 0,217 | 2685 |
CV-208 | JOHAN NEYS | BELGIUM | 0,3 | 4 | 0,869 | 12 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 0,1 | 18 | 0,386 | 313 |
CV-210 | JEAN BOURGEOIS | BELGIUM | 0,1 | 17 | 0,409 | 43 |
Totals | Observers | Days | CV | No | K | |
35 | 31 | 0,30 | 549 | 1,042 | ||
Results for March 2018 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,47 | 15 | 0,12 | 8,05 | 9,28 | 17,99 |
2 | 0,29 | 14 | 0,12 | 7,99 | 9,28 | 17,99 |
3 | 0,00 | 24 | 0,12 | 7,87 | 9,28 | 17,99 |
4 | 0,00 | 26 | 0,12 | 7,75 | 9,28 | 17,99 |
5 | 0,00 | 19 | 0,12 | 7,63 | 9,28 | 17,99 |
6 | 0,00 | 11 | 0,12 | 7,56 | 9,28 | 17,99 |
7 | 0,07 | 15 | 0,11 | 7,44 | 9,28 | 17,99 |
8 | 0,09 | 22 | 0,10 | 7,10 | 9,28 | 17,99 |
9 | 0,00 | 16 | 0,10 | 6,88 | 9,28 | 17,99 |
10 | 0,11 | 19 | 0,10 | 6,55 | 9,28 | 17,99 |
11 | 0,00 | 21 | 0,10 | 6,21 | 9,28 | 17,99 |
12 | 0,00 | 17 | 0,10 | 5,88 | 9,28 | 17,99 |
13 | 0,00 | 14 | 0,10 | 5,52 | 9,28 | 17,99 |
14 | 0,11 | 18 | 0,10 | 5,18 | 9,28 | 17,99 |
15 | 0,25 | 16 | 0,11 | 4,90 | 9,28 | 17,99 |
16 | 0,00 | 15 | 0,11 | 4,60 | 9,28 | 17,99 |
17 | 5,33 | 9 | 0,12 | 4,32 | 9,28 | 17,99 |
18 | 1,18 | 17 | 0,12 | 4,04 | 9,28 | 17,99 |
19 | 0,25 | 20 | 0,12 | 3,76 | 9,28 | 17,99 |
20 | 0,00 | 22 | 0,12 | 3,71 | 9,28 | 17,99 |
21 | 0,00 | 23 | 0,12 | 3,71 | 9,28 | 17,99 |
22 | 0,00 | 11 | 0,12 | 3,71 | 9,28 | 17,99 |
23 | 0,00 | 12 | 0,12 | 3,71 | 9,28 | 17,99 |
24 | 0,00 | 26 | 0,12 | 3,71 | 9,28 | 17,99 |
25 | 0,00 | 23 | 0,12 | 3,71 | 9,28 | 17,99 |
26 | 0,00 | 17 | 0,12 | 3,71 | 9,28 | 17,99 |
27 | 0,00 | 14 | 0,12 | 3,71 | 9,28 | 17,99 |
28 | 0,00 | 8 | 0,11 | 3,70 | 9,28 | 17,99 |
29 | 0,14 | 21 | 0,11 | 3,70 | 9,28 | 17,99 |
30 | 1,23 | 26 | 0,12 | 3,71 | 9,28 | 17,99 |
31 | 1,56 | 18 | 0,12 | 3,71 | 9,28 | 17,99 |
Totals/ Avrgs. |
1,22 | 17,7 | 0,11 | 5,28 | 9,28 | 17,99 |
Updated/Uploaded 27.01.2022 20:27 UTC | ||||||
|