Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 38 Number 2 MFR 439 February 2018 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for February 2018 | ||||||
Solar Cycle 24: Month no. 111 | ||||||
Report id.: cv1802.html - CV-report no.: 439 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 9,0 | 21 | 0,903 | 7944 |
CV-009 | DIETER BRAUCKHOFF | GERMANY | 18,8 | 18 | 1,880 | 631 |
CV-010 | FRANKY DUBOIS | BELGIUM | 9,8 | 24 | 0,973 | 8036 |
CV-019 | ELMAR JUNKER | GERMANY | 5,3 | 4 | 0,524 | 3204 |
CV-020 | MANFRED HOLL | GERMANY | 12,6 | 21 | 1,255 | 4949 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 9,3 | 10 | 0,928 | 3998 |
CV-022 | ANDREAS VIERTEL | GERMANY | 9,9 | 12 | 0,990 | 5229 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 10,4 | 15 | 1,038 | 4548 |
CV-038 | GERMAN MORALES | BOLIVIA | 8,9 | 20 | 0,888 | 6430 |
CV-044 | GERD SCHROEDER | GERMANY | 16,4 | 9 | 1,642 | 3928 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 8,3 | 17 | 0,828 | 2557 |
CV-080 | JAN JANSSENS | BELGIUM | 1,3 | 4 | 0,125 | 919 |
CV-082 | PIOTR URBANSKI | POLAND | 4,1 | 14 | 0,414 | 4211 |
CV-086 | TOS POLAND | POLAND | 11,0 | 28 | 1,098 | 6686 |
CV-091 | GRZEGORZ DALEK | POLAND | 7,6 | 18 | 0,760 | 3618 |
CV-103 | OCTAAF STEEN | BELGIUM | 10,1 | 24 | 1,007 | 4617 |
CV-104 | LIEVE MEEUS | BELGIUM | 10,4 | 10 | 1,038 | 2118 |
CV-105 | ALEXEY RYBACK | RUSSIA | 11,7 | 13 | 1,167 | 2688 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 22,4 | 15 | 2,236 | 3800 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 6,5 | 18 | 0,649 | 2005 |
CV-135 | GEMA ARAUJO | SPAIN | 9,3 | 28 | 0,931 | 5504 |
CV-136 | FAUSTINO GARCIA | SPAIN | 0,1 | 19 | 0,011 | 2931 |
CV-139 | JAVIER ALONSO | SPAIN | 12,4 | 12 | 1,240 | 2938 |
CV-151 | JEFFREY CARELS | BELGIUM | 8,6 | 18 | 0,860 | 2084 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 20,9 | 18 | 2,085 | 1659 |
CV-176 | GUIDO GUBBELS | BELGIUM | 9,8 | 4 | 0,973 | 771 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 8,1 | 27 | 0,806 | 907 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 0,0 | 1 | 0,000 | 752 |
CV-189 | DIRK VAN HESSCHE | BELGIUM | 7,8 | 6 | 0,782 | 165 |
CV-202 | JORDI ZAMORA | SPAIN | 15,3 | 14 | 1,526 | 447 |
CV-203 | IVO DEMEULENAERE | BELGIUM | 6,0 | 9 | 0,599 | 15 |
CV-204 | STEFAN MEISTER | SWITZERLAND | 8,7 | 7 | 0,870 | 7 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 10,0 | 13 | 0,998 | 2669 |
CV-208 | JOHAN NEYS | BELGIUM | 7,8 | 4 | 0,774 | 8 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 5,1 | 13 | 0,507 | 294 |
CV-210 | JEAN BOURGEOIS | BELGIUM | 6,7 | 17 | 0,669 | 26 |
Totals | Observers | Days | CV | No | K | |
36 | 28 | 9,45 | 525 | 0,944 | ||
Results for February 2018 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,00 | 12 | 0,15 | 13,93 | 19,07 | 18,21 |
2 | 0,67 | 12 | 0,16 | 13,64 | 19,07 | 18,21 |
3 | 0,08 | 13 | 0,16 | 13,28 | 19,07 | 18,21 |
4 | 4,89 | 19 | 0,16 | 12,98 | 19,07 | 18,21 |
5 | 9,11 | 18 | 0,16 | 12,76 | 19,07 | 18,21 |
6 | 23,78 | 23 | 0,16 | 12,63 | 19,07 | 18,21 |
7 | 25,75 | 20 | 0,16 | 12,66 | 19,07 | 18,21 |
8 | 30,53 | 15 | 0,16 | 12,80 | 19,07 | 18,21 |
9 | 29,27 | 15 | 0,16 | 12,93 | 19,07 | 18,21 |
10 | 22,77 | 13 | 0,16 | 13,07 | 19,07 | 18,21 |
11 | 24,88 | 17 | 0,16 | 13,20 | 19,07 | 18,21 |
12 | 28,79 | 19 | 0,15 | 12,91 | 19,07 | 18,21 |
13 | 27,17 | 24 | 0,14 | 12,98 | 19,07 | 18,21 |
14 | 21,61 | 23 | 0,13 | 12,87 | 19,07 | 18,21 |
15 | 13,67 | 15 | 0,13 | 12,21 | 19,07 | 18,21 |
16 | 4,86 | 21 | 0,13 | 11,54 | 19,07 | 18,21 |
17 | 0,50 | 14 | 0,13 | 10,84 | 19,07 | 18,21 |
18 | 0,00 | 18 | 0,12 | 10,15 | 19,07 | 18,21 |
19 | 0,00 | 11 | 0,12 | 9,49 | 19,07 | 18,21 |
20 | 0,00 | 14 | 0,12 | 8,85 | 19,07 | 18,21 |
21 | 0,00 | 18 | 0,12 | 8,49 | 19,07 | 18,21 |
22 | 0,00 | 21 | 0,12 | 8,40 | 19,07 | 18,21 |
23 | 0,00 | 23 | 0,12 | 8,34 | 19,07 | 18,21 |
24 | 0,00 | 27 | 0,12 | 8,28 | 19,07 | 18,21 |
25 | 0,20 | 30 | 0,12 | 8,22 | 19,07 | 18,21 |
26 | 5,53 | 19 | 0,12 | 8,19 | 19,07 | 18,21 |
27 | 5,62 | 26 | 0,12 | 8,14 | 19,07 | 18,21 |
28 | 1,92 | 25 | 0,12 | 8,10 | 19,07 | 18,21 |
Totals/ Avrgs. |
10,46 | 18,8 | 0,14 | 11,14 | 19,07 | 18,21 |
Updated/Uploaded 27.01.2022 20:27 UTC | ||||||
|