Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 37 Number 11 MFR 436 November 2017 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 2017 | ||||||
Solar Cycle 24: Month no. 108 | ||||||
Report id.: cv1711.html - CV-report no.: 436 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 2,7 | 13 | 0,801 | 7894 |
CV-010 | FRANKY DUBOIS | BELGIUM | 2,4 | 23 | 0,711 | 7976 |
CV-019 | ELMAR JUNKER | GERMANY | 3,6 | 5 | 1,071 | 3190 |
CV-020 | MANFRED HOLL | GERMANY | 0,8 | 14 | 0,234 | 4913 |
CV-022 | ANDREAS VIERTEL | GERMANY | 9,3 | 3 | 2,776 | 5207 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 3,5 | 8 | 1,041 | 4515 |
CV-034 | VVS BELGIUM | BELGIUM | 2,9 | 25 | 0,853 | 6133 |
CV-038 | GERMAN MORALES | BOLIVIA | 4,4 | 28 | 1,307 | 6366 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 6,3 | 4 | 1,859 | 1676 |
CV-044 | GERD SCHROEDER | GERMANY | 3,7 | 9 | 1,091 | 3898 |
CV-068 | SVEN OVE THIMM | DENMARK | 3,0 | 8 | 0,892 | 3426 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 2,0 | 9 | 0,595 | 2516 |
CV-080 | JAN JANSSENS | BELGIUM | 0,0 | 4 | 0,000 | 910 |
CV-082 | PIOTR URBANSKI | POLAND | 1,7 | 7 | 0,510 | 4176 |
CV-086 | TOS POLAND | POLAND | 3,2 | 30 | 0,952 | 6596 |
CV-091 | GRZEGORZ DALEK | POLAND | 2,2 | 12 | 0,645 | 3574 |
CV-103 | OCTAAF STEEN | BELGIUM | 3,6 | 25 | 1,071 | 4559 |
CV-104 | LIEVE MEEUS | BELGIUM | 1,6 | 7 | 0,467 | 2108 |
CV-105 | ALEXEY RYBACK | RUSSIA | 3,3 | 4 | 0,967 | 2659 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 4,9 | 18 | 1,471 | 3751 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 4,6 | 7 | 1,360 | 1960 |
CV-135 | GEMA ARAUJO | SPAIN | 3,8 | 29 | 1,139 | 5415 |
CV-139 | JAVIER ALONSO | SPAIN | 4,0 | 23 | 1,177 | 2888 |
CV-151 | JEFFREY CARELS | BELGIUM | 1,8 | 14 | 0,531 | 2050 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 9,8 | 8 | 2,900 | 1616 |
CV-202 | JORDI ZAMORA | SPAIN | 2,6 | 26 | 0,778 | 384 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 5,5 | 4 | 1,636 | 257 |
Totals | Observers | Days | CV | No | K | |
27 | 30 | 3,59 | 367 | 1,068 | ||
Results for November 2017 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,00 | 11 | 0,16 | 23,05 | 24,70 | 20,85 |
2 | 0,00 | 14 | 0,16 | 23,05 | 24,70 | 20,85 |
3 | 0,00 | 17 | 0,16 | 23,04 | 24,70 | 20,85 |
4 | 0,00 | 16 | 0,16 | 23,01 | 24,70 | 20,85 |
5 | 0,00 | 16 | 0,16 | 22,84 | 24,70 | 20,85 |
6 | 0,00 | 15 | 0,16 | 22,71 | 24,70 | 20,85 |
7 | 0,00 | 12 | 0,16 | 22,57 | 24,70 | 20,85 |
8 | 0,00 | 8 | 0,16 | 22,46 | 24,70 | 20,85 |
9 | 0,00 | 10 | 0,16 | 22,30 | 24,70 | 20,85 |
10 | 0,00 | 12 | 0,16 | 22,30 | 24,70 | 20,85 |
11 | 0,00 | 14 | 0,15 | 22,28 | 24,70 | 20,85 |
12 | 0,00 | 15 | 0,15 | 22,23 | 24,70 | 20,85 |
13 | 0,00 | 12 | 0,15 | 22,11 | 24,70 | 20,85 |
14 | 11,85 | 13 | 0,16 | 22,04 | 24,70 | 20,85 |
15 | 12,29 | 14 | 0,16 | 21,96 | 24,70 | 20,85 |
16 | 8,00 | 8 | 0,16 | 21,89 | 24,70 | 20,85 |
17 | 11,09 | 11 | 0,16 | 21,90 | 24,70 | 20,85 |
18 | 5,21 | 14 | 0,16 | 21,88 | 24,70 | 20,85 |
19 | 0,18 | 17 | 0,16 | 21,87 | 24,70 | 20,85 |
20 | 0,14 | 7 | 0,16 | 21,87 | 24,70 | 20,85 |
21 | 0,00 | 7 | 0,16 | 21,87 | 24,70 | 20,85 |
22 | 0,00 | 14 | 0,16 | 21,87 | 24,70 | 20,85 |
23 | 0,00 | 11 | 0,16 | 21,87 | 24,70 | 20,85 |
24 | 0,00 | 13 | 0,16 | 21,81 | 24,70 | 20,85 |
25 | 7,42 | 10 | 0,16 | 21,82 | 24,70 | 20,85 |
26 | 17,50 | 12 | 0,16 | 21,65 | 24,70 | 20,85 |
27 | 12,00 | 10 | 0,16 | 21,51 | 24,70 | 20,85 |
28 | 9,47 | 11 | 0,16 | 21,34 | 24,70 | 20,85 |
29 | 7,75 | 11 | 0,16 | 21,17 | 24,70 | 20,85 |
30 | 4,25 | 12 | 0,16 | 21,07 | 24,70 | 20,85 |
Totals/ Avrgs. |
4,03 | 12,2 | 0,16 | 22,11 | 24,70 | 20,85 |
Updated/Uploaded 27.01.2022 20:26 UTC | ||||||
|