Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 37 Number 9 MFR 434 September 2017 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for September 2017 | ||||||
Solar Cycle 24: Month no. 106 | ||||||
Report id.: cv1709.html - CV-report no.: 434 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 51,8 | 18 | 1,085 | 7863 |
CV-010 | FRANKY DUBOIS | BELGIUM | 47,3 | 27 | 0,990 | 7925 |
CV-019 | ELMAR JUNKER | GERMANY | 23,3 | 3 | 0,489 | 3177 |
CV-020 | MANFRED HOLL | GERMANY | 41,1 | 15 | 0,861 | 4883 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 40,3 | 6 | 0,845 | 3955 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 42,7 | 18 | 0,895 | 4495 |
CV-034 | VVS BELGIUM | BELGIUM | 48,3 | 29 | 1,012 | 6079 |
CV-038 | GERMAN MORALES | BOLIVIA | 52,9 | 28 | 1,107 | 6309 |
CV-044 | GERD SCHROEDER | GERMANY | 50,5 | 23 | 1,057 | 3868 |
CV-068 | SVEN OVE THIMM | DENMARK | 25,9 | 13 | 0,543 | 3409 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 43,8 | 21 | 0,916 | 2491 |
CV-080 | JAN JANSSENS | BELGIUM | 42,1 | 9 | 0,882 | 902 |
CV-082 | PIOTR URBANSKI | POLAND | 44,7 | 18 | 0,937 | 4151 |
CV-086 | TOS POLAND | POLAND | 50,9 | 29 | 1,067 | 6535 |
CV-091 | GRZEGORZ DALEK | POLAND | 48,2 | 13 | 1,010 | 3549 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 46,9 | 25 | 0,983 | 2052 |
CV-103 | OCTAAF STEEN | BELGIUM | 47,8 | 27 | 1,001 | 4506 |
CV-104 | LIEVE MEEUS | BELGIUM | 16,8 | 5 | 0,352 | 2090 |
CV-105 | ALEXEY RYBACK | RUSSIA | 31,9 | 7 | 0,667 | 2651 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 60,0 | 24 | 1,257 | 3715 |
CV-116 | TERJE BJERKGAARD | NORWAY | 60,4 | 13 | 1,264 | 794 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 41,8 | 9 | 0,875 | 1938 |
CV-135 | GEMA ARAUJO | SPAIN | 50,4 | 30 | 1,055 | 5355 |
CV-136 | FAUSTINO GARCIA | SPAIN | 41,9 | 20 | 0,876 | 2911 |
CV-139 | JAVIER ALONSO | SPAIN | 32,4 | 27 | 0,679 | 2835 |
CV-151 | JEFFREY CARELS | BELGIUM | 44,0 | 16 | 0,921 | 2017 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 90,8 | 18 | 1,901 | 1592 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 58,0 | 1 | 1,215 | 747 |
CV-202 | JORDI ZAMORA | SPAIN | 49,5 | 24 | 1,037 | 340 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 46,9 | 15 | 0,981 | 2642 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 45,9 | 11 | 0,961 | 253 |
Totals | Observers | Days | CV | No | K | |
31 | 30 | 45,78 | 542 | 0,959 | ||
Results for September 2017 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 79,00 | 19 | 0,19 | 20,54 | 21,90 | 19,32 |
2 | 69,50 | 21 | 0,20 | 20,59 | 21,90 | 19,32 |
3 | 96,06 | 17 | 0,20 | 20,82 | 21,90 | 19,32 |
4 | 111,82 | 17 | 0,20 | 21,51 | 21,90 | 19,32 |
5 | 112,15 | 20 | 0,21 | 22,21 | 21,90 | 19,32 |
6 | 114,93 | 14 | 0,20 | 22,80 | 21,90 | 19,32 |
7 | 112,22 | 18 | 0,20 | 23,26 | 21,90 | 19,32 |
8 | 113,75 | 12 | 0,20 | 23,61 | 21,90 | 19,32 |
9 | 93,94 | 18 | 0,20 | 23,91 | 21,90 | 19,32 |
10 | 48,50 | 18 | 0,20 | 23,84 | 21,90 | 19,32 |
11 | 22,81 | 16 | 0,20 | 23,45 | 21,90 | 19,32 |
12 | 13,69 | 16 | 0,19 | 23,02 | 21,90 | 19,32 |
13 | 11,81 | 16 | 0,19 | 22,71 | 21,90 | 19,32 |
14 | 11,44 | 18 | 0,18 | 21,97 | 21,90 | 19,32 |
15 | 11,27 | 22 | 0,18 | 21,51 | 21,90 | 19,32 |
16 | 13,32 | 19 | 0,18 | 21,21 | 21,90 | 19,32 |
17 | 12,53 | 17 | 0,18 | 20,90 | 21,90 | 19,32 |
18 | 9,48 | 21 | 0,18 | 20,90 | 21,90 | 19,32 |
19 | 10,70 | 20 | 0,18 | 20,96 | 21,90 | 19,32 |
20 | 18,17 | 18 | 0,18 | 21,05 | 21,90 | 19,32 |
21 | 19,07 | 15 | 0,18 | 21,13 | 21,90 | 19,32 |
22 | 14,39 | 18 | 0,18 | 21,20 | 21,90 | 19,32 |
23 | 12,00 | 17 | 0,18 | 21,20 | 21,90 | 19,32 |
24 | 23,25 | 16 | 0,19 | 21,26 | 21,90 | 19,32 |
25 | 50,92 | 20 | 0,20 | 21,57 | 21,90 | 19,32 |
26 | 54,81 | 21 | 0,20 | 21,79 | 21,90 | 19,32 |
27 | 51,48 | 23 | 0,20 | 22,12 | 21,90 | 19,32 |
28 | 51,41 | 21 | 0,20 | 22,45 | 21,90 | 19,32 |
29 | 46,97 | 19 | 0,19 | 22,63 | 21,90 | 19,32 |
30 | 47,20 | 15 | 0,19 | 22,87 | 21,90 | 19,32 |
Totals/ Avrgs. |
46,20 | 18,1 | 0,19 | 21,97 | 21,90 | 19,32 |
Updated/Uploaded 27.01.2022 20:26 UTC | ||||||
|