Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 37 Number 6 MFR 431 June 2017 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for June 2017 | ||||||
Solar Cycle 24: Month no. 103 | ||||||
Report id.: cv1706.html - CV-report no.: 431 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 17,2 | 15 | 1,048 | 7810 |
CV-010 | FRANKY DUBOIS | BELGIUM | 14,3 | 29 | 0,870 | 7848 |
CV-019 | ELMAR JUNKER | GERMANY | 14,0 | 2 | 0,853 | 3167 |
CV-020 | MANFRED HOLL | GERMANY | 19,6 | 21 | 1,192 | 4819 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 16,9 | 11 | 1,030 | 3929 |
CV-022 | ANDREAS VIERTEL | GERMANY | 10,7 | 29 | 0,653 | 5196 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 16,3 | 20 | 0,993 | 4427 |
CV-034 | VVS BELGIUM | BELGIUM | 16,4 | 29 | 1,001 | 5989 |
CV-044 | GERD SCHROEDER | GERMANY | 17,5 | 24 | 1,064 | 3796 |
CV-068 | SVEN OVE THIMM | DENMARK | 16,3 | 17 | 0,993 | 3395 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 15,5 | 22 | 0,944 | 2430 |
CV-080 | JAN JANSSENS | BELGIUM | 10,2 | 5 | 0,621 | 885 |
CV-082 | PIOTR URBANSKI | POLAND | 15,3 | 29 | 0,935 | 4079 |
CV-086 | TOS POLAND | POLAND | 17,0 | 30 | 1,034 | 6444 |
CV-091 | GRZEGORZ DALEK | POLAND | 18,2 | 27 | 1,110 | 3485 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 23,4 | 7 | 1,427 | 1992 |
CV-103 | OCTAAF STEEN | BELGIUM | 16,4 | 29 | 1,002 | 4419 |
CV-104 | LIEVE MEEUS | BELGIUM | 18,7 | 7 | 1,140 | 2085 |
CV-105 | ALEXEY RYBACK | RUSSIA | 16,9 | 10 | 1,030 | 2630 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 16,4 | 16 | 1,001 | 3639 |
CV-116 | TERJE BJERKGAARD | NORWAY | 9,2 | 5 | 0,561 | 771 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 12,0 | 28 | 0,733 | 1886 |
CV-135 | GEMA ARAUJO | SPAIN | 17,5 | 29 | 1,067 | 5263 |
CV-136 | FAUSTINO GARCIA | SPAIN | 17,2 | 13 | 1,050 | 2861 |
CV-139 | JAVIER ALONSO | SPAIN | 20,0 | 27 | 1,219 | 2808 |
CV-151 | JEFFREY CARELS | BELGIUM | 18,9 | 22 | 1,149 | 2001 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 15,9 | 12 | 0,970 | 728 |
CV-201 | SANTANU BASU | INDIA | 17,8 | 22 | 1,086 | 170 |
CV-202 | JORDI ZAMORA | SPAIN | 16,3 | 26 | 0,994 | 288 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 16,3 | 23 | 0,996 | 2576 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 17,7 | 13 | 1,078 | 226 |
Totals | Observers | Days | CV | No | K | |
31 | 30 | 16,33 | 599 | 0,995 | ||
Results for June 2017 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 15,90 | 21 | 0,24 | 14,93 | 16,52 | 22,31 |
2 | 21,33 | 21 | 0,24 | 15,04 | 16,52 | 22,31 |
3 | 23,62 | 21 | 0,24 | 15,09 | 16,52 | 22,31 |
4 | 23,60 | 20 | 0,24 | 15,15 | 16,52 | 22,31 |
5 | 16,57 | 23 | 0,24 | 15,27 | 16,52 | 22,31 |
6 | 10,64 | 11 | 0,24 | 15,32 | 16,52 | 22,31 |
7 | 6,70 | 20 | 0,24 | 15,37 | 16,52 | 22,31 |
8 | 2,28 | 18 | 0,23 | 15,36 | 16,52 | 22,31 |
9 | 0,09 | 23 | 0,23 | 15,33 | 16,52 | 22,31 |
10 | 0,18 | 22 | 0,23 | 15,30 | 16,52 | 22,31 |
11 | 0,13 | 24 | 0,23 | 15,29 | 16,52 | 22,31 |
12 | 0,76 | 17 | 0,23 | 15,28 | 16,52 | 22,31 |
13 | 7,56 | 25 | 0,23 | 15,34 | 16,52 | 22,31 |
14 | 13,45 | 22 | 0,23 | 15,40 | 16,52 | 22,31 |
15 | 23,95 | 22 | 0,24 | 15,61 | 16,52 | 22,31 |
16 | 35,56 | 18 | 0,23 | 15,82 | 16,52 | 22,31 |
17 | 37,05 | 20 | 0,23 | 16,03 | 16,52 | 22,31 |
18 | 33,33 | 24 | 0,23 | 16,24 | 16,52 | 22,31 |
19 | 23,52 | 23 | 0,23 | 16,37 | 16,52 | 22,31 |
20 | 23,48 | 21 | 0,24 | 16,56 | 16,52 | 22,31 |
21 | 23,94 | 22 | 0,24 | 16,74 | 16,52 | 22,31 |
22 | 16,87 | 18 | 0,24 | 16,87 | 16,52 | 22,31 |
23 | 14,85 | 18 | 0,24 | 16,95 | 16,52 | 22,31 |
24 | 16,33 | 15 | 0,24 | 17,02 | 16,52 | 22,31 |
25 | 14,50 | 16 | 0,23 | 17,03 | 16,52 | 22,31 |
26 | 20,11 | 24 | 0,23 | 17,07 | 16,52 | 22,31 |
27 | 23,85 | 20 | 0,23 | 17,12 | 16,52 | 22,31 |
28 | 14,44 | 21 | 0,23 | 17,08 | 16,52 | 22,31 |
29 | 10,36 | 14 | 0,23 | 17,04 | 16,52 | 22,31 |
30 | 11,80 | 15 | 0,23 | 16,99 | 16,52 | 22,31 |
Totals/ Avrgs. |
16,58 | 20,0 | 0,23 | 16,00 | 16,52 | 22,31 |
Updated/Uploaded 27.01.2022 20:26 UTC | ||||||
|