Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 37 Number 5 MFR 430 May 2017 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 2017 | ||||||
Solar Cycle 24: Month no. 102 | ||||||
Report id.: cv1705.html - CV-report no.: 430 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 9,8 | 13 | 1,022 | 7794 |
CV-010 | FRANKY DUBOIS | BELGIUM | 5,3 | 24 | 0,549 | 7819 |
CV-019 | ELMAR JUNKER | GERMANY | 14,8 | 5 | 1,536 | 3165 |
CV-020 | MANFRED HOLL | GERMANY | 13,1 | 26 | 1,361 | 4798 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 19,8 | 12 | 2,050 | 3918 |
CV-022 | ANDREAS VIERTEL | GERMANY | 5,8 | 25 | 0,598 | 5168 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 9,3 | 24 | 0,969 | 4408 |
CV-034 | VVS BELGIUM | BELGIUM | 10,0 | 31 | 1,037 | 5960 |
CV-038 | GERMAN MORALES | BOLIVIA | 14,1 | 27 | 1,461 | 6219 |
CV-044 | GERD SCHROEDER | GERMANY | 7,7 | 27 | 0,796 | 3771 |
CV-068 | SVEN OVE THIMM | DENMARK | 7,5 | 20 | 0,778 | 3379 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 6,3 | 19 | 0,656 | 2408 |
CV-080 | JAN JANSSENS | BELGIUM | 9,5 | 4 | 0,986 | 880 |
CV-082 | PIOTR URBANSKI | POLAND | 9,1 | 26 | 0,946 | 4050 |
CV-086 | TOS POLAND | POLAND | 11,1 | 31 | 1,152 | 6414 |
CV-091 | GRZEGORZ DALEK | POLAND | 9,4 | 25 | 0,971 | 3458 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 17,5 | 2 | 1,816 | 1985 |
CV-103 | OCTAAF STEEN | BELGIUM | 8,6 | 29 | 0,888 | 4390 |
CV-104 | LIEVE MEEUS | BELGIUM | 11,1 | 8 | 1,155 | 2079 |
CV-105 | ALEXEY RYBACK | RUSSIA | 11,4 | 12 | 1,185 | 2620 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 7,6 | 22 | 0,788 | 3623 |
CV-116 | TERJE BJERKGAARD | NORWAY | 8,0 | 12 | 0,830 | 766 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 5,2 | 24 | 0,541 | 1858 |
CV-135 | GEMA ARAUJO | SPAIN | 12,5 | 31 | 1,299 | 5234 |
CV-136 | FAUSTINO GARCIA | SPAIN | 9,3 | 21 | 0,964 | 2848 |
CV-139 | JAVIER ALONSO | SPAIN | 10,5 | 24 | 1,090 | 2782 |
CV-151 | JEFFREY CARELS | BELGIUM | 11,7 | 19 | 1,218 | 1980 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 10,0 | 12 | 1,038 | 716 |
CV-202 | JORDI ZAMORA | SPAIN | 10,6 | 24 | 1,103 | 263 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 8,9 | 15 | 0,927 | 2553 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 7,9 | 20 | 0,815 | 212 |
Totals | Observers | Days | CV | No | K | |
31 | 31 | 10,11 | 614 | 1,049 | ||
Results for May 2017 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 4,42 | 26 | 0,26 | 16,10 | 18,52 | 24,85 |
2 | 13,00 | 19 | 0,26 | 16,26 | 18,52 | 24,85 |
3 | 22,75 | 19 | 0,26 | 16,41 | 18,52 | 24,85 |
4 | 19,57 | 14 | 0,26 | 16,49 | 18,52 | 24,85 |
5 | 17,06 | 17 | 0,26 | 16,63 | 18,52 | 24,85 |
6 | 11,82 | 22 | 0,26 | 16,66 | 18,52 | 24,85 |
7 | 9,20 | 15 | 0,26 | 16,64 | 18,52 | 24,85 |
8 | 2,25 | 16 | 0,26 | 16,60 | 18,52 | 24,85 |
9 | 0,05 | 19 | 0,26 | 16,55 | 18,52 | 24,85 |
10 | 0,00 | 18 | 0,25 | 16,46 | 18,52 | 24,85 |
11 | 0,06 | 17 | 0,24 | 16,33 | 18,52 | 24,85 |
12 | 0,48 | 23 | 0,24 | 16,08 | 18,52 | 24,85 |
13 | 0,05 | 21 | 0,24 | 15,68 | 18,52 | 24,85 |
14 | 0,00 | 24 | 0,24 | 15,38 | 18,52 | 24,85 |
15 | 0,09 | 23 | 0,23 | 15,12 | 18,52 | 24,85 |
16 | 7,13 | 16 | 0,24 | 14,88 | 18,52 | 24,85 |
17 | 6,95 | 22 | 0,24 | 14,77 | 18,52 | 24,85 |
18 | 7,33 | 18 | 0,25 | 14,65 | 18,52 | 24,85 |
19 | 11,47 | 19 | 0,25 | 14,52 | 18,52 | 24,85 |
20 | 10,86 | 22 | 0,25 | 14,49 | 18,52 | 24,85 |
21 | 15,62 | 19 | 0,25 | 14,49 | 18,52 | 24,85 |
22 | 17,24 | 21 | 0,25 | 14,43 | 18,52 | 24,85 |
23 | 11,17 | 19 | 0,25 | 14,44 | 18,52 | 24,85 |
24 | 11,64 | 17 | 0,25 | 14,46 | 18,52 | 24,85 |
25 | 17,45 | 23 | 0,25 | 14,62 | 18,52 | 24,85 |
26 | 20,28 | 23 | 0,25 | 14,70 | 18,52 | 24,85 |
27 | 23,84 | 21 | 0,24 | 14,76 | 18,52 | 24,85 |
28 | 26,18 | 21 | 0,24 | 14,87 | 18,52 | 24,85 |
29 | 14,71 | 18 | 0,24 | 15,02 | 18,52 | 24,85 |
30 | 0,00 | 18 | 0,24 | 15,02 | 18,52 | 24,85 |
31 | 0,00 | 24 | 0,24 | 14,89 | 18,52 | 24,85 |
Totals/ Avrgs. |
10,12 | 19,8 | 0,25 | 15,43 | 18,52 | 24,85 |
Updated/Uploaded 27.01.2022 20:25 UTC | ||||||
|