Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 37 Number 3 MFR 428 March 2017 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 2017 | ||||||
Solar Cycle 24: Month no. 100 | ||||||
Report id.: cv1703.html - CV-report no.: 428 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 10,9 | 12 | 0,728 | 7760 |
CV-010 | FRANKY DUBOIS | BELGIUM | 11,7 | 25 | 0,781 | 7765 |
CV-019 | ELMAR JUNKER | GERMANY | 15,3 | 10 | 1,020 | 3155 |
CV-020 | MANFRED HOLL | GERMANY | 15,9 | 18 | 1,059 | 4747 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 11,2 | 12 | 0,744 | 3894 |
CV-022 | ANDREAS VIERTEL | GERMANY | 18,5 | 12 | 1,233 | 5124 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 14,2 | 17 | 0,945 | 4367 |
CV-034 | VVS BELGIUM | BELGIUM | 16,3 | 28 | 1,087 | 5899 |
CV-038 | GERMAN MORALES | BOLIVIA | 14,0 | 25 | 0,933 | 6168 |
CV-044 | GERD SCHROEDER | GERMANY | 16,8 | 18 | 1,122 | 3726 |
CV-068 | SVEN OVE THIMM | DENMARK | 13,6 | 11 | 0,909 | 3342 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 16,7 | 15 | 1,115 | 2368 |
CV-080 | JAN JANSSENS | BELGIUM | 1,7 | 3 | 0,111 | 873 |
CV-082 | PIOTR URBANSKI | POLAND | 13,9 | 20 | 0,926 | 4003 |
CV-086 | TOS POLAND | POLAND | 12,3 | 31 | 0,817 | 6353 |
CV-091 | GRZEGORZ DALEK | POLAND | 16,8 | 16 | 1,120 | 3417 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 26,6 | 10 | 1,773 | 1979 |
CV-103 | OCTAAF STEEN | BELGIUM | 18,8 | 27 | 1,254 | 4331 |
CV-104 | LIEVE MEEUS | BELGIUM | 19,4 | 7 | 1,295 | 2070 |
CV-105 | ALEXEY RYBACK | RUSSIA | 13,7 | 10 | 0,913 | 2603 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 20,7 | 12 | 1,377 | 3579 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 13,0 | 21 | 0,870 | 1820 |
CV-135 | GEMA ARAUJO | SPAIN | 13,7 | 31 | 0,911 | 5174 |
CV-136 | FAUSTINO GARCIA | SPAIN | 9,5 | 19 | 0,635 | 2801 |
CV-139 | JAVIER ALONSO | SPAIN | 11,9 | 27 | 0,795 | 2735 |
CV-151 | JEFFREY CARELS | BELGIUM | 9,9 | 17 | 0,659 | 1937 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 36,8 | 14 | 2,451 | 1534 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 19,8 | 8 | 1,316 | 697 |
CV-202 | JORDI ZAMORA | SPAIN | 10,4 | 26 | 0,692 | 220 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 20,9 | 9 | 1,392 | 2532 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 12,5 | 12 | 0,833 | 176 |
Totals | Observers | Days | CV | No | K | |
31 | 31 | 15,40 | 523 | 1,026 | ||
Results for March 2017 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 34,39 | 18 | 0,29 | 16,75 | 18,49 | 27,60 |
2 | 28,57 | 15 | 0,28 | 16,68 | 18,49 | 27,60 |
3 | 10,71 | 14 | 0,28 | 16,58 | 18,49 | 27,60 |
4 | 0,50 | 14 | 0,28 | 16,30 | 18,49 | 27,60 |
5 | 7,94 | 16 | 0,27 | 16,13 | 18,49 | 27,60 |
6 | 0,33 | 12 | 0,27 | 15,91 | 18,49 | 27,60 |
7 | 0,00 | 12 | 0,27 | 15,65 | 18,49 | 27,60 |
8 | 0,30 | 10 | 0,27 | 15,54 | 18,49 | 27,60 |
9 | 0,00 | 17 | 0,27 | 15,35 | 18,49 | 27,60 |
10 | 0,06 | 17 | 0,27 | 15,23 | 18,49 | 27,60 |
11 | 0,00 | 16 | 0,27 | 15,12 | 18,49 | 27,60 |
12 | 0,00 | 18 | 0,27 | 15,07 | 18,49 | 27,60 |
13 | 0,00 | 17 | 0,27 | 15,01 | 18,49 | 27,60 |
14 | 0,06 | 17 | 0,27 | 15,01 | 18,49 | 27,60 |
15 | 0,05 | 19 | 0,26 | 14,99 | 18,49 | 27,60 |
16 | 0,00 | 23 | 0,26 | 14,90 | 18,49 | 27,60 |
17 | 0,00 | 14 | 0,26 | 14,60 | 18,49 | 27,60 |
18 | 0,00 | 12 | 0,26 | 14,24 | 18,49 | 27,60 |
19 | 0,21 | 14 | 0,25 | 13,78 | 18,49 | 27,60 |
20 | 0,00 | 12 | 0,25 | 13,36 | 18,49 | 27,60 |
21 | 5,77 | 14 | 0,26 | 12,95 | 18,49 | 27,60 |
22 | 8,67 | 14 | 0,26 | 12,66 | 18,49 | 27,60 |
23 | 6,42 | 18 | 0,25 | 12,30 | 18,49 | 27,60 |
24 | 5,14 | 16 | 0,25 | 12,01 | 18,49 | 27,60 |
25 | 3,36 | 24 | 0,24 | 11,83 | 18,49 | 27,60 |
26 | 17,87 | 26 | 0,25 | 11,70 | 18,49 | 27,60 |
27 | 32,97 | 24 | 0,26 | 11,68 | 18,49 | 27,60 |
28 | 47,90 | 21 | 0,26 | 11,84 | 18,49 | 27,60 |
29 | 55,82 | 18 | 0,26 | 12,07 | 18,49 | 27,60 |
30 | 65,42 | 19 | 0,26 | 12,40 | 18,49 | 27,60 |
31 | 68,77 | 22 | 0,27 | 12,76 | 18,49 | 27,60 |
Totals/ Avrgs. |
15,11 | 16,9 | 0,26 | 14,21 | 18,49 | 27,60 |
Updated/Uploaded 27.01.2022 20:25 UTC | ||||||
|