Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 36 Number 11 MFR 424 November 2016 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for November 2016
Solar Cycle 24: Month no. 96
Report id.: cv1611.html - CV-report no.: 424
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 6,7 15 0,539 7706
CV-010 FRANKY DUBOIS BELGIUM 8,8 21 0,701 7682
CV-019 ELMAR JUNKER GERMANY 25,8 5 2,065 3124
CV-020 MANFRED HOLL GERMANY 4,2 5 0,336 4710
CV-021 HOWARD BARNES NEW ZEALAND 20,4 8 1,631 3857
CV-022 ANDREAS VIERTEL GERMANY 7,6 9 0,605 5083
CV-023 HARTMUT BRETSCHNEIDER GERMANY 2,7 3 0,213 4319
CV-034 VVS BELGIUM BELGIUM 12,9 26 1,032 5800
CV-038 GERMAN MORALES BOLIVIA 15,5 28 1,244 6066
CV-044 GERD SCHROEDER GERMANY 14,0 12 1,121 3666
CV-077 ANDREW JOHNSTON UNITED KINGDOM 10,1 14 0,812 2325
CV-080 JAN JANSSENS BELGIUM 9,0 1 0,720 864
CV-082 PIOTR URBANSKI POLAND 4,3 11 0,342 3952
CV-086 TOS POLAND POLAND 12,5 30 0,998 6232
CV-091 GRZEGORZ DALEK POLAND 3,5 13 0,283 3370
CV-102 PAULO ROBERTO MOSER BRAZIL 8,9 14 0,709 1925
CV-103 OCTAAF STEEN BELGIUM 12,8 20 1,025 4246
CV-105 ALEXEY RYBACK RUSSIA 10,0 6 0,801 2569
CV-107 MONTY LEVENTHAL AUSTRALIA 16,6 24 1,328 3515
CV-135 GEMA ARAUJO SPAIN 14,7 26 1,179 5057
CV-136 FAUSTINO GARCIA SPAIN 10,7 12 0,854 2733
CV-139 JAVIER ALONSO SPAIN 17,1 20 1,369 2657
CV-151 JEFFREY CARELS BELGIUM 14,3 10 1,145 1893
CV-171 WALTER JOSE MALUF BRAZIL 33,8 10 2,706 1479
CV-181 ADAM DERDZIKOWSKI POLAND 2,0 2 0,160 684
CV-202 JORDI ZAMORA SPAIN 7,8 16 0,625 162
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 11,6 8 0,931 2507
CV-209 CAIO CRESPO MORAES BRAZIL 5,0 2 0,400 137
Totals Observers Days CV No K  
28 30 11,54 371 0,924  
             
Results for November 2016
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 4,29 15 0,35 30,70 29,11 34,01
2 0,33 16 0,35 30,48 29,11 34,01
3 5,53 15 0,36 30,25 29,11 34,01
4 5,07 12 0,35 30,01 29,11 34,01
5 7,25 15 0,35 29,67 29,11 34,01
6 2,61 15 0,35 29,29 29,11 34,01
7 2,77 11 0,35 29,15 29,11 34,01
8 0,69 13 0,35 29,00 29,11 34,01
9 1,75 12 0,35 28,92 29,11 34,01
10 15,11 12 0,34 28,87 29,11 34,01
11 11,28 15 0,35 28,83 29,11 34,01
12 6,45 10 0,36 28,80 29,11 34,01
13 11,83 12 0,36 28,79 29,11 34,01
14 10,78 9 0,36 28,82 29,11 34,01
15 10,67 6 0,36 28,86 29,11 34,01
16 15,92 13 0,36 28,99 29,11 34,01
17 21,10 10 0,37 29,13 29,11 34,01
18 20,50 8 0,36 29,18 29,11 34,01
19 1,72 13 0,36 29,15 29,11 34,01
20 0,31 16 0,36 28,96 29,11 34,01
21 0,08 12 0,35 28,77 29,11 34,01
22 2,22 9 0,35 28,33 29,11 34,01
23 11,96 14 0,35 27,98 29,11 34,01
24 11,00 11 0,35 27,66 29,11 34,01
25 12,91 13 0,35 27,31 29,11 34,01
26 12,00 5 0,35 27,05 29,11 34,01
27 19,33 16 0,35 26,85 29,11 34,01
28 31,69 16 0,35 26,63 29,11 34,01
29 51,45 13 0,35 26,55 29,11 34,01
30 61,63 14 0,35 26,58 29,11 34,01
 Totals/
Avrgs.
12,48 12,4 0,35 28,65 29,11 34,01
Updated/Uploaded 27.01.2022 20:25 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781