Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 36 Number 6 MFR 419 June 2016 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for June 2016 | ||||||
Solar Cycle 24: Month no. 91 | ||||||
Report id.: cv1606.html - CV-report no.: 419 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 26,4 | 21 | 1,325 | 7609 |
CV-010 | FRANKY DUBOIS | BELGIUM | 19,5 | 22 | 0,977 | 7554 |
CV-019 | ELMAR JUNKER | GERMANY | 18,2 | 5 | 0,914 | 3099 |
CV-020 | MANFRED HOLL | GERMANY | 11,3 | 26 | 0,568 | 4613 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 26,1 | 7 | 1,313 | 3811 |
CV-022 | ANDREAS VIERTEL | GERMANY | 20,9 | 29 | 1,048 | 5011 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 14,7 | 22 | 0,740 | 4234 |
CV-034 | VVS BELGIUM | BELGIUM | 22,7 | 26 | 1,140 | 5654 |
CV-038 | GERMAN MORALES | BOLIVIA | 15,3 | 30 | 0,769 | 5928 |
CV-044 | GERD SCHROEDER | GERMANY | 29,3 | 18 | 1,474 | 3568 |
CV-068 | SVEN OVE THIMM | DENMARK | 12,6 | 18 | 0,634 | 3260 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 18,5 | 19 | 0,931 | 2260 |
CV-080 | JAN JANSSENS | BELGIUM | 7,5 | 2 | 0,377 | 842 |
CV-082 | PIOTR URBANSKI | POLAND | 18,7 | 29 | 0,941 | 3847 |
CV-086 | TOS POLAND | POLAND | 16,8 | 30 | 0,844 | 6079 |
CV-091 | GRZEGORZ DALEK | POLAND | 15,6 | 27 | 0,785 | 3285 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 20,3 | 6 | 1,022 | 1897 |
CV-103 | OCTAAF STEEN | BELGIUM | 22,8 | 26 | 1,148 | 4112 |
CV-105 | ALEXEY RYBACK | RUSSIA | 36,3 | 12 | 1,821 | 2519 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 8,6 | 17 | 0,431 | 3433 |
CV-116 | TERJE BJERKGAARD | NORWAY | 10,6 | 5 | 0,533 | 728 |
CV-135 | GEMA ARAUJO | SPAIN | 19,2 | 30 | 0,963 | 4909 |
CV-136 | FAUSTINO GARCIA | SPAIN | 18,5 | 19 | 0,928 | 2662 |
CV-139 | JAVIER ALONSO | SPAIN | 23,4 | 26 | 1,175 | 2547 |
CV-151 | JEFFREY CARELS | BELGIUM | 20,5 | 15 | 1,032 | 1788 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 7,9 | 8 | 0,396 | 1542 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 38,9 | 13 | 1,956 | 1411 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 16,2 | 19 | 0,814 | 641 |
CV-198 | DENIS WALLIAN | FRANCE | 22,3 | 12 | 1,122 | 258 |
CV-201 | SANTANU BASU | INDIA | 20,4 | 21 | 1,024 | 148 |
CV-202 | JORDI ZAMORA | SPAIN | 43,7 | 14 | 2,196 | 59 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 8,6 | 13 | 0,433 | 2457 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 27,5 | 10 | 1,382 | 98 |
Totals | Observers | Days | CV | No | K | |
33 | 30 | 20,00 | 597 | 1,005 | ||
Results for June 2016 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 14,63 | 16 | 0,49 | 42,10 | 38,69 | 45,06 |
2 | 10,06 | 16 | 0,48 | 41,82 | 38,69 | 45,06 |
3 | 0,00 | 13 | 0,47 | 41,26 | 38,69 | 45,06 |
4 | 0,13 | 16 | 0,47 | 40,54 | 38,69 | 45,06 |
5 | 0,00 | 22 | 0,47 | 39,82 | 38,69 | 45,06 |
6 | 0,13 | 24 | 0,46 | 39,15 | 38,69 | 45,06 |
7 | 0,95 | 21 | 0,47 | 38,75 | 38,69 | 45,06 |
8 | 5,89 | 18 | 0,47 | 38,75 | 38,69 | 45,06 |
9 | 19,47 | 21 | 0,47 | 38,91 | 38,69 | 45,06 |
10 | 38,46 | 24 | 0,48 | 39,09 | 38,69 | 45,06 |
11 | 49,38 | 19 | 0,48 | 39,33 | 38,69 | 45,06 |
12 | 55,50 | 18 | 0,48 | 39,69 | 38,69 | 45,06 |
13 | 54,49 | 20 | 0,47 | 39,82 | 38,69 | 45,06 |
14 | 51,32 | 18 | 0,46 | 40,07 | 38,69 | 45,06 |
15 | 43,28 | 24 | 0,46 | 40,15 | 38,69 | 45,06 |
16 | 37,66 | 21 | 0,46 | 40,24 | 38,69 | 45,06 |
17 | 45,55 | 20 | 0,47 | 40,49 | 38,69 | 45,06 |
18 | 40,65 | 20 | 0,47 | 40,68 | 38,69 | 45,06 |
19 | 44,62 | 21 | 0,47 | 40,77 | 38,69 | 45,06 |
20 | 34,83 | 15 | 0,46 | 40,81 | 38,69 | 45,06 |
21 | 27,44 | 18 | 0,46 | 40,56 | 38,69 | 45,06 |
22 | 23,65 | 23 | 0,45 | 40,32 | 38,69 | 45,06 |
23 | 0,35 | 23 | 0,45 | 40,01 | 38,69 | 45,06 |
24 | 0,23 | 23 | 0,45 | 39,75 | 38,69 | 45,06 |
25 | 0,00 | 18 | 0,45 | 39,57 | 38,69 | 45,06 |
26 | 0,16 | 19 | 0,45 | 39,45 | 38,69 | 45,06 |
27 | 0,00 | 19 | 0,45 | 39,24 | 38,69 | 45,06 |
28 | 0,05 | 22 | 0,45 | 39,09 | 38,69 | 45,06 |
29 | 0,00 | 22 | 0,44 | 38,93 | 38,69 | 45,06 |
30 | 0,26 | 23 | 0,44 | 38,76 | 38,69 | 45,06 |
Totals/ Avrgs. |
19,90 | 19,9 | 0,46 | 39,93 | 38,69 | 45,06 |
Updated/Uploaded 27.01.2022 20:24 UTC | ||||||
|