Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 36 Number 5 MFR 418 May 2016 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 2016 | ||||||
Solar Cycle 24: Month no. 90 | ||||||
Report id.: cv1605.html - CV-report no.: 418 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 51,5 | 24 | 1,186 | 7588 |
CV-010 | FRANKY DUBOIS | BELGIUM | 41,7 | 29 | 0,958 | 7532 |
CV-019 | ELMAR JUNKER | GERMANY | 55,5 | 6 | 1,277 | 3093 |
CV-020 | MANFRED HOLL | GERMANY | 37,2 | 26 | 0,857 | 4587 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 60,1 | 7 | 1,384 | 3804 |
CV-022 | ANDREAS VIERTEL | GERMANY | 28,4 | 20 | 0,653 | 4981 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 28,9 | 23 | 0,664 | 4211 |
CV-034 | VVS BELGIUM | BELGIUM | 44,3 | 29 | 1,020 | 5627 |
CV-038 | GERMAN MORALES | BOLIVIA | 52,2 | 31 | 1,202 | 5898 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 42,4 | 5 | 0,975 | 1655 |
CV-044 | GERD SCHROEDER | GERMANY | 37,6 | 21 | 0,864 | 3549 |
CV-068 | SVEN OVE THIMM | DENMARK | 38,4 | 21 | 0,883 | 3243 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 47,5 | 18 | 1,093 | 2240 |
CV-080 | JAN JANSSENS | BELGIUM | 35,0 | 9 | 0,805 | 840 |
CV-082 | PIOTR URBANSKI | POLAND | 40,2 | 30 | 0,926 | 3818 |
CV-086 | TOS POLAND | POLAND | 46,6 | 31 | 1,073 | 6049 |
CV-091 | GRZEGORZ DALEK | POLAND | 39,2 | 27 | 0,902 | 3258 |
CV-103 | OCTAAF STEEN | BELGIUM | 43,1 | 29 | 0,992 | 4086 |
CV-104 | LIEVE MEEUS | BELGIUM | 51,7 | 3 | 1,189 | 2040 |
CV-105 | ALEXEY RYBACK | RUSSIA | 51,6 | 14 | 1,188 | 2508 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 44,8 | 24 | 1,031 | 3416 |
CV-116 | TERJE BJERKGAARD | NORWAY | 39,6 | 14 | 0,910 | 723 |
CV-135 | GEMA ARAUJO | SPAIN | 51,8 | 30 | 1,192 | 4879 |
CV-136 | FAUSTINO GARCIA | SPAIN | 36,4 | 19 | 0,838 | 2644 |
CV-139 | JAVIER ALONSO | SPAIN | 47,5 | 23 | 1,093 | 2521 |
CV-151 | JEFFREY CARELS | BELGIUM | 36,5 | 19 | 0,839 | 1773 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 39,1 | 20 | 0,900 | 1535 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 65,6 | 8 | 1,510 | 1397 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 37,8 | 11 | 0,870 | 621 |
CV-198 | DENIS WALLIAN | FRANCE | 60,7 | 13 | 1,396 | 246 |
CV-201 | SANTANU BASU | INDIA | 33,6 | 21 | 0,773 | 127 |
CV-202 | JORDI ZAMORA | SPAIN | 65,3 | 24 | 1,502 | 46 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 24,8 | 10 | 0,571 | 2445 |
CV-209 | CAIO CRESPO MORAES | BRAZIL | 40,6 | 14 | 0,933 | 88 |
Totals | Observers | Days | CV | No | K | |
34 | 31 | 44,04 | 653 | 1,013 | ||
Results for May 2016 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 57,22 | 23 | 0,51 | 40,96 | 38,04 | 46,29 |
2 | 54,19 | 24 | 0,51 | 41,02 | 38,04 | 46,29 |
3 | 42,44 | 25 | 0,51 | 40,93 | 38,04 | 46,29 |
4 | 48,26 | 25 | 0,51 | 40,98 | 38,04 | 46,29 |
5 | 36,30 | 24 | 0,51 | 40,83 | 38,04 | 46,29 |
6 | 27,36 | 26 | 0,51 | 40,72 | 38,04 | 46,29 |
7 | 22,83 | 23 | 0,50 | 40,60 | 38,04 | 46,29 |
8 | 18,14 | 24 | 0,51 | 40,49 | 38,04 | 46,29 |
9 | 28,63 | 23 | 0,51 | 40,66 | 38,04 | 46,29 |
10 | 44,44 | 22 | 0,52 | 40,91 | 38,04 | 46,29 |
11 | 53,16 | 22 | 0,51 | 41,09 | 38,04 | 46,29 |
12 | 67,63 | 19 | 0,51 | 41,42 | 38,04 | 46,29 |
13 | 65,52 | 20 | 0,51 | 41,73 | 38,04 | 46,29 |
14 | 83,62 | 20 | 0,52 | 42,32 | 38,04 | 46,29 |
15 | 76,85 | 23 | 0,51 | 42,73 | 38,04 | 46,29 |
16 | 60,67 | 22 | 0,51 | 43,10 | 38,04 | 46,29 |
17 | 50,53 | 17 | 0,50 | 43,47 | 38,04 | 46,29 |
18 | 49,47 | 15 | 0,50 | 43,60 | 38,04 | 46,29 |
19 | 53,24 | 20 | 0,50 | 43,69 | 38,04 | 46,29 |
20 | 51,77 | 18 | 0,49 | 43,85 | 38,04 | 46,29 |
21 | 40,02 | 23 | 0,49 | 43,77 | 38,04 | 46,29 |
22 | 36,82 | 17 | 0,48 | 43,65 | 38,04 | 46,29 |
23 | 37,50 | 18 | 0,48 | 43,69 | 38,04 | 46,29 |
24 | 42,67 | 19 | 0,48 | 43,54 | 38,04 | 46,29 |
25 | 54,42 | 19 | 0,48 | 43,28 | 38,04 | 46,29 |
26 | 58,81 | 25 | 0,47 | 43,26 | 38,04 | 46,29 |
27 | 20,39 | 23 | 0,47 | 43,07 | 38,04 | 46,29 |
28 | 16,33 | 20 | 0,48 | 42,88 | 38,04 | 46,29 |
29 | 14,75 | 21 | 0,48 | 42,63 | 38,04 | 46,29 |
30 | 14,53 | 15 | 0,49 | 42,46 | 38,04 | 46,29 |
31 | 17,94 | 18 | 0,49 | 42,34 | 38,04 | 46,29 |
Totals/ Avrgs. |
42,45 | 21,1 | 0,50 | 42,25 | 38,04 | 46,29 |
Updated/Uploaded 27.01.2022 20:24 UTC | ||||||
|