Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 35 Number 10 MFR 411 October 2015 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for October 2015 | ||||||
Solar Cycle 24: Month no. 83 | ||||||
Report id.: cv1510.html - CV-report no.: 411 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 55,2 | 17 | 1,353 | 7457 |
CV-010 | FRANKY DUBOIS | BELGIUM | 34,4 | 21 | 0,844 | 7371 |
CV-019 | ELMAR JUNKER | GERMANY | 67,8 | 11 | 1,663 | 3029 |
CV-020 | MANFRED HOLL | GERMANY | 31,2 | 12 | 0,764 | 4495 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 26,3 | 3 | 0,646 | 3751 |
CV-022 | ANDREAS VIERTEL | GERMANY | 30,8 | 12 | 0,756 | 4890 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 23,7 | 10 | 0,581 | 4119 |
CV-034 | VVS BELGIUM | BELGIUM | 47,5 | 28 | 1,166 | 5443 |
CV-038 | GERMAN MORALES | BOLIVIA | 50,6 | 31 | 1,242 | 5703 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 41,3 | 4 | 1,011 | 1634 |
CV-044 | GERD SCHROEDER | GERMANY | 40,1 | 13 | 0,983 | 3427 |
CV-068 | SVEN OVE THIMM | DENMARK | 35,3 | 9 | 0,866 | 3175 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 30,2 | 14 | 0,741 | 2140 |
CV-080 | JAN JANSSENS | BELGIUM | 28,7 | 3 | 0,703 | 810 |
CV-082 | PIOTR URBANSKI | POLAND | 39,5 | 20 | 0,968 | 3702 |
CV-086 | TOS POLAND | POLAND | 44,5 | 31 | 1,091 | 5836 |
CV-091 | GRZEGORZ DALEK | POLAND | 37,5 | 14 | 0,919 | 3168 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 42,0 | 11 | 1,030 | 1832 |
CV-103 | OCTAAF STEEN | BELGIUM | 34,7 | 22 | 0,850 | 3925 |
CV-104 | LIEVE MEEUS | BELGIUM | 52,6 | 8 | 1,290 | 2026 |
CV-105 | ALEXEY RYBACK | RUSSIA | 88,0 | 2 | 2,157 | 2454 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 44,8 | 8 | 1,097 | 3278 |
CV-135 | GEMA ARAUJO | SPAIN | 47,4 | 29 | 1,163 | 4679 |
CV-136 | FAUSTINO GARCIA | SPAIN | 25,6 | 14 | 0,629 | 2517 |
CV-139 | JAVIER ALONSO | SPAIN | 33,5 | 13 | 0,820 | 2381 |
CV-151 | JEFFREY CARELS | BELGIUM | 36,1 | 12 | 0,885 | 1669 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 16,1 | 9 | 0,395 | 1465 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 56,4 | 8 | 1,382 | 1345 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 27,3 | 4 | 0,668 | 582 |
CV-198 | DENIS WALLIAN | FRANCE | 52,9 | 8 | 1,296 | 214 |
CV-201 | SANTANU BASU | INDIA | 33,8 | 26 | 0,829 | 49 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 51,0 | 5 | 1,250 | 2407 |
Totals | Observers | Days | CV | No | K | |
32 | 31 | 40,84 | 432 | 1,001 | ||
Results for October 2015 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 72,54 | 20 | 0,58 | 54,90 | 57,59 | 64,95 |
2 | 64,07 | 23 | 0,57 | 54,25 | 57,59 | 64,95 |
3 | 49,03 | 17 | 0,56 | 54,26 | 57,59 | 64,95 |
4 | 18,88 | 19 | 0,55 | 53,89 | 57,59 | 64,95 |
5 | 17,66 | 16 | 0,55 | 53,52 | 57,59 | 64,95 |
6 | 12,65 | 15 | 0,56 | 53,24 | 57,59 | 64,95 |
7 | 13,41 | 11 | 0,56 | 53,01 | 57,59 | 64,95 |
8 | 8,13 | 15 | 0,57 | 52,76 | 57,59 | 64,95 |
9 | 6,39 | 15 | 0,57 | 52,62 | 57,59 | 64,95 |
10 | 4,71 | 16 | 0,57 | 52,50 | 57,59 | 64,95 |
11 | 11,44 | 18 | 0,58 | 52,52 | 57,59 | 64,95 |
12 | 22,20 | 18 | 0,57 | 52,63 | 57,59 | 64,95 |
13 | 36,48 | 11 | 0,58 | 52,75 | 57,59 | 64,95 |
14 | 34,75 | 12 | 0,58 | 52,82 | 57,59 | 64,95 |
15 | 34,33 | 10 | 0,56 | 52,86 | 57,59 | 64,95 |
16 | 39,40 | 10 | 0,57 | 52,81 | 57,59 | 64,95 |
17 | 62,57 | 7 | 0,57 | 52,69 | 57,59 | 64,95 |
18 | 69,32 | 12 | 0,58 | 52,69 | 57,59 | 64,95 |
19 | 77,50 | 8 | 0,58 | 52,97 | 57,59 | 64,95 |
20 | 61,73 | 10 | 0,58 | 53,04 | 57,59 | 64,95 |
21 | 79,50 | 10 | 0,58 | 53,35 | 57,59 | 64,95 |
22 | 73,67 | 12 | 0,59 | 53,72 | 57,59 | 64,95 |
23 | 60,80 | 10 | 0,59 | 54,12 | 57,59 | 64,95 |
24 | 47,27 | 15 | 0,59 | 54,41 | 57,59 | 64,95 |
25 | 40,72 | 15 | 0,59 | 54,66 | 57,59 | 64,95 |
26 | 41,08 | 16 | 0,60 | 54,98 | 57,59 | 64,95 |
27 | 30,24 | 15 | 0,60 | 55,36 | 57,59 | 64,95 |
28 | 46,77 | 13 | 0,61 | 55,72 | 57,59 | 64,95 |
29 | 66,20 | 10 | 0,58 | 55,84 | 57,59 | 64,95 |
30 | 61,38 | 13 | 0,57 | 56,11 | 57,59 | 64,95 |
31 | 56,90 | 20 | 0,57 | 56,30 | 57,59 | 64,95 |
Totals/ Avrgs. |
38,99 | 13,9 | 0,58 | 53,78 | 57,59 | 64,95 |
Updated/Uploaded 27.01.2022 20:23 UTC | ||||||
|