Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 34 Number 5 MFR 394 May 2014 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 2014 | ||||||
Solar Cycle 24: Month no. 66 | ||||||
Report id.: cv1405.html - CV-report no.: 394 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 103,3 | 25 | 1,093 | 7108 |
CV-010 | FRANKY DUBOIS | BELGIUM | 91,0 | 26 | 0,963 | 6966 |
CV-020 | MANFRED HOLL | GERMANY | 85,8 | 20 | 0,908 | 4147 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 87,0 | 11 | 0,921 | 3603 |
CV-022 | ANDREAS VIERTEL | GERMANY | 82,3 | 26 | 0,871 | 4562 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 81,9 | 18 | 0,868 | 3829 |
CV-034 | VVS BELGIUM | BELGIUM | 104,7 | 28 | 1,108 | 4969 |
CV-038 | GERMAN MORALES | BOLIVIA | 117,0 | 30 | 1,239 | 5263 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 125,4 | 7 | 1,328 | 1606 |
CV-044 | GERD SCHROEDER | GERMANY | 96,7 | 24 | 1,024 | 3108 |
CV-068 | SVEN OVE THIMM | DENMARK | 59,8 | 20 | 0,633 | 2912 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 93,9 | 9 | 0,994 | 1863 |
CV-080 | JAN JANSSENS | BELGIUM | 89,4 | 9 | 0,947 | 707 |
CV-082 | PIOTR URBANSKI | POLAND | 92,0 | 23 | 0,974 | 3366 |
CV-086 | TOS POLAND | POLAND | 95,9 | 31 | 1,015 | 5318 |
CV-091 | GRZEGORZ DALEK | POLAND | 80,5 | 26 | 0,852 | 2853 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 99,4 | 14 | 1,052 | 1713 |
CV-103 | OCTAAF STEEN | BELGIUM | 96,8 | 27 | 1,025 | 3513 |
CV-105 | ALEXEY RYBACK | RUSSIA | 104,9 | 21 | 1,110 | 2292 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 97,8 | 21 | 1,035 | 3094 |
CV-116 | TERJE BJERKGAARD | NORWAY | 52,7 | 12 | 0,558 | 628 |
CV-135 | GEMA ARAUJO | SPAIN | 101,0 | 31 | 1,070 | 4168 |
CV-136 | FAUSTINO GARCIA | SPAIN | 82,8 | 11 | 0,877 | 2286 |
CV-139 | JAVIER ALONSO | SPAIN | 114,9 | 19 | 1,217 | 2022 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 73,5 | 21 | 0,778 | 1174 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 114,9 | 14 | 1,216 | 1160 |
CV-178 | FABIO MARIUZZA | ITALY | 112,4 | 8 | 1,190 | 944 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 78,4 | 8 | 0,830 | 493 |
CV-198 | DENIS WALLIAN | FRANCE | 121,6 | 17 | 1,288 | 59 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 75,0 | 8 | 0,794 | 2310 |
Totals | Observers | Days | CV | No | K | |
30 | 31 | 93,76 | 565 | 0,993 | ||
Results for May 2014 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 85,05 | 21 | 0,90 | 121,02 | 104,41 | 85,69 |
2 | 114,14 | 12 | 0,90 | 120,71 | 104,41 | 85,69 |
3 | 122,78 | 16 | 0,91 | 120,61 | 104,41 | 85,69 |
4 | 134,62 | 16 | 0,91 | 120,79 | 104,41 | 85,69 |
5 | 141,39 | 22 | 0,92 | 121,16 | 104,41 | 85,69 |
6 | 135,27 | 20 | 0,93 | 121,65 | 104,41 | 85,69 |
7 | 123,99 | 15 | 0,92 | 121,98 | 104,41 | 85,69 |
8 | 139,33 | 12 | 0,93 | 122,18 | 104,41 | 85,69 |
9 | 135,70 | 19 | 0,93 | 122,87 | 104,41 | 85,69 |
10 | 118,33 | 21 | 0,92 | 123,74 | 104,41 | 85,69 |
11 | 132,55 | 19 | 0,91 | 124,20 | 104,41 | 85,69 |
12 | 154,46 | 16 | 0,93 | 124,58 | 104,41 | 85,69 |
13 | 132,89 | 19 | 0,93 | 124,96 | 104,41 | 85,69 |
14 | 131,94 | 19 | 0,92 | 125,26 | 104,41 | 85,69 |
15 | 132,96 | 21 | 0,93 | 125,46 | 104,41 | 85,69 |
16 | 115,70 | 14 | 0,92 | 125,36 | 104,41 | 85,69 |
17 | 110,65 | 21 | 0,92 | 125,34 | 104,41 | 85,69 |
18 | 64,59 | 20 | 0,93 | 125,30 | 104,41 | 85,69 |
19 | 56,63 | 18 | 0,93 | 125,35 | 104,41 | 85,69 |
20 | 59,22 | 18 | 0,95 | 125,15 | 104,41 | 85,69 |
21 | 61,55 | 20 | 0,95 | 125,05 | 104,41 | 85,69 |
22 | 47,95 | 23 | 0,95 | 125,18 | 104,41 | 85,69 |
23 | 70,88 | 19 | 0,93 | 125,00 | 104,41 | 85,69 |
24 | 87,96 | 25 | 0,93 | 124,37 | 104,41 | 85,69 |
25 | 89,91 | 22 | 0,92 | 123,84 | 104,41 | 85,69 |
26 | 76,00 | 16 | 0,92 | 123,49 | 104,41 | 85,69 |
27 | 38,00 | 15 | 0,91 | 123,01 | 104,41 | 85,69 |
28 | 42,67 | 9 | 0,91 | 122,20 | 104,41 | 85,69 |
29 | 19,25 | 15 | 0,91 | 121,63 | 104,41 | 85,69 |
30 | 31,61 | 22 | 0,91 | 121,04 | 104,41 | 85,69 |
31 | 26,88 | 20 | 0,91 | 120,48 | 104,41 | 85,69 |
Totals/ Avrgs. |
90,49 | 18,2 | 0,92 | 123,32 | 104,41 | 85,69 |
Updated/Uploaded 27.01.2022 20:21 UTC | ||||||
|