Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 34 Number 4 MFR 393 April 2014 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for April 2014 | ||||||
Solar Cycle 24: Month no. 65 | ||||||
Report id.: cv1404.html - CV-report no.: 393 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 129,2 | 20 | 1,240 | 7083 |
CV-010 | FRANKY DUBOIS | BELGIUM | 87,5 | 29 | 0,840 | 6940 |
CV-019 | ELMAR JUNKER | GERMANY | 128,4 | 5 | 1,233 | 2875 |
CV-020 | MANFRED HOLL | GERMANY | 96,6 | 21 | 0,927 | 4127 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 92,0 | 9 | 0,883 | 3592 |
CV-022 | ANDREAS VIERTEL | GERMANY | 92,3 | 23 | 0,886 | 4536 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 84,7 | 25 | 0,813 | 3811 |
CV-034 | VVS BELGIUM | BELGIUM | 99,1 | 29 | 0,952 | 4941 |
CV-038 | GERMAN MORALES | BOLIVIA | 129,9 | 29 | 1,247 | 5233 |
CV-044 | GERD SCHROEDER | GERMANY | 89,3 | 21 | 0,858 | 3084 |
CV-068 | SVEN OVE THIMM | DENMARK | 56,8 | 13 | 0,546 | 2892 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 107,4 | 14 | 1,031 | 1853 |
CV-080 | JAN JANSSENS | BELGIUM | 86,2 | 6 | 0,827 | 698 |
CV-082 | PIOTR URBANSKI | POLAND | 102,3 | 25 | 0,982 | 3342 |
CV-086 | TOS POLAND | POLAND | 103,0 | 30 | 0,989 | 5287 |
CV-091 | GRZEGORZ DALEK | POLAND | 90,6 | 21 | 0,870 | 2827 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 84,9 | 13 | 0,815 | 1700 |
CV-103 | OCTAAF STEEN | BELGIUM | 93,8 | 29 | 0,901 | 3487 |
CV-105 | ALEXEY RYBACK | RUSSIA | 148,7 | 15 | 1,427 | 2270 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 107,0 | 14 | 1,027 | 3073 |
CV-116 | TERJE BJERKGAARD | NORWAY | 84,0 | 14 | 0,807 | 616 |
CV-135 | GEMA ARAUJO | SPAIN | 98,9 | 30 | 0,950 | 4137 |
CV-136 | FAUSTINO GARCIA | SPAIN | 83,1 | 13 | 0,798 | 2275 |
CV-139 | JAVIER ALONSO | SPAIN | 156,9 | 22 | 1,507 | 2003 |
CV-151 | JEFFREY CARELS | BELGIUM | 93,1 | 17 | 0,894 | 1411 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 99,5 | 25 | 0,955 | 1153 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 140,6 | 13 | 1,350 | 1146 |
CV-178 | FABIO MARIUZZA | ITALY | 104,8 | 5 | 1,006 | 936 |
CV-198 | DENIS WALLIAN | FRANCE | 158,5 | 14 | 1,522 | 42 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 124,4 | 5 | 1,194 | 2303 |
Totals | Observers | Days | CV | No | K | |
30 | 30 | 105,12 | 549 | 1,009 | ||
Results for April 2014 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 88,45 | 19 | 0,91 | 124,95 | 107,79 | 85,04 |
2 | 102,15 | 19 | 0,93 | 124,59 | 107,79 | 85,04 |
3 | 111,96 | 16 | 0,93 | 124,53 | 107,79 | 85,04 |
4 | 139,85 | 13 | 0,91 | 124,32 | 107,79 | 85,04 |
5 | 131,52 | 15 | 0,91 | 124,49 | 107,79 | 85,04 |
6 | 98,68 | 21 | 0,91 | 124,48 | 107,79 | 85,04 |
7 | 79,95 | 19 | 0,91 | 124,01 | 107,79 | 85,04 |
8 | 85,84 | 17 | 0,91 | 123,46 | 107,79 | 85,04 |
9 | 60,79 | 18 | 0,90 | 122,94 | 107,79 | 85,04 |
10 | 57,96 | 16 | 0,90 | 122,01 | 107,79 | 85,04 |
11 | 72,85 | 18 | 0,91 | 121,18 | 107,79 | 85,04 |
12 | 88,79 | 20 | 0,91 | 120,27 | 107,79 | 85,04 |
13 | 80,35 | 17 | 0,90 | 119,73 | 107,79 | 85,04 |
14 | 110,54 | 18 | 0,91 | 119,63 | 107,79 | 85,04 |
15 | 152,27 | 15 | 0,91 | 119,87 | 107,79 | 85,04 |
16 | 168,76 | 20 | 0,91 | 120,40 | 107,79 | 85,04 |
17 | 187,40 | 22 | 0,93 | 121,29 | 107,79 | 85,04 |
18 | 194,32 | 19 | 0,93 | 122,15 | 107,79 | 85,04 |
19 | 188,74 | 21 | 0,93 | 122,90 | 107,79 | 85,04 |
20 | 165,39 | 16 | 0,93 | 123,87 | 107,79 | 85,04 |
21 | 135,81 | 23 | 0,93 | 124,54 | 107,79 | 85,04 |
22 | 104,78 | 16 | 0,92 | 125,32 | 107,79 | 85,04 |
23 | 85,88 | 20 | 0,92 | 125,71 | 107,79 | 85,04 |
24 | 53,86 | 16 | 0,91 | 125,87 | 107,79 | 85,04 |
25 | 36,65 | 20 | 0,90 | 125,45 | 107,79 | 85,04 |
26 | 25,93 | 22 | 0,90 | 124,59 | 107,79 | 85,04 |
27 | 59,28 | 18 | 0,90 | 123,53 | 107,79 | 85,04 |
28 | 75,20 | 15 | 0,91 | 122,77 | 107,79 | 85,04 |
29 | 87,65 | 17 | 0,90 | 122,16 | 107,79 | 85,04 |
30 | 87,30 | 23 | 0,90 | 121,57 | 107,79 | 85,04 |
Totals/ Avrgs. |
99,70 | 18,3 | 0,91 | 123,09 | 107,79 | 85,04 |
Updated/Uploaded 27.01.2022 20:21 UTC | ||||||
|