Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 33 Number 3 MFR 380 March 2013 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for March 2013 | ||||||
Solar Cycle 24: Month no. 52 | ||||||
Report id.: cv1303.html - CV-report no.: 380 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 59,8 | 25 | 0,991 | 6827 |
CV-010 | FRANKY DUBOIS | BELGIUM | 47,3 | 17 | 0,783 | 6620 |
CV-019 | ELMAR JUNKER | GERMANY | 79,9 | 10 | 1,323 | 2746 |
CV-020 | MANFRED HOLL | GERMANY | 56,4 | 14 | 0,934 | 3917 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 46,0 | 15 | 0,762 | 3471 |
CV-022 | ANDREAS VIERTEL | GERMANY | 61,5 | 15 | 1,018 | 4339 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 51,4 | 16 | 0,852 | 3604 |
CV-034 | VVS BELGIUM | BELGIUM | 83,7 | 22 | 1,386 | 4577 |
CV-038 | GERMAN MORALES | BOLIVIA | 77,9 | 27 | 1,290 | 4888 |
CV-044 | GERD SCHROEDER | GERMANY | 50,3 | 15 | 0,833 | 2870 |
CV-068 | SVEN OVE THIMM | DENMARK | 36,4 | 14 | 0,602 | 2712 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 55,0 | 1 | 0,911 | 1697 |
CV-080 | JAN JANSSENS | BELGIUM | 45,0 | 2 | 0,745 | 620 |
CV-082 | PIOTR URBANSKI | POLAND | 67,5 | 21 | 1,117 | 3091 |
CV-086 | TOS POLAND | POLAND | 64,8 | 31 | 1,072 | 4892 |
CV-091 | GRZEGORZ DALEK | POLAND | 51,5 | 16 | 0,853 | 2585 |
CV-095 | BIRGER ANDRESEN | NORWAY | 56,0 | 3 | 0,927 | 1454 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 57,6 | 17 | 0,954 | 1554 |
CV-103 | OCTAAF STEEN | BELGIUM | 55,3 | 20 | 0,915 | 3151 |
CV-104 | LIEVE MEEUS | BELGIUM | 29,5 | 4 | 0,488 | 1871 |
CV-105 | ALEXEY RYBACK | RUSSIA | 49,8 | 12 | 0,825 | 2128 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 60,2 | 21 | 0,997 | 2824 |
CV-135 | GEMA ARAUJO | SPAIN | 65,4 | 29 | 1,084 | 3754 |
CV-136 | FAUSTINO GARCIA | SPAIN | 64,8 | 15 | 1,073 | 2084 |
CV-139 | JAVIER ALONSO | SPAIN | 54,1 | 7 | 0,896 | 1787 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 50,3 | 16 | 0,832 | 938 |
CV-168 | GERD LUTZ SCHOTT | GERMANY | 43,5 | 8 | 0,720 | 1039 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 79,2 | 9 | 1,312 | 967 |
CV-178 | FABIO MARIUZZA | ITALY | 54,7 | 3 | 0,905 | 848 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 89,0 | 2 | 1,473 | 444 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 76,4 | 11 | 1,264 | 2213 |
Totals | Observers | Days | CV | No | K | |
31 | 31 | 58,72 | 438 | 0,972 | ||
Results for March 2013 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 58,36 | 11 | 0,66 | 74,73 | 63,80 | 68,89 |
2 | 60,20 | 15 | 0,67 | 74,71 | 63,80 | 68,89 |
3 | 72,34 | 22 | 0,67 | 74,71 | 63,80 | 68,89 |
4 | 64,08 | 19 | 0,68 | 74,65 | 63,80 | 68,89 |
5 | 48,76 | 19 | 0,69 | 74,57 | 63,80 | 68,89 |
6 | 54,83 | 19 | 0,68 | 74,52 | 63,80 | 68,89 |
7 | 38,09 | 11 | 0,69 | 74,32 | 63,80 | 68,89 |
8 | 40,62 | 11 | 0,68 | 74,16 | 63,80 | 68,89 |
9 | 52,10 | 10 | 0,67 | 73,96 | 63,80 | 68,89 |
10 | 59,56 | 9 | 0,67 | 73,90 | 63,80 | 68,89 |
11 | 75,71 | 7 | 0,68 | 73,73 | 63,80 | 68,89 |
12 | 96,48 | 11 | 0,70 | 73,77 | 63,80 | 68,89 |
13 | 103,80 | 9 | 0,69 | 73,74 | 63,80 | 68,89 |
14 | 104,13 | 19 | 0,68 | 73,60 | 63,80 | 68,89 |
15 | 99,15 | 13 | 0,70 | 73,51 | 63,80 | 68,89 |
16 | 100,78 | 18 | 0,69 | 73,30 | 63,80 | 68,89 |
17 | 108,00 | 18 | 0,69 | 73,21 | 63,80 | 68,89 |
18 | 111,94 | 11 | 0,70 | 73,29 | 63,80 | 68,89 |
19 | 63,14 | 9 | 0,70 | 73,69 | 63,80 | 68,89 |
20 | 49,15 | 13 | 0,70 | 73,92 | 63,80 | 68,89 |
21 | 44,98 | 13 | 0,70 | 74,01 | 63,80 | 68,89 |
22 | 32,41 | 18 | 0,71 | 74,27 | 63,80 | 68,89 |
23 | 34,29 | 17 | 0,70 | 74,38 | 63,80 | 68,89 |
24 | 26,13 | 15 | 0,70 | 74,34 | 63,80 | 68,89 |
25 | 25,87 | 15 | 0,70 | 74,11 | 63,80 | 68,89 |
26 | 17,05 | 15 | 0,70 | 73,71 | 63,80 | 68,89 |
27 | 16,00 | 15 | 0,70 | 73,20 | 63,80 | 68,89 |
28 | 30,80 | 15 | 0,70 | 72,70 | 63,80 | 68,89 |
29 | 50,99 | 14 | 0,70 | 72,34 | 63,80 | 68,89 |
30 | 71,81 | 16 | 0,71 | 72,11 | 63,80 | 68,89 |
31 | 79,09 | 11 | 0,71 | 71,79 | 63,80 | 68,89 |
Totals/ Avrgs. |
57,34 | 14,1 | 0,69 | 73,77 | 63,80 | 68,89 |
Updated/Uploaded 27.01.2022 20:19 UTC | ||||||
|