Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 32 Number 10 MFR 375 October 2012 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for October 2012 | ||||||
Solar Cycle 24: Month no. 47 | ||||||
Report id.: cv1210.html - CV-report no.: 375 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 84,1 | 20 | 1,198 | 6735 |
CV-010 | FRANKY DUBOIS | BELGIUM | 75,2 | 20 | 1,072 | 6530 |
CV-019 | ELMAR JUNKER | GERMANY | 79,9 | 7 | 1,139 | 2715 |
CV-020 | MANFRED HOLL | GERMANY | 46,1 | 14 | 0,657 | 3883 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 74,1 | 9 | 1,057 | 3424 |
CV-022 | ANDREAS VIERTEL | GERMANY | 69,3 | 15 | 0,989 | 4291 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 56,5 | 14 | 0,806 | 3561 |
CV-034 | VVS BELGIUM | BELGIUM | 75,7 | 29 | 1,080 | 4458 |
CV-038 | GERMAN MORALES | BOLIVIA | 64,8 | 30 | 0,924 | 4758 |
CV-044 | GERD SCHROEDER | GERMANY | 58,0 | 17 | 0,827 | 2813 |
CV-068 | SVEN OVE THIMM | DENMARK | 43,9 | 10 | 0,626 | 2668 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 77,8 | 6 | 1,110 | 1677 |
CV-080 | JAN JANSSENS | BELGIUM | 73,5 | 4 | 1,048 | 609 |
CV-082 | PIOTR URBANSKI | POLAND | 64,3 | 19 | 0,917 | 3036 |
CV-086 | TOS POLAND | POLAND | 69,5 | 31 | 0,992 | 4741 |
CV-091 | GRZEGORZ DALEK | POLAND | 69,1 | 15 | 0,985 | 2535 |
CV-095 | BIRGER ANDRESEN | NORWAY | 56,0 | 2 | 0,798 | 1449 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 62,9 | 12 | 0,897 | 1510 |
CV-103 | OCTAAF STEEN | BELGIUM | 65,8 | 23 | 0,939 | 3048 |
CV-104 | LIEVE MEEUS | BELGIUM | 86,4 | 12 | 1,232 | 1848 |
CV-105 | ALEXEY RYBACK | RUSSIA | 86,6 | 5 | 1,235 | 2088 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 80,8 | 21 | 1,152 | 2739 |
CV-135 | GEMA ARAUJO | SPAIN | 72,8 | 29 | 1,038 | 3618 |
CV-136 | FAUSTINO GARCIA | SPAIN | 82,3 | 20 | 1,173 | 2021 |
CV-139 | JAVIER ALONSO | SPAIN | 72,1 | 14 | 1,029 | 1735 |
CV-151 | JEFFREY CARELS | BELGIUM | 79,1 | 15 | 1,127 | 1174 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 48,5 | 13 | 0,692 | 899 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 74,8 | 9 | 1,066 | 928 |
CV-178 | FABIO MARIUZZA | ITALY | 102,0 | 1 | 1,454 | 819 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 95,5 | 2 | 1,362 | 436 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 69,3 | 7 | 0,988 | 2186 |
Totals | Observers | Days | CV | No | K | |
31 | 31 | 71,51 | 445 | 1,020 | ||
Results for October 2012 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 75,60 | 13 | 0,73 | 91,52 | 77,64 | 75,90 |
2 | 79,25 | 16 | 0,73 | 91,14 | 77,64 | 75,90 |
3 | 78,00 | 17 | 0,73 | 90,81 | 77,64 | 75,90 |
4 | 71,08 | 19 | 0,73 | 90,28 | 77,64 | 75,90 |
5 | 56,61 | 14 | 0,73 | 89,47 | 77,64 | 75,90 |
6 | 60,08 | 12 | 0,71 | 88,34 | 77,64 | 75,90 |
7 | 49,54 | 17 | 0,71 | 87,86 | 77,64 | 75,90 |
8 | 48,02 | 16 | 0,71 | 87,46 | 77,64 | 75,90 |
9 | 55,78 | 16 | 0,71 | 87,03 | 77,64 | 75,90 |
10 | 50,87 | 15 | 0,72 | 86,51 | 77,64 | 75,90 |
11 | 51,80 | 17 | 0,71 | 86,10 | 77,64 | 75,90 |
12 | 73,80 | 13 | 0,72 | 85,71 | 77,64 | 75,90 |
13 | 70,79 | 17 | 0,72 | 85,61 | 77,64 | 75,90 |
14 | 85,34 | 16 | 0,71 | 85,40 | 77,64 | 75,90 |
15 | 74,23 | 14 | 0,71 | 85,49 | 77,64 | 75,90 |
16 | 68,97 | 15 | 0,73 | 85,41 | 77,64 | 75,90 |
17 | 61,62 | 13 | 0,72 | 85,42 | 77,64 | 75,90 |
18 | 82,13 | 12 | 0,73 | 85,43 | 77,64 | 75,90 |
19 | 75,67 | 15 | 0,74 | 85,32 | 77,64 | 75,90 |
20 | 67,27 | 15 | 0,73 | 85,46 | 77,64 | 75,90 |
21 | 93,70 | 19 | 0,74 | 85,74 | 77,64 | 75,90 |
22 | 103,08 | 16 | 0,73 | 86,20 | 77,64 | 75,90 |
23 | 105,78 | 14 | 0,72 | 86,35 | 77,64 | 75,90 |
24 | 96,76 | 9 | 0,73 | 86,46 | 77,64 | 75,90 |
25 | 72,92 | 12 | 0,70 | 86,39 | 77,64 | 75,90 |
26 | 69,44 | 9 | 0,70 | 86,23 | 77,64 | 75,90 |
27 | 83,00 | 10 | 0,70 | 86,11 | 77,64 | 75,90 |
28 | 66,28 | 17 | 0,70 | 86,28 | 77,64 | 75,90 |
29 | 66,90 | 10 | 0,70 | 86,16 | 77,64 | 75,90 |
30 | 50,88 | 12 | 0,71 | 85,70 | 77,64 | 75,90 |
31 | 38,15 | 15 | 0,71 | 85,15 | 77,64 | 75,90 |
Totals/ Avrgs. |
66,50 | 14,4 | 0,72 | 86,86 | 77,64 | 75,90 |
Updated/Uploaded 27.01.2022 20:18 UTC | ||||||
|