Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 31 Number 11 MFR 364 November 2011 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 2011 | ||||||
Solar Cycle 24: Month no. 36 | ||||||
Report id.: cv1111.html - CV-report no.: 364 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 147,0 | 11 | 1,362 | 6533 |
CV-010 | FRANKY DUBOIS | BELGIUM | 99,1 | 18 | 0,918 | 6281 |
CV-019 | ELMAR JUNKER | GERMANY | 96,9 | 11 | 0,898 | 2603 |
CV-020 | MANFRED HOLL | GERMANY | 95,6 | 5 | 0,886 | 3679 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 126,8 | 4 | 1,175 | 3316 |
CV-022 | ANDREAS VIERTEL | GERMANY | 110,6 | 21 | 1,025 | 4072 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 111,2 | 13 | 1,031 | 3367 |
CV-034 | VVS BELGIUM | BELGIUM | 108,8 | 27 | 1,009 | 4156 |
CV-038 | GERMAN MORALES | BOLIVIA | 112,3 | 28 | 1,041 | 4458 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 135,0 | 2 | 1,251 | 1512 |
CV-044 | GERD SCHROEDER | GERMANY | 97,2 | 19 | 0,901 | 2635 |
CV-068 | SVEN OVE THIMM | DENMARK | 79,0 | 5 | 0,732 | 2500 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 94,5 | 6 | 0,876 | 1533 |
CV-080 | JAN JANSSENS | BELGIUM | 115,1 | 7 | 1,067 | 545 |
CV-082 | PIOTR URBANSKI | POLAND | 107,5 | 13 | 0,997 | 2812 |
CV-086 | TOS POLAND | POLAND | 107,5 | 30 | 0,997 | 4405 |
CV-091 | GRZEGORZ DALEK | POLAND | 96,3 | 20 | 0,893 | 2347 |
CV-095 | BIRGER ANDRESEN | NORWAY | 128,5 | 2 | 1,191 | 1384 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 117,6 | 24 | 1,090 | 1392 |
CV-103 | OCTAAF STEEN | BELGIUM | 104,1 | 21 | 0,965 | 2791 |
CV-104 | LIEVE MEEUS | BELGIUM | 113,1 | 12 | 1,048 | 1736 |
CV-105 | ALEXEY RYBACK | RUSSIA | 117,4 | 5 | 1,088 | 1958 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 113,3 | 15 | 1,050 | 2558 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 108,0 | 9 | 1,001 | 1706 |
CV-135 | GEMA ARAUJO | SPAIN | 113,7 | 24 | 1,054 | 3291 |
CV-136 | FAUSTINO GARCIA | SPAIN | 98,2 | 17 | 0,910 | 1817 |
CV-139 | JAVIER ALONSO | SPAIN | 112,8 | 12 | 1,045 | 1534 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 98,6 | 30 | 0,914 | 2889 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 85,7 | 15 | 0,794 | 725 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 113,5 | 17 | 1,052 | 748 |
CV-178 | FABIO MARIUZZA | ITALY | 80,0 | 9 | 0,741 | 743 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 137,0 | 4 | 1,270 | 362 |
CV-183 | PIOTR WIRKUS | POLAND | 157,0 | 1 | 1,455 | 221 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 145,9 | 9 | 1,352 | 2084 |
Totals | Observers | Days | CV | No | K | |
34 | 30 | 111,31 | 466 | 1,032 | ||
Results for November 2011 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 92,03 | 17 | 0,73 | 79,29 | 67,58 | 55,21 |
2 | 116,91 | 16 | 0,73 | 79,97 | 67,58 | 55,21 |
3 | 110,72 | 18 | 0,73 | 80,54 | 67,58 | 55,21 |
4 | 91,91 | 17 | 0,72 | 81,59 | 67,58 | 55,21 |
5 | 103,89 | 19 | 0,72 | 82,10 | 67,58 | 55,21 |
6 | 131,82 | 17 | 0,73 | 82,87 | 67,58 | 55,21 |
7 | 132,63 | 16 | 0,73 | 83,57 | 67,58 | 55,21 |
8 | 137,84 | 16 | 0,72 | 83,96 | 67,58 | 55,21 |
9 | 139,00 | 11 | 0,72 | 84,45 | 67,58 | 55,21 |
10 | 148,00 | 12 | 0,71 | 84,97 | 67,58 | 55,21 |
11 | 146,83 | 16 | 0,71 | 84,97 | 67,58 | 55,21 |
12 | 134,81 | 26 | 0,70 | 85,20 | 67,58 | 55,21 |
13 | 113,25 | 18 | 0,70 | 85,66 | 67,58 | 55,21 |
14 | 128,00 | 13 | 0,70 | 85,87 | 67,58 | 55,21 |
15 | 128,64 | 10 | 0,73 | 86,30 | 67,58 | 55,21 |
16 | 101,06 | 16 | 0,73 | 86,74 | 67,58 | 55,21 |
17 | 93,40 | 15 | 0,73 | 86,99 | 67,58 | 55,21 |
18 | 87,77 | 14 | 0,74 | 87,60 | 67,58 | 55,21 |
19 | 78,95 | 14 | 0,74 | 88,01 | 67,58 | 55,21 |
20 | 88,18 | 16 | 0,75 | 88,49 | 67,58 | 55,21 |
21 | 90,52 | 12 | 0,75 | 89,04 | 67,58 | 55,21 |
22 | 86,21 | 12 | 0,75 | 89,40 | 67,58 | 55,21 |
23 | 94,08 | 13 | 0,75 | 90,12 | 67,58 | 55,21 |
24 | 93,13 | 13 | 0,75 | 90,70 | 67,58 | 55,21 |
25 | 92,28 | 16 | 0,76 | 91,61 | 67,58 | 55,21 |
26 | 82,48 | 15 | 0,76 | 92,20 | 67,58 | 55,21 |
27 | 82,62 | 20 | 0,76 | 92,30 | 67,58 | 55,21 |
28 | 80,37 | 18 | 0,77 | 92,48 | 67,58 | 55,21 |
29 | 112,55 | 14 | 0,76 | 92,73 | 67,58 | 55,21 |
30 | 118,13 | 16 | 0,77 | 93,19 | 67,58 | 55,21 |
Totals/ Avrgs. |
102,30 | 15,5 | 0,73 | 86,76 | 67,58 | 55,21 |
Updated/Uploaded 27.01.2022 20:17 UTC | ||||||
|