Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 31 Number 10 MFR 363 October 2011 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for October 2011 | ||||||
Solar Cycle 24: Month no. 35 | ||||||
Report id.: cv1110.html - CV-report no.: 363 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 131,6 | 17 | 1,199 | 6522 |
CV-010 | FRANKY DUBOIS | BELGIUM | 126,9 | 25 | 1,156 | 6264 |
CV-019 | ELMAR JUNKER | GERMANY | 121,2 | 19 | 1,104 | 2592 |
CV-020 | MANFRED HOLL | GERMANY | 85,5 | 15 | 0,779 | 3674 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 133,9 | 7 | 1,219 | 3312 |
CV-022 | ANDREAS VIERTEL | GERMANY | 132,3 | 17 | 1,205 | 4051 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 90,8 | 21 | 0,827 | 3355 |
CV-034 | VVS BELGIUM | BELGIUM | 120,4 | 31 | 1,097 | 4130 |
CV-038 | GERMAN MORALES | BOLIVIA | 83,9 | 25 | 0,764 | 4430 |
CV-044 | GERD SCHROEDER | GERMANY | 101,6 | 13 | 0,926 | 2616 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 117,0 | 1 | 1,066 | 415 |
CV-068 | SVEN OVE THIMM | DENMARK | 84,8 | 17 | 0,772 | 2495 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 140,2 | 5 | 1,277 | 1527 |
CV-080 | JAN JANSSENS | BELGIUM | 112,6 | 7 | 1,026 | 539 |
CV-082 | PIOTR URBANSKI | POLAND | 114,7 | 23 | 1,045 | 2799 |
CV-086 | TOS POLAND | POLAND | 101,9 | 31 | 0,928 | 4375 |
CV-091 | GRZEGORZ DALEK | POLAND | 104,0 | 20 | 0,947 | 2327 |
CV-095 | BIRGER ANDRESEN | NORWAY | 119,0 | 3 | 1,084 | 1382 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 91,0 | 18 | 0,829 | 1368 |
CV-103 | OCTAAF STEEN | BELGIUM | 140,2 | 30 | 1,277 | 2771 |
CV-104 | LIEVE MEEUS | BELGIUM | 93,6 | 5 | 0,853 | 1724 |
CV-105 | ALEXEY RYBACK | RUSSIA | 146,8 | 6 | 1,338 | 1953 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 115,7 | 18 | 1,054 | 2543 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 101,8 | 12 | 0,928 | 1697 |
CV-135 | GEMA ARAUJO | SPAIN | 110,7 | 30 | 1,008 | 3267 |
CV-136 | FAUSTINO GARCIA | SPAIN | 105,8 | 16 | 0,964 | 1800 |
CV-139 | JAVIER ALONSO | SPAIN | 127,1 | 20 | 1,158 | 1521 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 73,0 | 31 | 0,665 | 2859 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 66,3 | 13 | 0,604 | 710 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 126,5 | 12 | 1,152 | 731 |
CV-178 | FABIO MARIUZZA | ITALY | 96,3 | 11 | 0,877 | 735 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 127,5 | 6 | 1,162 | 358 |
CV-183 | PIOTR WIRKUS | POLAND | 91,5 | 2 | 0,834 | 220 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 151,7 | 15 | 1,382 | 2076 |
Totals | Observers | Days | CV | No | K | |
34 | 31 | 111,40 | 542 | 1,015 | ||
Results for October 2011 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 95,62 | 20 | 0,68 | 65,16 | 55,95 | 49,01 |
2 | 104,35 | 23 | 0,68 | 65,22 | 55,95 | 49,01 |
3 | 91,73 | 20 | 0,68 | 65,49 | 55,95 | 49,01 |
4 | 114,31 | 18 | 0,68 | 65,67 | 55,95 | 49,01 |
5 | 84,39 | 12 | 0,70 | 65,76 | 55,95 | 49,01 |
6 | 82,17 | 23 | 0,70 | 66,21 | 55,95 | 49,01 |
7 | 78,87 | 15 | 0,70 | 66,18 | 55,95 | 49,01 |
8 | 63,67 | 21 | 0,69 | 66,52 | 55,95 | 49,01 |
9 | 91,00 | 17 | 0,69 | 66,50 | 55,95 | 49,01 |
10 | 102,84 | 10 | 0,68 | 66,19 | 55,95 | 49,01 |
11 | 115,09 | 14 | 0,69 | 66,01 | 55,95 | 49,01 |
12 | 132,58 | 12 | 0,70 | 66,15 | 55,95 | 49,01 |
13 | 155,21 | 18 | 0,71 | 66,87 | 55,95 | 49,01 |
14 | 161,83 | 15 | 0,71 | 67,70 | 55,95 | 49,01 |
15 | 136,50 | 27 | 0,70 | 68,96 | 55,95 | 49,01 |
16 | 129,28 | 25 | 0,71 | 69,93 | 55,95 | 49,01 |
17 | 148,75 | 20 | 0,70 | 70,77 | 55,95 | 49,01 |
18 | 142,10 | 21 | 0,71 | 71,39 | 55,95 | 49,01 |
19 | 148,86 | 14 | 0,71 | 72,12 | 55,95 | 49,01 |
20 | 147,52 | 17 | 0,71 | 73,04 | 55,95 | 49,01 |
21 | 154,74 | 18 | 0,71 | 73,87 | 55,95 | 49,01 |
22 | 137,93 | 23 | 0,72 | 74,81 | 55,95 | 49,01 |
23 | 104,02 | 19 | 0,72 | 75,27 | 55,95 | 49,01 |
24 | 108,94 | 14 | 0,73 | 75,59 | 55,95 | 49,01 |
25 | 93,92 | 13 | 0,73 | 76,41 | 55,95 | 49,01 |
26 | 70,35 | 11 | 0,71 | 77,10 | 55,95 | 49,01 |
27 | 77,80 | 10 | 0,71 | 77,43 | 55,95 | 49,01 |
28 | 80,18 | 18 | 0,71 | 77,76 | 55,95 | 49,01 |
29 | 71,03 | 20 | 0,71 | 78,29 | 55,95 | 49,01 |
30 | 66,68 | 18 | 0,70 | 78,55 | 55,95 | 49,01 |
31 | 69,09 | 16 | 0,71 | 78,96 | 55,95 | 49,01 |
Totals/ Avrgs. |
104,78 | 17,5 | 0,70 | 70,83 | 55,95 | 49,01 |
Updated/Uploaded 27.01.2022 20:17 UTC | ||||||
|