Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 31 Number 9 MFR 362 September 2011 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for September 2011 | ||||||
Solar Cycle 24: Month no. 34 | ||||||
Report id.: cv1109.html - CV-report no.: 362 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 113,4 | 16 | 1,185 | 6505 |
CV-010 | FRANKY DUBOIS | BELGIUM | 97,3 | 26 | 1,017 | 6239 |
CV-019 | ELMAR JUNKER | GERMANY | 92,6 | 18 | 0,968 | 2572 |
CV-020 | MANFRED HOLL | GERMANY | 76,7 | 29 | 0,802 | 3660 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 89,1 | 10 | 0,931 | 3305 |
CV-022 | ANDREAS VIERTEL | GERMANY | 97,4 | 21 | 1,017 | 4034 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 93,7 | 24 | 0,979 | 3333 |
CV-034 | VVS BELGIUM | BELGIUM | 95,8 | 29 | 1,001 | 4099 |
CV-038 | GERMAN MORALES | BOLIVIA | 89,4 | 27 | 0,934 | 4405 |
CV-044 | GERD SCHROEDER | GERMANY | 96,9 | 21 | 1,012 | 2602 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 52,3 | 3 | 0,547 | 414 |
CV-068 | SVEN OVE THIMM | DENMARK | 78,5 | 22 | 0,820 | 2478 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 103,1 | 12 | 1,077 | 1523 |
CV-080 | JAN JANSSENS | BELGIUM | 102,8 | 5 | 1,074 | 532 |
CV-082 | PIOTR URBANSKI | POLAND | 92,4 | 28 | 0,965 | 2777 |
CV-086 | TOS POLAND | POLAND | 95,4 | 30 | 0,997 | 4344 |
CV-091 | GRZEGORZ DALEK | POLAND | 107,4 | 22 | 1,122 | 2308 |
CV-095 | BIRGER ANDRESEN | NORWAY | 98,5 | 11 | 1,029 | 1379 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 96,8 | 13 | 1,012 | 1350 |
CV-103 | OCTAAF STEEN | BELGIUM | 102,4 | 28 | 1,070 | 2741 |
CV-104 | LIEVE MEEUS | BELGIUM | 101,2 | 14 | 1,058 | 1719 |
CV-105 | ALEXEY RYBACK | RUSSIA | 109,0 | 13 | 1,139 | 1947 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 106,9 | 21 | 1,117 | 2524 |
CV-116 | TERJE BJERKGAARD | NORWAY | 106,3 | 4 | 1,110 | 483 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 93,4 | 18 | 0,976 | 1686 |
CV-135 | GEMA ARAUJO | SPAIN | 94,8 | 30 | 0,991 | 3237 |
CV-136 | FAUSTINO GARCIA | SPAIN | 89,3 | 19 | 0,933 | 1784 |
CV-139 | JAVIER ALONSO | SPAIN | 99,1 | 19 | 1,035 | 1502 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 54,1 | 30 | 0,565 | 2828 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 75,9 | 23 | 0,793 | 698 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 132,3 | 20 | 1,382 | 719 |
CV-178 | FABIO MARIUZZA | ITALY | 101,9 | 8 | 1,064 | 724 |
CV-181 | ADAM DERDZIKOWSKI | POLAND | 109,5 | 17 | 1,144 | 352 |
CV-183 | PIOTR WIRKUS | POLAND | 74,0 | 1 | 0,773 | 218 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 140,9 | 18 | 1,473 | 2061 |
Totals | Observers | Days | CV | No | K | |
35 | 30 | 96,01 | 650 | 1,003 | ||
Results for September 2011 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 89,65 | 23 | 0,67 | 57,70 | 49,11 | 42,80 |
2 | 98,98 | 26 | 0,66 | 58,01 | 49,11 | 42,80 |
3 | 95,70 | 25 | 0,66 | 58,12 | 49,11 | 42,80 |
4 | 85,72 | 24 | 0,67 | 58,54 | 49,11 | 42,80 |
5 | 69,90 | 21 | 0,66 | 58,67 | 49,11 | 42,80 |
6 | 65,33 | 20 | 0,65 | 58,47 | 49,11 | 42,80 |
7 | 68,11 | 19 | 0,66 | 58,28 | 49,11 | 42,80 |
8 | 70,00 | 10 | 0,65 | 58,03 | 49,11 | 42,80 |
9 | 78,05 | 22 | 0,65 | 57,69 | 49,11 | 42,80 |
10 | 84,75 | 27 | 0,65 | 57,77 | 49,11 | 42,80 |
11 | 81,59 | 25 | 0,66 | 58,05 | 49,11 | 42,80 |
12 | 89,48 | 21 | 0,66 | 58,33 | 49,11 | 42,80 |
13 | 111,45 | 20 | 0,68 | 58,69 | 49,11 | 42,80 |
14 | 127,92 | 21 | 0,68 | 59,25 | 49,11 | 42,80 |
15 | 141,87 | 22 | 0,70 | 59,83 | 49,11 | 42,80 |
16 | 152,45 | 23 | 0,69 | 60,51 | 49,11 | 42,80 |
17 | 105,00 | 21 | 0,70 | 61,12 | 49,11 | 42,80 |
18 | 107,16 | 16 | 0,69 | 61,63 | 49,11 | 42,80 |
19 | 97,33 | 15 | 0,70 | 62,46 | 49,11 | 42,80 |
20 | 79,44 | 18 | 0,68 | 62,73 | 49,11 | 42,80 |
21 | 77,02 | 23 | 0,68 | 63,22 | 49,11 | 42,80 |
22 | 101,22 | 18 | 0,68 | 63,18 | 49,11 | 42,80 |
23 | 115,24 | 20 | 0,68 | 63,68 | 49,11 | 42,80 |
24 | 116,60 | 22 | 0,67 | 64,17 | 49,11 | 42,80 |
25 | 108,87 | 28 | 0,68 | 64,59 | 49,11 | 42,80 |
26 | 97,11 | 27 | 0,68 | 64,79 | 49,11 | 42,80 |
27 | 85,70 | 21 | 0,68 | 65,20 | 49,11 | 42,80 |
28 | 82,04 | 20 | 0,68 | 65,13 | 49,11 | 42,80 |
29 | 88,84 | 26 | 0,69 | 65,19 | 49,11 | 42,80 |
30 | 84,43 | 26 | 0,69 | 65,21 | 49,11 | 42,80 |
Totals/ Avrgs. |
92,44 | 21,7 | 0,67 | 60,94 | 49,11 | 42,80 |
Updated/Uploaded 27.01.2022 20:17 UTC | ||||||
|