Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 31 Number 5 MFR 358 May 2011 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for May 2011 | ||||||
Solar Cycle 24: Month no. 30 | ||||||
Report id.: cv1105.html - CV-report no.: 358 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 42,7 | 21 | 1,072 | 6418 |
CV-010 | FRANKY DUBOIS | BELGIUM | 40,7 | 30 | 1,023 | 6144 |
CV-019 | ELMAR JUNKER | GERMANY | 23,7 | 16 | 0,595 | 2514 |
CV-020 | MANFRED HOLL | GERMANY | 52,1 | 23 | 1,308 | 3562 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 33,0 | 9 | 0,829 | 3267 |
CV-022 | ANDREAS VIERTEL | GERMANY | 29,0 | 28 | 0,728 | 3943 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 33,6 | 18 | 0,843 | 3264 |
CV-034 | VVS BELGIUM | BELGIUM | 38,9 | 31 | 0,977 | 3984 |
CV-038 | GERMAN MORALES | BOLIVIA | 43,6 | 30 | 1,096 | 4304 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 69,0 | 2 | 1,733 | 1486 |
CV-044 | GERD SCHROEDER | GERMANY | 44,4 | 17 | 1,116 | 2526 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 29,5 | 4 | 0,741 | 411 |
CV-068 | SVEN OVE THIMM | DENMARK | 30,1 | 18 | 0,755 | 2407 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 33,9 | 9 | 0,851 | 1457 |
CV-080 | JAN JANSSENS | BELGIUM | 28,6 | 5 | 0,718 | 513 |
CV-082 | PIOTR URBANSKI | POLAND | 42,6 | 28 | 1,070 | 2671 |
CV-086 | TOS POLAND | POLAND | 40,7 | 31 | 1,022 | 4222 |
CV-091 | GRZEGORZ DALEK | POLAND | 36,5 | 23 | 0,916 | 2256 |
CV-095 | BIRGER ANDRESEN | NORWAY | 46,1 | 17 | 1,158 | 1324 |
CV-103 | OCTAAF STEEN | BELGIUM | 37,5 | 31 | 0,942 | 2630 |
CV-104 | LIEVE MEEUS | BELGIUM | 43,0 | 11 | 1,080 | 1666 |
CV-105 | ALEXEY RYBACK | RUSSIA | 54,3 | 18 | 1,363 | 1884 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 34,1 | 21 | 0,856 | 2462 |
CV-116 | TERJE BJERKGAARD | NORWAY | 41,4 | 9 | 1,041 | 453 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 34,0 | 24 | 0,853 | 1623 |
CV-135 | GEMA ARAUJO | SPAIN | 39,9 | 30 | 1,001 | 3116 |
CV-136 | FAUSTINO GARCIA | SPAIN | 30,8 | 11 | 0,774 | 1719 |
CV-139 | JAVIER ALONSO | SPAIN | 45,3 | 16 | 1,137 | 1430 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 26,1 | 31 | 0,656 | 2706 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 33,5 | 23 | 0,841 | 617 |
CV-168 | GERD LUTZ SCHOTT | GERMANY | 14,0 | 5 | 0,352 | 966 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 63,6 | 22 | 1,597 | 643 |
CV-178 | FABIO MARIUZZA | ITALY | 67,3 | 16 | 1,689 | 685 |
CV-183 | PIOTR WIRKUS | POLAND | 100,0 | 1 | 2,512 | 212 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 42,0 | 19 | 1,055 | 1991 |
Totals | Observers | Days | CV | No | K | |
35 | 31 | 41,29 | 648 | 1,037 | ||
Results for May 2011 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 35,27 | 20 | 0,45 | 47,59 | 44,08 | 29,37 |
2 | 27,33 | 21 | 0,45 | 47,53 | 44,08 | 29,37 |
3 | 33,40 | 17 | 0,46 | 47,31 | 44,08 | 29,37 |
4 | 34,35 | 22 | 0,46 | 47,35 | 44,08 | 29,37 |
5 | 32,02 | 23 | 0,46 | 47,39 | 44,08 | 29,37 |
6 | 38,07 | 24 | 0,48 | 47,49 | 44,08 | 29,37 |
7 | 33,40 | 23 | 0,48 | 47,63 | 44,08 | 29,37 |
8 | 39,60 | 24 | 0,48 | 47,76 | 44,08 | 29,37 |
9 | 53,79 | 25 | 0,48 | 47,96 | 44,08 | 29,37 |
10 | 55,08 | 22 | 0,49 | 48,34 | 44,08 | 29,37 |
11 | 39,51 | 21 | 0,49 | 48,63 | 44,08 | 29,37 |
12 | 20,79 | 18 | 0,49 | 48,89 | 44,08 | 29,37 |
13 | 16,89 | 22 | 0,49 | 48,93 | 44,08 | 29,37 |
14 | 23,55 | 22 | 0,49 | 48,79 | 44,08 | 29,37 |
15 | 34,76 | 16 | 0,51 | 48,72 | 44,08 | 29,37 |
16 | 41,86 | 21 | 0,50 | 48,84 | 44,08 | 29,37 |
17 | 39,19 | 14 | 0,51 | 48,82 | 44,08 | 29,37 |
18 | 29,13 | 18 | 0,50 | 48,38 | 44,08 | 29,37 |
19 | 24,44 | 20 | 0,51 | 48,41 | 44,08 | 29,37 |
20 | 26,73 | 23 | 0,51 | 48,23 | 44,08 | 29,37 |
21 | 25,01 | 24 | 0,51 | 48,04 | 44,08 | 29,37 |
22 | 18,59 | 23 | 0,51 | 48,07 | 44,08 | 29,37 |
23 | 18,73 | 26 | 0,52 | 47,91 | 44,08 | 29,37 |
24 | 16,91 | 22 | 0,52 | 47,69 | 44,08 | 29,37 |
25 | 15,24 | 22 | 0,52 | 47,45 | 44,08 | 29,37 |
26 | 27,00 | 19 | 0,53 | 47,16 | 44,08 | 29,37 |
27 | 57,63 | 14 | 0,52 | 46,93 | 44,08 | 29,37 |
28 | 71,44 | 16 | 0,54 | 47,29 | 44,08 | 29,37 |
29 | 90,36 | 21 | 0,54 | 47,65 | 44,08 | 29,37 |
30 | 122,33 | 23 | 0,55 | 48,34 | 44,08 | 29,37 |
31 | 98,56 | 22 | 0,56 | 49,12 | 44,08 | 29,37 |
Totals/ Avrgs. |
38,95 | 20,9 | 0,50 | 48,02 | 44,08 | 29,37 |
Updated/Uploaded 27.01.2022 20:16 UTC | ||||||
|