Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 31 Number 1 MFR 354 January 2011 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for January 2011 | ||||||
Solar Cycle 24: Month no. 26 | ||||||
Report id.: cv1101.html - CV-report no.: 354 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 22,7 | 13 | 1,161 | 6333 |
CV-010 | FRANKY DUBOIS | BELGIUM | 17,7 | 15 | 0,904 | 6047 |
CV-019 | ELMAR JUNKER | GERMANY | 16,9 | 9 | 0,864 | 2451 |
CV-020 | MANFRED HOLL | GERMANY | 17,6 | 9 | 0,898 | 3486 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 20,8 | 11 | 1,065 | 3224 |
CV-022 | ANDREAS VIERTEL | GERMANY | 16,6 | 12 | 0,848 | 3854 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 11,7 | 11 | 0,600 | 3203 |
CV-033 | MIECZYSLAW SZULC | POLAND | 25,5 | 13 | 1,303 | 1724 |
CV-034 | VVS BELGIUM | BELGIUM | 20,9 | 20 | 1,067 | 3878 |
CV-038 | GERMAN MORALES | BOLIVIA | 21,6 | 28 | 1,104 | 4200 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 32,0 | 1 | 1,637 | 1466 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 7,3 | 4 | 0,371 | 399 |
CV-068 | SVEN OVE THIMM | DENMARK | 14,3 | 9 | 0,733 | 2355 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 5,8 | 4 | 0,294 | 1414 |
CV-080 | JAN JANSSENS | BELGIUM | 9,0 | 2 | 0,460 | 490 |
CV-082 | PIOTR URBANSKI | POLAND | 17,2 | 9 | 0,881 | 2582 |
CV-086 | TOS POLAND | POLAND | 20,5 | 31 | 1,048 | 4102 |
CV-091 | GRZEGORZ DALEK | POLAND | 17,0 | 5 | 0,870 | 2172 |
CV-103 | OCTAAF STEEN | BELGIUM | 19,1 | 17 | 0,975 | 2558 |
CV-104 | LIEVE MEEUS | BELGIUM | 21,8 | 10 | 1,115 | 1626 |
CV-105 | ALEXEY RYBACK | RUSSIA | 24,5 | 11 | 1,256 | 1829 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 19,8 | 13 | 1,015 | 1542 |
CV-135 | GEMA ARAUJO | SPAIN | 23,9 | 27 | 1,220 | 3004 |
CV-136 | FAUSTINO GARCIA | SPAIN | 23,5 | 15 | 1,204 | 1659 |
CV-139 | JAVIER ALONSO | SPAIN | 31,7 | 13 | 1,621 | 1367 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 14,5 | 31 | 0,739 | 2586 |
CV-151 | JEFFREY CARELS | BELGIUM | 15,6 | 11 | 0,800 | 1073 |
CV-168 | GERD LUTZ SCHOTT | GERMANY | 10,2 | 17 | 0,521 | 936 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 34,2 | 9 | 1,751 | 595 |
CV-176 | GUIDO GUBBELS | BELGIUM | 22,1 | 8 | 1,132 | 731 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 16,1 | 15 | 0,825 | 830 |
CV-183 | PIOTR WIRKUS | POLAND | 25,0 | 1 | 1,279 | 206 |
CV-189 | DIRK VAN HESSCHE | BELGIUM | 14,1 | 7 | 0,724 | 140 |
CV-190 | RUBEN VERBOVEN | BELGIUM | 5,5 | 2 | 0,281 | 187 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 24,9 | 10 | 1,274 | 1927 |
Totals | Observers | Days | CV | No | K | |
35 | 31 | 18,90 | 423 | 0,967 | ||
Results for January 2011 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 49,13 | 8 | 0,31 | 28,24 | 27,01 | 18,57 |
2 | 44,51 | 15 | 0,32 | 28,44 | 27,01 | 18,57 |
3 | 42,29 | 7 | 0,32 | 28,50 | 27,01 | 18,57 |
4 | 30,85 | 13 | 0,32 | 28,57 | 27,01 | 18,57 |
5 | 26,18 | 19 | 0,32 | 28,74 | 27,01 | 18,57 |
6 | 24,00 | 6 | 0,32 | 28,68 | 27,01 | 18,57 |
7 | 19,77 | 13 | 0,31 | 28,63 | 27,01 | 18,57 |
8 | 14,81 | 16 | 0,32 | 28,70 | 27,01 | 18,57 |
9 | 12,72 | 24 | 0,31 | 28,60 | 27,01 | 18,57 |
10 | 11,72 | 20 | 0,32 | 28,58 | 27,01 | 18,57 |
11 | 14,57 | 7 | 0,33 | 28,58 | 27,01 | 18,57 |
12 | 9,88 | 8 | 0,33 | 28,44 | 27,01 | 18,57 |
13 | 0,75 | 4 | 0,33 | 28,29 | 27,01 | 18,57 |
14 | 0,22 | 9 | 0,33 | 28,05 | 27,01 | 18,57 |
15 | 10,54 | 13 | 0,33 | 27,80 | 27,01 | 18,57 |
16 | 15,16 | 22 | 0,33 | 27,71 | 27,01 | 18,57 |
17 | 14,20 | 15 | 0,32 | 27,67 | 27,01 | 18,57 |
18 | 20,20 | 10 | 0,32 | 27,38 | 27,01 | 18,57 |
19 | 15,38 | 10 | 0,32 | 27,34 | 27,01 | 18,57 |
20 | 16,11 | 19 | 0,32 | 27,26 | 27,01 | 18,57 |
21 | 25,50 | 12 | 0,32 | 27,14 | 27,01 | 18,57 |
22 | 33,17 | 15 | 0,32 | 27,19 | 27,01 | 18,57 |
23 | 40,36 | 11 | 0,31 | 27,26 | 27,01 | 18,57 |
24 | 38,68 | 14 | 0,31 | 27,22 | 27,01 | 18,57 |
25 | 34,27 | 11 | 0,30 | 27,35 | 27,01 | 18,57 |
26 | 29,55 | 11 | 0,30 | 27,44 | 27,01 | 18,57 |
27 | 13,27 | 13 | 0,30 | 27,54 | 27,01 | 18,57 |
28 | 3,05 | 20 | 0,30 | 27,51 | 27,01 | 18,57 |
29 | 2,33 | 24 | 0,31 | 27,55 | 27,01 | 18,57 |
30 | 11,08 | 21 | 0,31 | 27,56 | 27,01 | 18,57 |
31 | 22,38 | 13 | 0,31 | 27,67 | 27,01 | 18,57 |
Totals/ Avrgs. |
19,14 | 13,6 | 0,32 | 27,92 | 27,01 | 18,57 |
Updated/Uploaded 27.01.2022 20:16 UTC | ||||||
|