Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 30 Number 11 MFR 352 November 2010 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 2010 | ||||||
Solar Cycle 24: Month no. 24 | ||||||
Report id.: cv1011.html - CV-report no.: 352 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 32,6 | 18 | 1,482 | 6301 |
CV-010 | FRANKY DUBOIS | BELGIUM | 24,9 | 20 | 1,129 | 6016 |
CV-019 | ELMAR JUNKER | GERMANY | 31,5 | 8 | 1,431 | 2438 |
CV-020 | MANFRED HOLL | GERMANY | 17,8 | 4 | 0,806 | 3471 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 43,5 | 6 | 1,976 | 3202 |
CV-022 | ANDREAS VIERTEL | GERMANY | 13,3 | 3 | 0,606 | 3835 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 13,3 | 10 | 0,604 | 3191 |
CV-033 | MIECZYSLAW SZULC | POLAND | 18,0 | 2 | 0,818 | 1701 |
CV-034 | VVS BELGIUM | BELGIUM | 23,9 | 22 | 1,084 | 3838 |
CV-044 | GERD SCHROEDER | GERMANY | 17,6 | 8 | 0,801 | 2460 |
CV-068 | SVEN OVE THIMM | DENMARK | 13,8 | 4 | 0,625 | 2340 |
CV-080 | JAN JANSSENS | BELGIUM | 18,0 | 2 | 0,818 | 487 |
CV-082 | PIOTR URBANSKI | POLAND | 17,4 | 9 | 0,793 | 2566 |
CV-086 | TOS POLAND | POLAND | 22,0 | 30 | 1,001 | 4040 |
CV-091 | GRZEGORZ DALEK | POLAND | 31,6 | 7 | 1,434 | 2155 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 19,8 | 5 | 0,900 | 1302 |
CV-103 | OCTAAF STEEN | BELGIUM | 19,6 | 19 | 0,892 | 2525 |
CV-104 | LIEVE MEEUS | BELGIUM | 12,4 | 7 | 0,565 | 1611 |
CV-105 | ALEXEY RYBACK | RUSSIA | 42,8 | 4 | 1,942 | 1809 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 21,4 | 20 | 0,970 | 2367 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 13,7 | 6 | 0,621 | 1520 |
CV-135 | GEMA ARAUJO | SPAIN | 25,4 | 26 | 1,153 | 2948 |
CV-136 | FAUSTINO GARCIA | SPAIN | 16,7 | 11 | 0,760 | 1630 |
CV-139 | JAVIER ALONSO | SPAIN | 15,3 | 15 | 0,697 | 1341 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 14,1 | 30 | 0,642 | 2524 |
CV-151 | JEFFREY CARELS | BELGIUM | 22,1 | 8 | 1,005 | 1055 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 13,0 | 1 | 0,591 | 540 |
CV-168 | GERD LUTZ SCHOTT | GERMANY | 23,7 | 14 | 1,077 | 907 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 31,3 | 16 | 1,420 | 573 |
CV-176 | GUIDO GUBBELS | BELGIUM | 18,4 | 7 | 0,837 | 718 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 24,8 | 12 | 1,128 | 802 |
CV-183 | PIOTR WIRKUS | POLAND | 10,0 | 1 | 0,454 | 204 |
CV-189 | DIRK VAN HESSCHE | BELGIUM | 4,8 | 4 | 0,216 | 129 |
CV-190 | RUBEN VERBOVEN | BELGIUM | 8,7 | 3 | 0,394 | 182 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 28,0 | 9 | 1,272 | 1910 |
Totals | Observers | Days | CV | No | K | |
35 | 30 | 20,72 | 371 | 0,941 | ||
Results for November 2010 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 24,23 | 14 | 0,30 | 22,84 | 21,20 | 16,91 |
2 | 14,45 | 11 | 0,29 | 23,24 | 21,20 | 16,91 |
3 | 6,36 | 13 | 0,29 | 23,35 | 21,20 | 16,91 |
4 | 3,90 | 10 | 0,29 | 23,23 | 21,20 | 16,91 |
5 | 8,57 | 7 | 0,30 | 23,18 | 21,20 | 16,91 |
6 | 12,41 | 13 | 0,30 | 23,15 | 21,20 | 16,91 |
7 | 22,28 | 12 | 0,30 | 23,30 | 21,20 | 16,91 |
8 | 18,50 | 12 | 0,30 | 23,47 | 21,20 | 16,91 |
9 | 5,63 | 14 | 0,30 | 23,59 | 21,20 | 16,91 |
10 | 17,21 | 16 | 0,29 | 23,69 | 21,20 | 16,91 |
11 | 22,50 | 12 | 0,30 | 23,83 | 21,20 | 16,91 |
12 | 25,64 | 14 | 0,30 | 24,01 | 21,20 | 16,91 |
13 | 27,22 | 9 | 0,30 | 24,41 | 21,20 | 16,91 |
14 | 38,77 | 13 | 0,30 | 24,54 | 21,20 | 16,91 |
15 | 51,13 | 18 | 0,30 | 24,47 | 21,20 | 16,91 |
16 | 65,27 | 11 | 0,30 | 24,69 | 21,20 | 16,91 |
17 | 57,95 | 10 | 0,30 | 25,01 | 21,20 | 16,91 |
18 | 60,25 | 11 | 0,30 | 25,30 | 21,20 | 16,91 |
19 | 56,44 | 9 | 0,30 | 25,66 | 21,20 | 16,91 |
20 | 26,11 | 16 | 0,30 | 26,01 | 21,20 | 16,91 |
21 | 19,46 | 13 | 0,29 | 25,93 | 21,20 | 16,91 |
22 | 10,67 | 6 | 0,29 | 25,87 | 21,20 | 16,91 |
23 | 10,00 | 9 | 0,28 | 25,78 | 21,20 | 16,91 |
24 | 9,75 | 15 | 0,28 | 25,68 | 21,20 | 16,91 |
25 | 11,71 | 16 | 0,28 | 25,62 | 21,20 | 16,91 |
26 | 7,72 | 15 | 0,29 | 25,63 | 21,20 | 16,91 |
27 | 2,89 | 21 | 0,29 | 25,71 | 21,20 | 16,91 |
28 | 8,62 | 21 | 0,29 | 25,77 | 21,20 | 16,91 |
29 | 18,00 | 4 | 0,29 | 25,84 | 21,20 | 16,91 |
30 | 21,17 | 6 | 0,29 | 25,98 | 21,20 | 16,91 |
Totals/ Avrgs. |
21,29 | 12,4 | 0,30 | 24,63 | 21,20 | 16,91 |
Updated/Uploaded 27.01.2022 20:15 UTC | ||||||
|