Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 29 Number 8 MFR 337 August 2009 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for August 2009 | ||||||
Solar Cycle 24: Month no. 9 | ||||||
Report id.: cv0908.html - CV-report no.: 337 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 0,1 | 26 | 2,902 | 6012 |
CV-010 | FRANKY DUBOIS | BELGIUM | 0,0 | 31 | 0,000 | 5666 |
CV-019 | ELMAR JUNKER | GERMANY | 0,0 | 25 | 0,000 | 2290 |
CV-020 | MANFRED HOLL | GERMANY | 0,0 | 31 | 0,000 | 3234 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 0,0 | 7 | 0,000 | 3045 |
CV-022 | ANDREAS VIERTEL | GERMANY | 0,0 | 17 | 0,000 | 3610 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 0,1 | 28 | 4,042 | 2941 |
CV-033 | MIECZYSLAW SZULC | POLAND | 0,0 | 26 | 0,000 | 1500 |
CV-034 | VVS BELGIUM | BELGIUM | 0,0 | 31 | 1,217 | 3424 |
CV-038 | GERMAN MORALES | BOLIVIA | 0,3 | 31 | 9,735 | 3756 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 0,0 | 13 | 0,000 | 1386 |
CV-044 | GERD SCHROEDER | GERMANY | 0,0 | 22 | 0,000 | 2235 |
CV-049 | MICHAEL MARTIN-SMITH | UNITED KINGDOM | 0,0 | 4 | 0,000 | 364 |
CV-068 | SVEN OVE THIMM | DENMARK | 0,0 | 19 | 0,000 | 2184 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 0,0 | 5 | 0,000 | 875 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 0,0 | 13 | 0,000 | 1225 |
CV-080 | JAN JANSSENS | BELGIUM | 0,0 | 19 | 0,000 | 420 |
CV-082 | PIOTR URBANSKI | POLAND | 0,1 | 30 | 2,515 | 2287 |
CV-086 | TOS POLAND | POLAND | 0,1 | 31 | 2,434 | 3584 |
CV-091 | GRZEGORZ DALEK | POLAND | 0,0 | 16 | 0,000 | 1975 |
CV-095 | BIRGER ANDRESEN | NORWAY | 0,0 | 20 | 0,000 | 1145 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 0,0 | 9 | 0,000 | 1106 |
CV-103 | OCTAAF STEEN | BELGIUM | 0,0 | 31 | 0,000 | 2171 |
CV-104 | LIEVE MEEUS | BELGIUM | 0,0 | 28 | 0,000 | 1427 |
CV-105 | ALEXEY RYBACK | RUSSIA | 0,0 | 18 | 0,000 | 1596 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 0,0 | 23 | 1,640 | 2092 |
CV-116 | TERJE BJERKGAARD | NORWAY | 0,0 | 9 | 0,000 | 359 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 0,0 | 25 | 0,000 | 1317 |
CV-130 | LUCIMARY VARGAS | BRAZIL | 0,0 | 31 | 0,000 | 293 |
CV-135 | GEMA ARAUJO | SPAIN | 0,0 | 31 | 0,000 | 2519 |
CV-136 | FAUSTINO GARCIA | SPAIN | 0,1 | 18 | 4,192 | 1385 |
CV-139 | JAVIER ALONSO | SPAIN | 0,0 | 27 | 0,000 | 1088 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 0,0 | 31 | 0,000 | 2098 |
CV-151 | JEFFREY CARELS | BELGIUM | 0,0 | 27 | 0,000 | 790 |
CV-153 | KRYSTYNA WIRKUS | POLAND | 0,0 | 28 | 0,000 | 327 |
CV-157 | ALAN BUCK | UNITED KINGDOM | 0,0 | 31 | 0,000 | 1040 |
CV-166 | SJOERD DUFOER | BELGIUM | 0,1 | 18 | 4,192 | 381 |
CV-168 | GERD LUTZ SCHOTT | GERMANY | 0,0 | 28 | 0,000 | 621 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 0,0 | 19 | 0,000 | 341 |
CV-172 | JOSE Mª LLENAS GARCIA | SPAIN | 0,0 | 31 | 1,217 | 216 |
CV-176 | GUIDO GUBBELS | BELGIUM | 0,0 | 23 | 0,000 | 459 |
CV-177 | HENDRIK DE BACKER | BELGIUM | 0,0 | 29 | 0,000 | 504 |
CV-178 | FABIO MARIUZZA | ITALY | 0,0 | 29 | 0,000 | 428 |
CV-183 | PIOTR WIRKUS | POLAND | 0,1 | 28 | 2,695 | 117 |
CV-186 | PIETER-JAN DEKELVER | BELGIUM | 0,1 | 19 | 3,971 | 159 |
CV-189 | DIRK VAN HESSCHE | BELGIUM | 0,0 | 6 | 0,000 | 19 |
CV-190 | RUBEN VERBOVEN | BELGIUM | 0,0 | 24 | 1,572 | 65 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 0,0 | 28 | 0,000 | 1687 |
Totals | Observers | Days | CV | No | K | |
48 | 31 | 0,02 | 1094 | 0,882 | ||
Results for August 2009 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,00 | 41 | 0,07 | 1,91 | 1,75 | 1,52 |
2 | 0,00 | 33 | 0,07 | 1,91 | 1,75 | 1,52 |
3 | 0,03 | 30 | 0,07 | 1,91 | 1,75 | 1,52 |
4 | 0,00 | 34 | 0,07 | 1,91 | 1,75 | 1,52 |
5 | 0,00 | 37 | 0,07 | 1,91 | 1,75 | 1,52 |
6 | 0,03 | 38 | 0,07 | 1,91 | 1,75 | 1,52 |
7 | 0,00 | 37 | 0,07 | 1,91 | 1,75 | 1,52 |
8 | 0,00 | 32 | 0,07 | 1,84 | 1,75 | 1,52 |
9 | 0,00 | 32 | 0,07 | 1,83 | 1,75 | 1,52 |
10 | 0,00 | 33 | 0,07 | 1,82 | 1,75 | 1,52 |
11 | 0,00 | 33 | 0,07 | 1,82 | 1,75 | 1,52 |
12 | 0,00 | 32 | 0,07 | 1,82 | 1,75 | 1,52 |
13 | 0,03 | 36 | 0,07 | 1,82 | 1,75 | 1,52 |
14 | 0,00 | 37 | 0,07 | 1,82 | 1,75 | 1,52 |
15 | 0,03 | 37 | 0,07 | 1,82 | 1,75 | 1,52 |
16 | 0,00 | 38 | 0,07 | 1,82 | 1,75 | 1,52 |
17 | 0,00 | 37 | 0,07 | 1,82 | 1,75 | 1,52 |
18 | 0,00 | 38 | 0,06 | 1,80 | 1,75 | 1,52 |
19 | 0,00 | 40 | 0,06 | 1,79 | 1,75 | 1,52 |
20 | 0,00 | 34 | 0,06 | 1,79 | 1,75 | 1,52 |
21 | 0,00 | 33 | 0,06 | 1,79 | 1,75 | 1,52 |
22 | 0,00 | 32 | 0,06 | 1,79 | 1,75 | 1,52 |
23 | 0,00 | 36 | 0,06 | 1,79 | 1,75 | 1,52 |
24 | 0,00 | 31 | 0,06 | 1,79 | 1,75 | 1,52 |
25 | 0,00 | 34 | 0,06 | 1,79 | 1,75 | 1,52 |
26 | 0,00 | 35 | 0,06 | 1,79 | 1,75 | 1,52 |
27 | 0,00 | 38 | 0,06 | 1,79 | 1,75 | 1,52 |
28 | 0,00 | 35 | 0,06 | 1,79 | 1,75 | 1,52 |
29 | 0,00 | 37 | 0,06 | 1,79 | 1,75 | 1,52 |
30 | 0,00 | 36 | 0,06 | 1,79 | 1,75 | 1,52 |
31 | 0,66 | 38 | 0,06 | 1,79 | 1,75 | 1,52 |
Totals/ Avrgs. |
1,00 | 35,3 | 0,07 | 1,83 | 1,75 | 1,52 |
Updated/Uploaded 27.01.2022 20:13 UTC | ||||||
|