Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 29 Number 7 MFR 336 July 2009 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for July 2009
Solar Cycle 24: Month no. 8
Report id.: cv0907.html - CV-report no.: 336
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 9,0 23 1,602 5986
CV-010 FRANKY DUBOIS BELGIUM 5,2 31 0,925 5635
CV-019 ELMAR JUNKER GERMANY 8,2 15 1,460 2265
CV-020 MANFRED HOLL GERMANY 5,2 29 0,921 3203
CV-021 HOWARD BARNES NEW ZEALAND 6,2 12 1,098 3039
CV-022 ANDREAS VIERTEL GERMANY 5,5 13 0,986 3593
CV-023 HARTMUT BRETSCHNEIDER GERMANY 0,0 17 0,000 2913
CV-033 MIECZYSLAW SZULC POLAND 7,7 20 1,371 1474
CV-034 VVS BELGIUM BELGIUM 5,8 31 1,034 3393
CV-038 GERMAN MORALES BOLIVIA 4,9 29 0,872 3725
CV-040 ROBERTO BATTAIOLA ITALY 4,9 15 0,866 1373
CV-044 GERD SCHROEDER GERMANY 7,9 22 1,400 2213
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 5,3 3 0,949 360
CV-068 SVEN OVE THIMM DENMARK 3,6 11 0,647 2166
CV-076 PAULINE LOADER NEW ZEALAND 7,9 11 1,408 870
CV-080 JAN JANSSENS BELGIUM 4,9 15 0,866 402
CV-082 PIOTR URBANSKI POLAND 6,6 29 1,166 2257
CV-086 TOS POLAND POLAND 5,6 31 0,999 3553
CV-091 GRZEGORZ DALEK POLAND 6,4 27 1,141 1960
CV-095 BIRGER ANDRESEN NORWAY 5,2 21 0,924 1126
CV-103 OCTAAF STEEN BELGIUM 5,2 31 0,925 2140
CV-104 LIEVE MEEUS BELGIUM 5,8 12 1,038 1400
CV-105 ALEXEY RYBACK RUSSIA 3,0 17 0,534 1579
CV-107 MONTY LEVENTHAL AUSTRALIA 4,9 24 0,875 2069
CV-116 TERJE BJERKGAARD NORWAY 0,3 6 0,059 351
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 0,0 16 0,000 1292
CV-130 LUCIMARY VARGAS BRAZIL 5,2 31 0,925 262
CV-135 GEMA ARAUJO SPAIN 4,8 31 0,850 2488
CV-136 FAUSTINO GARCIA SPAIN 23,4 5 4,165 1366
CV-139 JAVIER ALONSO SPAIN 14,1 13 2,506 1061
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 5,5 31 0,970 2067
CV-151 JEFFREY CARELS BELGIUM 3,6 28 0,642 763
CV-153 KRYSTYNA WIRKUS POLAND 1,2 20 0,214 299
CV-157 ALAN BUCK UNITED KINGDOM 5,8 31 1,028 1009
CV-166 SJOERD DUFOER BELGIUM 15,3 9 2,730 364
CV-168 GERD LUTZ SCHOTT GERMANY 0,0 30 0,000 593
CV-171 WALTER JOSE MALUF BRAZIL 6,8 14 1,208 322
CV-176 GUIDO GUBBELS BELGIUM 9,6 18 1,701 436
CV-177 HENDRIK DE BACKER BELGIUM 6,3 31 1,125 476
CV-178 FABIO MARIUZZA ITALY 6,0 27 1,068 399
CV-183 PIOTR WIRKUS POLAND 3,6 14 0,636 89
CV-186 PIETER-JAN DEKELVER BELGIUM 7,4 19 1,321 139
CV-189 DIRK VAN HESSCHE BELGIUM 0,0 5 0,000 13
CV-190 RUBEN VERBOVEN BELGIUM 7,9 14 1,399 41
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 6,9 28 1,227 1659
Totals Observers Days CV No K  
45 31 5,96 910 1,062  
             
Results for July 2009
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 0,55 33 0,08 0,68 0,71 0,96
2 0,00 33 0,08 0,68 0,71 0,96
3 2,80 30 0,07 0,66 0,71 0,96
4 22,50 34 0,08 0,82 0,71 0,96
5 26,72 32 0,08 0,99 0,71 0,96
6 26,03 31 0,08 1,16 0,71 0,96
7 23,42 31 0,08 1,33 0,71 0,96
8 28,43 23 0,08 1,47 0,71 0,96
9 21,22 32 0,08 1,65 0,71 0,96
10 19,75 24 0,08 1,77 0,71 0,96
11 0,00 24 0,08 1,93 0,71 0,96
12 0,00 30 0,08 1,93 0,71 0,96
13 0,00 33 0,08 1,93 0,71 0,96
14 0,00 30 0,08 1,93 0,71 0,96
15 0,00 28 0,08 1,93 0,71 0,96
16 0,00 31 0,08 1,93 0,71 0,96
17 0,00 29 0,08 1,93 0,71 0,96
18 0,00 24 0,08 1,93 0,71 0,96
19 0,00 29 0,08 1,93 0,71 0,96
20 0,00 31 0,08 1,93 0,71 0,96
21 0,00 29 0,08 1,93 0,71 0,96
22 0,07 30 0,08 1,93 0,71 0,96
23 0,65 23 0,08 1,93 0,71 0,96
24 0,04 27 0,08 1,93 0,71 0,96
25 0,00 28 0,08 1,93 0,71 0,96
26 0,00 29 0,07 1,92 0,71 0,96
27 0,00 32 0,07 1,91 0,71 0,96
28 0,00 30 0,07 1,91 0,71 0,96
29 0,00 32 0,07 1,91 0,71 0,96
30 0,32 31 0,07 1,91 0,71 0,96
31 0,81 27 0,07 1,91 0,71 0,96
 Totals/
Avrgs.
6,40 29,4 0,08 1,66 0,71 0,96
Updated/Uploaded 27.01.2022 20:13 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781