Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 29 Number 1 MFR 330 January 2009 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for January 2009
Solar Cycle 24: Month no. 2
Report id.: cv0901.html - CV-report no.: 330
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 1,5 17 1,385 5842
CV-010 FRANKY DUBOIS BELGIUM 1,0 19 0,942 5477
CV-019 ELMAR JUNKER GERMANY 2,2 9 2,093 2191
CV-020 MANFRED HOLL GERMANY 3,1 10 2,919 3072
CV-021 HOWARD BARNES NEW ZEALAND 0,1 15 0,126 2965
CV-022 ANDREAS VIERTEL GERMANY 2,6 7 2,422 3495
CV-023 HARTMUT BRETSCHNEIDER GERMANY 1,3 7 1,211 2807
CV-033 MIECZYSLAW SZULC POLAND 0,7 9 0,628 1407
CV-034 VVS BELGIUM BELGIUM 0,6 24 0,600 3217
CV-038 GERMAN MORALES BOLIVIA 1,4 27 1,325 3563
CV-040 ROBERTO BATTAIOLA ITALY 19,5 2 18,364 1323
CV-044 GERD SCHROEDER GERMANY 0,4 18 0,366 2114
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 0,0 2 0,000 326
CV-068 SVEN OVE THIMM DENMARK 0,0 7 0,000 2061
CV-076 PAULINE LOADER NEW ZEALAND 0,0 6 0,000 831
CV-077 ANDREW JOHNSTON UNITED KINGDOM 0,4 30 0,408 1149
CV-080 JAN JANSSENS BELGIUM 2,5 2 2,354 356
CV-082 PIOTR URBANSKI POLAND 0,3 12 0,235 2114
CV-086 TOS POLAND POLAND 0,7 31 0,699 3372
CV-091 GRZEGORZ DALEK POLAND 0,7 10 0,659 1838
CV-102 PAULO ROBERTO MOSER BRAZIL 0,4 5 0,377 1057
CV-103 OCTAAF STEEN BELGIUM 0,5 19 0,446 1976
CV-104 LIEVE MEEUS BELGIUM 0,9 13 0,869 1291
CV-105 ALEXEY RYBACK RUSSIA 0,1 7 0,135 1490
CV-107 MONTY LEVENTHAL AUSTRALIA 1,1 23 1,065 1946
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 0,7 10 0,659 1194
CV-135 GEMA ARAUJO SPAIN 1,1 27 1,081 2310
CV-136 FAUSTINO GARCIA SPAIN 0,6 14 0,605 1279
CV-139 JAVIER ALONSO SPAIN 0,4 15 0,377 930
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 0,2 31 0,213 1886
CV-151 JEFFREY CARELS BELGIUM 0,6 15 0,565 622
CV-153 KRYSTYNA WIRKUS POLAND 0,0 5 0,000 203
CV-157 ALAN BUCK UNITED KINGDOM 0,2 20 0,141 862
CV-166 SJOERD DUFOER BELGIUM 3,9 7 3,632 280
CV-168 GERD LUTZ SCHOTT GERMANY 0,4 15 0,377 446
CV-171 WALTER JOSE MALUF BRAZIL 0,0 6 0,000 233
CV-172 JOSE Mª LLENAS GARCIA SPAIN 2,0 31 1,883 154
CV-176 GUIDO GUBBELS BELGIUM 1,6 15 1,507 320
CV-177 HENDRIK DE BACKER BELGIUM 0,8 16 0,706 331
CV-178 FABIO MARIUZZA ITALY 2,9 17 2,714 256
CV-181 ADAM DERDZIKOWSKI POLAND 0,0 2 0,000 168
CV-183 PIOTR WIRKUS POLAND 0,0 1 0,000 34
CV-186 PIETER-JAN DEKELVER BELGIUM 2,8 16 2,649 39
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 1,4 9 1,360 1530
Totals Observers Days CV No K  
44 31 1,40 603 1,320  
             
Results for January 2009
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 0,00 13 0,05 1,68 1,17 2,45
2 0,00 13 0,05 1,68 1,17 2,45
3 0,00 28 0,05 1,68 1,17 2,45
4 0,00 20 0,05 1,68 1,17 2,45
5 0,10 20 0,05 1,68 1,17 2,45
6 1,19 21 0,05 1,68 1,17 2,45
7 0,22 15 0,05 1,68 1,17 2,45
8 0,00 21 0,05 1,68 1,17 2,45
9 2,98 20 0,05 1,68 1,17 2,45
10 8,46 31 0,06 1,70 1,17 2,45
11 7,53 31 0,06 1,85 1,17 2,45
12 1,20 22 0,06 1,86 1,17 2,45
13 0,18 22 0,06 1,87 1,17 2,45
14 0,00 12 0,06 1,87 1,17 2,45
15 0,00 19 0,06 1,87 1,17 2,45
16 0,00 10 0,06 1,87 1,17 2,45
17 0,00 20 0,06 1,87 1,17 2,45
18 0,13 16 0,06 1,87 1,17 2,45
19 0,60 20 0,06 1,87 1,17 2,45
20 0,10 20 0,07 1,88 1,17 2,45
21 0,00 16 0,07 1,88 1,17 2,45
22 0,00 12 0,07 1,88 1,17 2,45
23 0,00 13 0,07 1,88 1,17 2,45
24 0,00 25 0,07 1,88 1,17 2,45
25 0,00 31 0,07 1,88 1,17 2,45
26 0,00 21 0,07 1,88 1,17 2,45
27 0,23 13 0,07 1,88 1,17 2,45
28 0,00 14 0,07 1,88 1,17 2,45
29 0,28 20 0,07 1,88 1,17 2,45
30 0,00 18 0,07 1,88 1,17 2,45
31 0,00 26 0,07 1,88 1,17 2,45
 Totals/
Avrgs.
1,96 19,5 0,06 1,81 1,17 2,45
Updated/Uploaded 27.01.2022 20:13 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781