Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 28 Number 3 MFR 320 March 2008 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for March 2008
Solar Cycle 23: Month no. 141
Report id.: cv0803.html - CV-report no.: 320
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 12,5 15 0,812 5628
CV-010 FRANKY DUBOIS BELGIUM 14,5 25 0,946 5232
CV-019 ELMAR JUNKER GERMANY 19,2 11 1,250 2078
CV-020 MANFRED HOLL GERMANY 18,3 17 1,192 2880
CV-021 HOWARD BARNES NEW ZEALAND 12,2 11 0,794 2857
CV-022 ANDREAS VIERTEL GERMANY 15,5 17 1,008 3364
CV-023 HARTMUT BRETSCHNEIDER GERMANY 17,8 18 1,159 2662
CV-033 MIECZYSLAW SZULC POLAND 17,7 21 1,151 1221
CV-034 VVS BELGIUM BELGIUM 12,7 30 0,830 2932
CV-038 GERMAN MORALES BOLIVIA 15,0 27 0,980 3278
CV-040 ROBERTO BATTAIOLA ITALY 35,8 6 2,335 1270
CV-044 GERD SCHROEDER GERMANY 23,4 13 1,524 1976
CV-049 MICHAEL MARTIN-SMITH UNITED KINGDOM 5,6 5 0,365 291
CV-068 SVEN OVE THIMM DENMARK 16,5 17 1,077 1902
CV-076 PAULINE LOADER NEW ZEALAND 41,7 3 2,715 778
CV-077 ANDREW JOHNSTON UNITED KINGDOM 4,7 23 0,306 1004
CV-080 JAN JANSSENS BELGIUM 27,5 2 1,792 294
CV-082 PIOTR URBANSKI POLAND 35,8 17 2,335 1933
CV-086 TOS POLAND POLAND 14,2 31 0,927 3066
CV-091 GRZEGORZ DALEK POLAND 20,5 20 1,333 1693
CV-095 BIRGER ANDRESEN NORWAY 40,5 4 2,639 935
CV-102 PAULO ROBERTO MOSER BRAZIL 19,5 19 1,272 885
CV-103 OCTAAF STEEN BELGIUM 11,0 27 0,719 1712
CV-104 LIEVE MEEUS BELGIUM 9,6 16 0,627 1111
CV-105 ALEXEY RYBACK RUSSIA 12,1 15 0,791 1379
CV-107 MONTY LEVENTHAL AUSTRALIA 21,9 28 1,427 1740
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 18,0 16 1,173 1058
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 14,7 13 0,957 1285
CV-130 LUCIMARY VARGAS BRAZIL 11,8 28 0,768 199
CV-135 GEMA ARAUJO SPAIN 11,4 31 0,744 2021
CV-136 FAUSTINO GARCIA SPAIN 9,9 16 0,648 1118
CV-139 JAVIER ALONSO SPAIN 20,1 20 1,307 755
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 11,1 31 0,721 1580
CV-151 JEFFREY CARELS BELGIUM 9,2 17 0,602 407
CV-157 ALAN BUCK UNITED KINGDOM 12,3 22 0,800 713
CV-158 JACQUES VAN DELFT SOUTH AFRICA 19,4 14 1,266 337
CV-166 SJOERD DUFOER BELGIUM 33,7 3 2,194 164
CV-168 GERD LUTZ SCHOTT GERMANY 14,8 24 0,967 218
CV-170 LEONCIO GUARDAMINO BRAZIL 11,6 28 0,756 47
CV-171 WALTER JOSE MALUF BRAZIL 17,6 17 1,150 87
CV-176 GUIDO GUBBELS BELGIUM 12,8 19 0,833 154
CV-177 HENDRIK DE BACKER BELGIUM 1,2 19 0,075 103
CV-178 FABIO MARIUZZA ITALY 15,8 21 1,027 49
CV-181 ADAM DERDZIKOWSKI POLAND 16,8 15 1,095 16
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 24,5 17 1,595 1348
Totals Observers Days CV No K  
45 31 17,39 809 1,133  
             
Results for March 2008
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 0,00 25 0,08 3,96 2,75 7,74
2 0,00 29 0,08 3,96 2,75 7,74
3 1,44 25 0,08 3,96 2,75 7,74
4 0,04 25 0,08 3,96 2,75 7,74
5 0,34 35 0,08 3,96 2,75 7,74
6 1,54 24 0,09 3,98 2,75 7,74
7 0,00 24 0,09 3,99 2,75 7,74
8 0,00 24 0,09 3,99 2,75 7,74
9 0,00 22 0,09 3,99 2,75 7,74
10 1,24 25 0,09 3,99 2,75 7,74
11 0,00 18 0,09 3,97 2,75 7,74
12 0,00 24 0,09 3,94 2,75 7,74
13 0,00 23 0,09 3,93 2,75 7,74
14 0,00 21 0,09 3,91 2,75 7,74
15 1,93 29 0,09 3,91 2,75 7,74
16 0,85 20 0,09 3,93 2,75 7,74
17 0,52 25 0,09 3,94 2,75 7,74
18 0,00 26 0,09 3,95 2,75 7,74
19 0,00 34 0,09 3,91 2,75 7,74
20 0,00 25 0,09 3,90 2,75 7,74
21 0,00 24 0,09 3,90 2,75 7,74
22 0,00 26 0,09 3,90 2,75 7,74
23 2,71 24 0,09 3,90 2,75 7,74
24 33,40 35 0,09 3,97 2,75 7,74
25 64,27 30 0,10 4,27 2,75 7,74
26 73,64 25 0,10 4,62 2,75 7,74
27 69,82 17 0,10 5,01 2,75 7,74
28 69,00 24 0,10 5,46 2,75 7,74
29 56,55 38 0,10 5,89 2,75 7,74
30 43,09 33 0,10 6,25 2,75 7,74
31 26,47 30 0,10 6,52 2,75 7,74
 Totals/
Avrgs.
15,74 26,1 0,09 4,28 2,75 7,74
Updated/Uploaded 27.01.2022 20:11 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781