Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 27 Number 10 MFR 315 October 2007 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for October 2007 | ||||||
Solar Cycle 23: Month no. 136 | ||||||
Report id.: cv0710.html - CV-report no.: 315 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 0,3 | 21 | 0,413 | 5548 |
CV-010 | FRANKY DUBOIS | BELGIUM | 0,2 | 22 | 0,225 | 5127 |
CV-019 | ELMAR JUNKER | GERMANY | 0,2 | 13 | 0,191 | 2034 |
CV-020 | MANFRED HOLL | GERMANY | 3,3 | 15 | 4,132 | 2835 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 2,1 | 13 | 2,575 | 2801 |
CV-022 | ANDREAS VIERTEL | GERMANY | 0,3 | 16 | 0,310 | 3301 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 1,0 | 15 | 1,240 | 2611 |
CV-033 | MIECZYSLAW SZULC | POLAND | 0,9 | 27 | 1,148 | 1145 |
CV-034 | VVS BELGIUM | BELGIUM | 0,5 | 29 | 0,641 | 2794 |
CV-038 | GERMAN MORALES | BOLIVIA | 1,5 | 26 | 1,907 | 3151 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 0,0 | 5 | 0,000 | 1247 |
CV-044 | GERD SCHROEDER | GERMANY | 0,9 | 17 | 1,094 | 1895 |
CV-068 | SVEN OVE THIMM | DENMARK | 2,2 | 18 | 2,686 | 1867 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 4,8 | 4 | 5,888 | 747 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 0,3 | 15 | 0,413 | 888 |
CV-080 | JAN JANSSENS | BELGIUM | 9,5 | 4 | 11,776 | 279 |
CV-082 | PIOTR URBANSKI | POLAND | 0,1 | 17 | 0,146 | 1866 |
CV-086 | TOS POLAND | POLAND | 1,0 | 31 | 1,240 | 2914 |
CV-091 | GRZEGORZ DALEK | POLAND | 0,1 | 20 | 0,124 | 1614 |
CV-104 | LIEVE MEEUS | BELGIUM | 0,9 | 16 | 1,162 | 1047 |
CV-105 | ALEXEY RYBACK | RUSSIA | 1,0 | 27 | 1,240 | 1311 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 0,6 | 19 | 0,718 | 1632 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 0,2 | 16 | 0,232 | 1004 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 0,7 | 15 | 0,826 | 1235 |
CV-135 | GEMA ARAUJO | SPAIN | 0,8 | 30 | 0,950 | 1880 |
CV-136 | FAUSTINO GARCIA | SPAIN | 0,2 | 19 | 0,196 | 1021 |
CV-139 | JAVIER ALONSO | SPAIN | 0,1 | 21 | 0,118 | 694 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 0,2 | 31 | 0,280 | 1428 |
CV-151 | JEFFREY CARELS | BELGIUM | 0,3 | 20 | 0,310 | 336 |
CV-157 | ALAN BUCK | UNITED KINGDOM | 0,2 | 21 | 0,236 | 604 |
CV-158 | JACQUES VAN DELFT | SOUTH AFRICA | 1,1 | 15 | 1,405 | 284 |
CV-166 | SJOERD DUFOER | BELGIUM | 2,6 | 5 | 3,223 | 128 |
CV-168 | GERD LUTZ SCHOTT | GERMANY | 0,4 | 20 | 0,496 | 123 |
CV-171 | WALTER JOSE MALUF | BRAZIL | 0,3 | 19 | 0,391 | 30 |
CV-176 | GUIDO GUBBELS | BELGIUM | 0,8 | 17 | 1,021 | 80 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 1,2 | 18 | 1,515 | 1277 |
Totals | Observers | Days | CV | No | K | |
36 | 31 | 1,13 | 657 | 1,402 | ||
Results for October 2007 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 0,52 | 23 | 0,12 | 14,41 | 12,86 | 14,30 |
2 | 0,25 | 20 | 0,12 | 14,42 | 12,86 | 14,30 |
3 | 0,05 | 19 | 0,12 | 14,42 | 12,86 | 14,30 |
4 | 0,05 | 20 | 0,12 | 14,42 | 12,86 | 14,30 |
5 | 1,62 | 21 | 0,12 | 14,42 | 12,86 | 14,30 |
6 | 11,20 | 30 | 0,12 | 14,42 | 12,86 | 14,30 |
7 | 4,19 | 26 | 0,12 | 14,39 | 12,86 | 14,30 |
8 | 0,21 | 24 | 0,12 | 14,18 | 12,86 | 14,30 |
9 | 0,00 | 21 | 0,12 | 13,84 | 12,86 | 14,30 |
10 | 0,00 | 23 | 0,12 | 13,51 | 12,86 | 14,30 |
11 | 0,00 | 21 | 0,12 | 13,23 | 12,86 | 14,30 |
12 | 0,00 | 17 | 0,11 | 12,90 | 12,86 | 14,30 |
13 | 0,00 | 26 | 0,11 | 12,65 | 12,86 | 14,30 |
14 | 0,00 | 28 | 0,11 | 12,41 | 12,86 | 14,30 |
15 | 0,00 | 26 | 0,11 | 12,16 | 12,86 | 14,30 |
16 | 0,00 | 26 | 0,11 | 11,93 | 12,86 | 14,30 |
17 | 0,05 | 21 | 0,11 | 11,70 | 12,86 | 14,30 |
18 | 0,81 | 26 | 0,11 | 11,65 | 12,86 | 14,30 |
19 | 0,09 | 23 | 0,11 | 11,43 | 12,86 | 14,30 |
20 | 0,04 | 27 | 0,11 | 11,42 | 12,86 | 14,30 |
21 | 0,00 | 23 | 0,10 | 11,30 | 12,86 | 14,30 |
22 | 0,00 | 20 | 0,10 | 11,15 | 12,86 | 14,30 |
23 | 0,00 | 15 | 0,10 | 11,04 | 12,86 | 14,30 |
24 | 0,00 | 15 | 0,10 | 10,92 | 12,86 | 14,30 |
25 | 0,00 | 13 | 0,10 | 10,87 | 12,86 | 14,30 |
26 | 0,00 | 11 | 0,10 | 10,76 | 12,86 | 14,30 |
27 | 0,00 | 9 | 0,10 | 10,59 | 12,86 | 14,30 |
28 | 0,09 | 23 | 0,09 | 10,24 | 12,86 | 14,30 |
29 | 0,00 | 19 | 0,09 | 9,87 | 12,86 | 14,30 |
30 | 0,00 | 19 | 0,09 | 9,60 | 12,86 | 14,30 |
31 | 0,00 | 22 | 0,09 | 9,41 | 12,86 | 14,30 |
Totals/ Avrgs. |
1,73 | 21,2 | 0,11 | 12,25 | 12,86 | 14,30 |
Updated/Uploaded 27.01.2022 20:11 UTC | ||||||
|