Monthly Final Report
MFR
Kjell Inge Malde, Director/Editor Web: http://www.cv-helios.net  
Hunsteinstien 42A, N-4083 Hundvaag  NORWAY Email: cvhelios@gmail.com  
            UPDATED
Volume 27 Number 5 MFR 310 May 2007 (ISSN 2535-3780)
             
CV-Helios Network
Monthly Final Report for May 2007
Solar Cycle 23: Month no. 131
Report id.: cv0705.html - CV-report no.: 310
Memno. Name Country CV Obs K Obs. Tot.
CV-001 KJELL INGE MALDE NORWAY 20,6 25 1,083 5450
CV-010 FRANKY DUBOIS BELGIUM 18,5 24 0,976 4999
CV-014 MARTIN GÖTZ DENMARK 20,8 4 1,093 1508
CV-019 ELMAR JUNKER GERMANY 24,1 12 1,268 1948
CV-020 MANFRED HOLL GERMANY 8,3 26 0,437 2723
CV-021 HOWARD BARNES NEW ZEALAND 15,8 12 0,834 2743
CV-022 ANDREAS VIERTEL GERMANY 16,6 21 0,873 3225
CV-023 HARTMUT BRETSCHNEIDER GERMANY 15,9 18 0,840 2510
CV-033 MIECZYSLAW SZULC POLAND 20,0 26 1,055 1016
CV-034 VVS BELGIUM BELGIUM 16,6 28 0,873 2644
CV-038 GERMAN MORALES BOLIVIA 13,5 28 0,709 3007
CV-040 ROBERTO BATTAIOLA ITALY 17,5 11 0,919 1182
CV-044 GERD SCHROEDER GERMANY 14,8 20 0,777 1779
CV-055 ASTRO-UNISON, MEXICO MEXICO 22,8 25 1,201 1164
CV-064 WOLFGANG STRICKLING GERMANY 24,6 5 1,295 748
CV-068 SVEN OVE THIMM DENMARK 16,0 24 0,840 1777
CV-071 RICO HICKMANN GERMANY 14,3 20 0,750 1292
CV-076 PAULINE LOADER NEW ZEALAND 20,0 2 1,053 714
CV-077 ANDREW JOHNSTON UNITED KINGDOM 19,3 9 1,018 840
CV-080 JAN JANSSENS BELGIUM 43,0 3 2,264 247
CV-082 PIOTR URBANSKI POLAND 18,8 24 0,990 1771
CV-086 TOS POLAND POLAND 17,8 31 0,936 2761
CV-091 GRZEGORZ DALEK POLAND 18,7 28 0,985 1523
CV-095 BIRGER ANDRESEN NORWAY 7,3 3 0,386 883
CV-102 PAULO ROBERTO MOSER BRAZIL 21,4 26 1,126 746
CV-103 OCTAAF STEEN BELGIUM 17,4 27 0,917 1532
CV-104 LIEVE MEEUS BELGIUM 18,9 17 0,997 962
CV-105 ALEXEY RYBACK RUSSIA 12,8 16 0,675 1203
CV-107 MONTY LEVENTHAL AUSTRALIA 21,5 25 1,133 1521
CV-116 TERJE BJERKGAARD NORWAY 23,6 9 1,240 269
CV-122 VLASTISLAV FEIK CZECH REPUBLIC 17,6 20 0,924 940
CV-128 VLASTIMIL NELIBA CZECH REPUBLIC 16,8 16 0,885 1127
CV-135 GEMA ARAUJO SPAIN 18,5 29 0,975 1729
CV-136 FAUSTINO GARCIA SPAIN 20,4 18 1,077 915
CV-139 JAVIER ALONSO SPAIN 19,4 21 1,021 582
CV-140 TULLIO MARSICANO SOUTH AFRICA 89,7 13 4,723 76
CV-146 ANGEL ALBERTO GONZÁLEZ COROAS CUBA 7,3 31 0,386 1306
CV-151 JEFFREY CARELS BELGIUM 19,0 18 1,001 224
CV-157 ALAN BUCK UNITED KINGDOM 14,5 31 0,761 462
CV-158 JACQUES VAN DELFT SOUTH AFRICA 17,6 15 0,927 189
CV-166 SJOERD DUFOER BELGIUM 28,2 11 1,484 66
CV-168 GERD LUTZ SCHOTT GERMANY 21,9 18 1,153 19
CV-207 ONDREJOV OBS. (AI CAS) CZECH REPUBLIC 24,5 26 1,290 1160
Totals Observers Days CV No K  
43 31 20,38 816 1,073  
             
Results for May 2007
Date CV Obsrvrs Regions
 6 rot.
* CV-USAF
 6 rot.
CV-6 rot. CV-13 rot.
1 45,29 34 0,18 19,93 15,23 18,53
2 43,17 30 0,18 19,83 15,23 18,53
3 39,29 34 0,18 19,71 15,23 18,53
4 36,50 32 0,18 19,68 15,23 18,53
5 31,28 29 0,18 19,91 15,23 18,53
6 27,90 21 0,18 20,14 15,23 18,53
7 26,00 20 0,18 20,19 15,23 18,53
8 5,17 23 0,18 20,41 15,23 18,53
9 17,33 18 0,17 20,20 15,23 18,53
10 18,83 23 0,18 20,09 15,23 18,53
11 13,44 25 0,17 19,98 15,23 18,53
12 12,38 26 0,17 19,98 15,23 18,53
13 13,57 30 0,17 19,99 15,23 18,53
14 12,33 24 0,16 19,79 15,23 18,53
15 26,86 21 0,17 19,54 15,23 18,53
16 30,04 23 0,17 19,38 15,23 18,53
17 34,75 24 0,18 19,54 15,23 18,53
18 42,17 29 0,17 19,73 15,23 18,53
19 29,81 31 0,16 19,54 15,23 18,53
20 18,50 26 0,16 19,21 15,23 18,53
21 15,73 26 0,16 18,99 15,23 18,53
22 6,92 25 0,16 18,87 15,23 18,53
23 2,97 30 0,16 18,65 15,23 18,53
24 0,53 30 0,16 18,48 15,23 18,53
25 2,83 29 0,16 18,20 15,23 18,53
26 0,00 21 0,16 17,92 15,23 18,53
27 3,17 29 0,16 17,64 15,23 18,53
28 1,32 25 0,16 17,30 15,23 18,53
29 5,85 26 0,16 17,02 15,23 18,53
30 3,08 25 0,17 16,70 15,23 18,53
31 2,93 27 0,17 16,40 15,23 18,53
 Totals/
Avrgs.
19,26 26,3 0,17 19,13 15,23 18,53
Updated/Uploaded 27.01.2022 20:10 UTC


CV-Helios Network
Kjell Inge Malde
Hunsteinstien 42A
N-4083 Hundvaag
NORWAY

Tel.: +47 98 69 28 56

www.cv-helios.net
c v h e l i o s @ g m a i l . c o m

ISSN 2535-3781