Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 27 Number 2 MFR 307 February 2007 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for February 2007 | ||||||
Solar Cycle 23: Month no. 128 | ||||||
Report id.: cv0702.html - CV-report no.: 307 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 15,2 | 12 | 0,988 | 5389 |
CV-010 | FRANKY DUBOIS | BELGIUM | 24,8 | 19 | 1,618 | 4918 |
CV-019 | ELMAR JUNKER | GERMANY | 32,0 | 11 | 2,084 | 1894 |
CV-020 | MANFRED HOLL | GERMANY | 14,4 | 8 | 0,936 | 2645 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 27,4 | 14 | 1,782 | 2707 |
CV-022 | ANDREAS VIERTEL | GERMANY | 14,3 | 13 | 0,932 | 3166 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 7,5 | 8 | 0,488 | 2450 |
CV-026 | SLOVAK C.A.A. | SLOVAKIA | 10,6 | 19 | 0,692 | 2133 |
CV-034 | VVS BELGIUM | BELGIUM | 17,2 | 23 | 1,118 | 2558 |
CV-038 | GERMAN MORALES | BOLIVIA | 17,2 | 21 | 1,123 | 2927 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 33,5 | 2 | 2,182 | 1151 |
CV-044 | GERD SCHROEDER | GERMANY | 14,3 | 20 | 0,931 | 1720 |
CV-055 | ASTRO-UNISON, MEXICO | MEXICO | 9,0 | 3 | 0,586 | 1099 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 28,5 | 4 | 1,856 | 550 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 0,0 | 1 | 0,000 | 730 |
CV-068 | SVEN OVE THIMM | DENMARK | 22,3 | 4 | 1,449 | 1714 |
CV-070 | GEORG ROBECK | GERMANY | 12,5 | 11 | 0,811 | 665 |
CV-071 | RICO HICKMANN | GERMANY | 8,2 | 14 | 0,535 | 1225 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 31,7 | 11 | 2,066 | 693 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 18,6 | 17 | 1,214 | 813 |
CV-082 | PIOTR URBANSKI | POLAND | 12,2 | 13 | 0,792 | 1699 |
CV-086 | TOS POLAND | POLAND | 16,5 | 28 | 1,075 | 2669 |
CV-091 | GRZEGORZ DALEK | POLAND | 12,4 | 14 | 0,809 | 1443 |
CV-102 | PAULO ROBERTO MOSER | BRAZIL | 8,4 | 15 | 0,547 | 676 |
CV-103 | OCTAAF STEEN | BELGIUM | 10,5 | 22 | 0,687 | 1447 |
CV-104 | LIEVE MEEUS | BELGIUM | 13,2 | 10 | 0,860 | 903 |
CV-105 | ALEXEY RYBACK | RUSSIA | 13,8 | 14 | 0,898 | 1151 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 28,3 | 24 | 1,843 | 1455 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 21,3 | 13 | 1,388 | 884 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 13,6 | 15 | 0,886 | 1069 |
CV-135 | GEMA ARAUJO | SPAIN | 13,4 | 24 | 0,874 | 1639 |
CV-136 | FAUSTINO GARCIA | SPAIN | 15,0 | 17 | 0,977 | 860 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 0,4 | 28 | 0,026 | 1214 |
CV-151 | JEFFREY CARELS | BELGIUM | 9,3 | 8 | 0,602 | 155 |
CV-157 | ALAN BUCK | UNITED KINGDOM | 9,6 | 28 | 0,623 | 370 |
CV-158 | JACQUES VAN DELFT | SOUTH AFRICA | 22,0 | 1 | 1,433 | 148 |
CV-166 | SJOERD DUFOER | BELGIUM | 19,5 | 6 | 1,270 | 30 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 14,9 | 18 | 0,970 | 1084 |
Totals | Observers | Days | CV | No | K | |
38 | 28 | 16,14 | 533 | 1,051 | ||
Results for February 2007 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 44,08 | 12 | 0,23 | 26,44 | 24,02 | 22,75 |
2 | 51,94 | 17 | 0,22 | 26,36 | 24,02 | 22,75 |
3 | 47,19 | 27 | 0,22 | 26,59 | 24,02 | 22,75 |
4 | 37,78 | 23 | 0,22 | 26,61 | 24,02 | 22,75 |
5 | 32,91 | 22 | 0,22 | 26,68 | 24,02 | 22,75 |
6 | 32,27 | 11 | 0,22 | 26,49 | 24,02 | 22,75 |
7 | 30,00 | 21 | 0,22 | 26,35 | 24,02 | 22,75 |
8 | 14,82 | 17 | 0,22 | 26,26 | 24,02 | 22,75 |
9 | 10,81 | 21 | 0,22 | 26,18 | 24,02 | 22,75 |
10 | 7,33 | 18 | 0,22 | 26,20 | 24,02 | 22,75 |
11 | 0,24 | 17 | 0,22 | 26,21 | 24,02 | 22,75 |
12 | 0,05 | 19 | 0,21 | 26,01 | 24,02 | 22,75 |
13 | 0,00 | 17 | 0,21 | 25,85 | 24,02 | 22,75 |
14 | 0,06 | 16 | 0,21 | 25,83 | 24,02 | 22,75 |
15 | 0,33 | 15 | 0,21 | 25,83 | 24,02 | 22,75 |
16 | 0,61 | 23 | 0,21 | 25,83 | 24,02 | 22,75 |
17 | 6,67 | 27 | 0,21 | 25,82 | 24,02 | 22,75 |
18 | 6,73 | 26 | 0,20 | 25,70 | 24,02 | 22,75 |
19 | 11,44 | 9 | 0,20 | 25,60 | 24,02 | 22,75 |
20 | 5,00 | 18 | 0,21 | 25,34 | 24,02 | 22,75 |
21 | 7,23 | 22 | 0,21 | 24,80 | 24,02 | 22,75 |
22 | 9,86 | 21 | 0,21 | 24,82 | 24,02 | 22,75 |
23 | 9,04 | 23 | 0,21 | 24,73 | 24,02 | 22,75 |
24 | 8,40 | 20 | 0,21 | 24,73 | 24,02 | 22,75 |
25 | 11,32 | 22 | 0,21 | 24,72 | 24,02 | 22,75 |
26 | 20,31 | 16 | 0,21 | 24,73 | 24,02 | 22,75 |
27 | 13,77 | 13 | 0,22 | 24,96 | 24,02 | 22,75 |
28 | 12,05 | 20 | 0,22 | 24,96 | 24,02 | 22,75 |
Totals/ Avrgs. |
15,54 | 19,0 | 0,21 | 25,74 | 24,02 | 22,75 |
Updated/Uploaded 27.01.2022 20:10 UTC | ||||||
|