Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 26 Number 12 MFR 305 December 2006 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for December 2006 | ||||||
Solar Cycle 23: Month no. 126 | ||||||
Report id.: cv0612.html - CV-report no.: 305 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 30,9 | 12 | 1,229 | 5359 |
CV-010 | FRANKY DUBOIS | BELGIUM | 36,6 | 14 | 1,453 | 4883 |
CV-014 | MARTIN GÖTZ | DENMARK | 37,0 | 1 | 1,470 | 1489 |
CV-019 | ELMAR JUNKER | GERMANY | 6,4 | 7 | 0,255 | 1879 |
CV-020 | MANFRED HOLL | GERMANY | 10,2 | 5 | 0,405 | 2631 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 33,2 | 10 | 1,319 | 2683 |
CV-022 | ANDREAS VIERTEL | GERMANY | 24,2 | 13 | 0,960 | 3141 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 18,8 | 12 | 0,748 | 2438 |
CV-034 | VVS BELGIUM | BELGIUM | 29,1 | 22 | 1,156 | 2513 |
CV-038 | GERMAN MORALES | BOLIVIA | 24,2 | 28 | 0,961 | 2881 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 6,6 | 9 | 0,261 | 1146 |
CV-044 | GERD SCHROEDER | GERMANY | 21,8 | 17 | 0,865 | 1685 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 18,2 | 6 | 0,722 | 537 |
CV-068 | SVEN OVE THIMM | DENMARK | 18,5 | 10 | 0,735 | 1703 |
CV-071 | RICO HICKMANN | GERMANY | 29,5 | 11 | 1,171 | 1201 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 51,3 | 4 | 2,037 | 675 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 30,3 | 27 | 1,206 | 773 |
CV-080 | JAN JANSSENS | BELGIUM | 41,5 | 2 | 1,649 | 218 |
CV-082 | PIOTR URBANSKI | POLAND | 37,3 | 12 | 1,484 | 1670 |
CV-086 | TOS POLAND | POLAND | 22,9 | 31 | 0,910 | 2610 |
CV-091 | GRZEGORZ DALEK | POLAND | 32,8 | 18 | 1,303 | 1410 |
CV-104 | LIEVE MEEUS | BELGIUM | 33,0 | 9 | 1,312 | 886 |
CV-105 | ALEXEY RYBACK | RUSSIA | 10,3 | 6 | 0,411 | 1135 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 32,6 | 19 | 1,295 | 1406 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 32,5 | 14 | 1,292 | 857 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 13,8 | 10 | 0,548 | 1049 |
CV-135 | GEMA ARAUJO | SPAIN | 24,6 | 29 | 0,976 | 1589 |
CV-136 | FAUSTINO GARCIA | SPAIN | 23,6 | 16 | 0,939 | 824 |
CV-139 | JAVIER ALONSO | SPAIN | 4,2 | 5 | 0,167 | 526 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 24,5 | 31 | 0,972 | 1155 |
CV-149 | BHARGAV JOSHI | INDIA | 10,3 | 9 | 0,411 | 225 |
CV-151 | JEFFREY CARELS | BELGIUM | 30,7 | 10 | 1,220 | 140 |
CV-157 | ALAN BUCK | UNITED KINGDOM | 18,2 | 31 | 0,723 | 311 |
CV-158 | JACQUES VAN DELFT | SOUTH AFRICA | 18,7 | 19 | 0,745 | 147 |
CV-166 | SJOERD DUFOER | BELGIUM | 30,0 | 3 | 1,192 | 22 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 38,3 | 13 | 1,522 | 1052 |
Totals | Observers | Days | CV | No | K | |
36 | 31 | 25,18 | 495 | 1,001 | ||
Results for December 2006 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 43,47 | 15 | 0,20 | 23,10 | 22,21 | 21,97 |
2 | 41,73 | 11 | 0,20 | 23,39 | 22,21 | 21,97 |
3 | 32,46 | 13 | 0,20 | 23,70 | 22,21 | 21,97 |
4 | 35,24 | 17 | 0,20 | 23,90 | 22,21 | 21,97 |
5 | 65,80 | 15 | 0,20 | 24,07 | 22,21 | 21,97 |
6 | 63,21 | 19 | 0,21 | 24,53 | 22,21 | 21,97 |
7 | 49,00 | 13 | 0,20 | 25,04 | 22,21 | 21,97 |
8 | 40,46 | 13 | 0,20 | 25,27 | 22,21 | 21,97 |
9 | 38,29 | 17 | 0,20 | 25,46 | 22,21 | 21,97 |
10 | 39,35 | 20 | 0,20 | 25,53 | 22,21 | 21,97 |
11 | 41,64 | 14 | 0,20 | 25,53 | 22,21 | 21,97 |
12 | 39,92 | 12 | 0,20 | 25,58 | 22,21 | 21,97 |
13 | 39,07 | 15 | 0,20 | 25,60 | 22,21 | 21,97 |
14 | 35,00 | 16 | 0,20 | 25,62 | 22,21 | 21,97 |
15 | 39,75 | 20 | 0,20 | 25,60 | 22,21 | 21,97 |
16 | 39,70 | 20 | 0,20 | 25,59 | 22,21 | 21,97 |
17 | 29,25 | 16 | 0,19 | 25,61 | 22,21 | 21,97 |
18 | 2,92 | 13 | 0,19 | 25,55 | 22,21 | 21,97 |
19 | 0,00 | 11 | 0,19 | 25,10 | 22,21 | 21,97 |
20 | 0,00 | 18 | 0,19 | 24,65 | 22,21 | 21,97 |
21 | 0,00 | 18 | 0,19 | 24,38 | 22,21 | 21,97 |
22 | 0,00 | 17 | 0,19 | 24,31 | 22,21 | 21,97 |
23 | 0,08 | 13 | 0,19 | 24,30 | 22,21 | 21,97 |
24 | 0,71 | 14 | 0,19 | 24,29 | 22,21 | 21,97 |
25 | 4,08 | 13 | 0,19 | 24,28 | 22,21 | 21,97 |
26 | 4,70 | 20 | 0,20 | 24,29 | 22,21 | 21,97 |
27 | 1,61 | 18 | 0,20 | 24,31 | 22,21 | 21,97 |
28 | 0,29 | 14 | 0,20 | 24,32 | 22,21 | 21,97 |
29 | 1,07 | 14 | 0,20 | 24,30 | 22,21 | 21,97 |
30 | 13,95 | 20 | 0,20 | 24,13 | 22,21 | 21,97 |
31 | 28,69 | 26 | 0,20 | 23,99 | 22,21 | 21,97 |
Totals/ Avrgs. |
24,62 | 16,0 | 0,19 | 24,69 | 22,21 | 21,97 |
Updated/Uploaded 27.01.2022 20:09 UTC | ||||||
|