Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 26 Number 11 MFR 304 November 2006 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for November 2006 | ||||||
Solar Cycle 23: Month no. 125 | ||||||
Report id.: cv0611.html - CV-report no.: 304 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 42,6 | 13 | 1,108 | 5348 |
CV-010 | FRANKY DUBOIS | BELGIUM | 36,8 | 20 | 0,957 | 4868 |
CV-014 | MARTIN GÖTZ | DENMARK | 36,0 | 1 | 0,936 | 1488 |
CV-019 | ELMAR JUNKER | GERMANY | 34,6 | 7 | 0,899 | 1872 |
CV-020 | MANFRED HOLL | GERMANY | 23,8 | 4 | 0,618 | 2626 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 53,3 | 12 | 1,387 | 2673 |
CV-022 | ANDREAS VIERTEL | GERMANY | 25,7 | 15 | 0,669 | 3128 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 28,3 | 10 | 0,736 | 2426 |
CV-034 | VVS BELGIUM | BELGIUM | 35,9 | 27 | 0,932 | 2491 |
CV-037 | KRZYSZTOF WYDRA | POLAND | 50,0 | 1 | 1,300 | 602 |
CV-038 | GERMAN MORALES | BOLIVIA | 36,6 | 25 | 0,951 | 2853 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 53,0 | 4 | 1,378 | 1137 |
CV-044 | GERD SCHROEDER | GERMANY | 42,1 | 19 | 1,095 | 1668 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 38,4 | 7 | 0,999 | 531 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 28,5 | 2 | 0,741 | 727 |
CV-068 | SVEN OVE THIMM | DENMARK | 36,2 | 13 | 0,940 | 1693 |
CV-071 | RICO HICKMANN | GERMANY | 40,2 | 15 | 1,045 | 1191 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 28,6 | 5 | 0,744 | 672 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 40,9 | 27 | 1,064 | 746 |
CV-080 | JAN JANSSENS | BELGIUM | 39,7 | 3 | 1,032 | 216 |
CV-082 | PIOTR URBANSKI | POLAND | 35,3 | 12 | 0,919 | 1658 |
CV-086 | TOS POLAND | POLAND | 39,4 | 30 | 1,026 | 2579 |
CV-091 | GRZEGORZ DALEK | POLAND | 39,5 | 15 | 1,028 | 1392 |
CV-104 | LIEVE MEEUS | BELGIUM | 40,3 | 13 | 1,048 | 877 |
CV-105 | ALEXEY RYBACK | RUSSIA | 56,4 | 12 | 1,467 | 1129 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 50,0 | 20 | 1,299 | 1387 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 41,6 | 8 | 1,083 | 844 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 32,4 | 5 | 0,843 | 1038 |
CV-135 | GEMA ARAUJO | SPAIN | 40,6 | 24 | 1,055 | 1560 |
CV-136 | FAUSTINO GARCIA | SPAIN | 38,2 | 17 | 0,994 | 807 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 31,1 | 30 | 0,809 | 1124 |
CV-151 | JEFFREY CARELS | BELGIUM | 32,4 | 15 | 0,843 | 129 |
CV-157 | ALAN BUCK | UNITED KINGDOM | 36,6 | 18 | 0,951 | 280 |
CV-158 | JACQUES VAN DELFT | SOUTH AFRICA | 30,3 | 14 | 0,788 | 128 |
CV-166 | SJOERD DUFOER | BELGIUM | 38,4 | 7 | 0,999 | 18 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 47,6 | 11 | 1,239 | 1039 |
Totals | Observers | Days | CV | No | K | |
36 | 30 | 38,37 | 481 | 0,998 | ||
Results for November 2006 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 41,79 | 24 | 0,23 | 21,19 | 20,20 | 22,05 |
2 | 52,62 | 13 | 0,23 | 21,25 | 20,20 | 22,05 |
3 | 49,58 | 24 | 0,23 | 21,51 | 20,20 | 22,05 |
4 | 53,56 | 18 | 0,22 | 21,48 | 20,20 | 22,05 |
5 | 37,64 | 11 | 0,22 | 21,40 | 20,20 | 22,05 |
6 | 29,70 | 10 | 0,22 | 21,41 | 20,20 | 22,05 |
7 | 29,53 | 17 | 0,21 | 21,36 | 20,20 | 22,05 |
8 | 58,41 | 17 | 0,20 | 21,30 | 20,20 | 22,05 |
9 | 45,18 | 22 | 0,20 | 21,38 | 20,20 | 22,05 |
10 | 38,75 | 16 | 0,20 | 21,52 | 20,20 | 22,05 |
11 | 40,76 | 17 | 0,20 | 21,60 | 20,20 | 22,05 |
12 | 43,18 | 22 | 0,20 | 21,78 | 20,20 | 22,05 |
13 | 52,82 | 11 | 0,20 | 22,05 | 20,20 | 22,05 |
14 | 54,82 | 11 | 0,20 | 22,34 | 20,20 | 22,05 |
15 | 49,90 | 20 | 0,21 | 22,76 | 20,20 | 22,05 |
16 | 56,55 | 11 | 0,20 | 23,02 | 20,20 | 22,05 |
17 | 55,71 | 17 | 0,20 | 23,15 | 20,20 | 22,05 |
18 | 52,79 | 19 | 0,20 | 23,13 | 20,20 | 22,05 |
19 | 46,19 | 16 | 0,20 | 23,08 | 20,20 | 22,05 |
20 | 41,09 | 11 | 0,20 | 23,04 | 20,20 | 22,05 |
21 | 3,21 | 14 | 0,20 | 22,87 | 20,20 | 22,05 |
22 | 2,88 | 16 | 0,20 | 22,67 | 20,20 | 22,05 |
23 | 4,13 | 16 | 0,19 | 22,49 | 20,20 | 22,05 |
24 | 0,53 | 17 | 0,19 | 22,37 | 20,20 | 22,05 |
25 | 19,64 | 14 | 0,19 | 22,26 | 20,20 | 22,05 |
26 | 24,94 | 16 | 0,20 | 22,41 | 20,20 | 22,05 |
27 | 32,21 | 14 | 0,20 | 22,58 | 20,20 | 22,05 |
28 | 37,29 | 14 | 0,20 | 22,84 | 20,20 | 22,05 |
29 | 39,11 | 18 | 0,19 | 22,88 | 20,20 | 22,05 |
30 | 48,60 | 15 | 0,19 | 22,93 | 20,20 | 22,05 |
Totals/ Avrgs. |
37,14 | 16,0 | 0,20 | 22,20 | 20,20 | 22,05 |
Updated/Uploaded 27.01.2022 20:09 UTC | ||||||
|