Monthly Final Report | ||||||
MFR | ||||||
Kjell Inge Malde, Director/Editor | Web: | http://www.cv-helios.net | ||||
Hunsteinstien 42A, N-4083 Hundvaag NORWAY | Email: | cvhelios@gmail.com | ||||
UPDATED | ||||||
Volume 26 Number 9 MFR 302 September 2006 (ISSN 2535-3780) | ||||||
CV-Helios Network | ||||||
Monthly Final Report for September 2006 | ||||||
Solar Cycle 23: Month no. 123 | ||||||
Report id.: cv0609.html - CV-report no.: 302 | ||||||
Memno. | Name | Country | CV | Obs | K | Obs. Tot. |
CV-001 | KJELL INGE MALDE | NORWAY | 18,1 | 22 | 0,974 | 5316 |
CV-010 | FRANKY DUBOIS | BELGIUM | 21,5 | 28 | 1,154 | 4824 |
CV-019 | ELMAR JUNKER | GERMANY | 18,0 | 4 | 0,966 | 1854 |
CV-020 | MANFRED HOLL | GERMANY | 9,0 | 21 | 0,481 | 2616 |
CV-021 | HOWARD BARNES | NEW ZEALAND | 22,9 | 7 | 1,227 | 2654 |
CV-022 | ANDREAS VIERTEL | GERMANY | 28,4 | 21 | 1,526 | 3096 |
CV-023 | HARTMUT BRETSCHNEIDER | GERMANY | 9,8 | 26 | 0,525 | 2396 |
CV-034 | VVS BELGIUM | BELGIUM | 20,6 | 30 | 1,104 | 2434 |
CV-038 | GERMAN MORALES | BOLIVIA | 18,7 | 29 | 1,003 | 2801 |
CV-040 | ROBERTO BATTAIOLA | ITALY | 21,0 | 9 | 1,127 | 1131 |
CV-044 | GERD SCHROEDER | GERMANY | 16,5 | 22 | 0,886 | 1630 |
CV-059 | BEN PAWLUTSCHENKO | AUSTRALIA | 8,6 | 8 | 0,463 | 517 |
CV-064 | WOLFGANG STRICKLING | GERMANY | 11,3 | 4 | 0,604 | 722 |
CV-068 | SVEN OVE THIMM | DENMARK | 15,4 | 25 | 0,825 | 1670 |
CV-071 | RICO HICKMANN | GERMANY | 21,8 | 20 | 1,170 | 1164 |
CV-076 | PAULINE LOADER | NEW ZEALAND | 29,3 | 7 | 1,572 | 655 |
CV-077 | ANDREW JOHNSTON | UNITED KINGDOM | 14,6 | 14 | 0,786 | 690 |
CV-080 | JAN JANSSENS | BELGIUM | 36,3 | 4 | 1,946 | 210 |
CV-082 | PIOTR URBANSKI | POLAND | 27,8 | 22 | 1,491 | 1624 |
CV-086 | TOS POLAND | POLAND | 17,8 | 30 | 0,956 | 2518 |
CV-091 | GRZEGORZ DALEK | POLAND | 18,4 | 28 | 0,989 | 1353 |
CV-095 | BIRGER ANDRESEN | NORWAY | 14,2 | 5 | 0,762 | 872 |
CV-104 | LIEVE MEEUS | BELGIUM | 22,0 | 20 | 1,181 | 864 |
CV-105 | ALEXEY RYBACK | RUSSIA | 12,4 | 15 | 0,666 | 1107 |
CV-107 | MONTY LEVENTHAL | AUSTRALIA | 23,2 | 23 | 1,247 | 1346 |
CV-116 | TERJE BJERKGAARD | NORWAY | 6,0 | 2 | 0,322 | 254 |
CV-122 | VLASTISLAV FEIK | CZECH REPUBLIC | 19,7 | 16 | 1,057 | 820 |
CV-128 | VLASTIMIL NELIBA | CZECH REPUBLIC | 16,0 | 28 | 0,859 | 1013 |
CV-135 | GEMA ARAUJO | SPAIN | 18,6 | 27 | 0,996 | 1509 |
CV-136 | FAUSTINO GARCIA | SPAIN | 19,7 | 23 | 1,060 | 773 |
CV-139 | JAVIER ALONSO | SPAIN | 12,4 | 10 | 0,666 | 511 |
CV-146 | ANGEL ALBERTO GONZÁLEZ COROAS | CUBA | 7,6 | 30 | 0,410 | 1063 |
CV-151 | JEFFREY CARELS | BELGIUM | 22,6 | 23 | 1,214 | 105 |
CV-157 | ALAN BUCK | UNITED KINGDOM | 15,1 | 30 | 0,809 | 231 |
CV-158 | JACQUES VAN DELFT | SOUTH AFRICA | 22,5 | 22 | 1,206 | 105 |
CV-166 | SJOERD DUFOER | BELGIUM | 41,8 | 5 | 2,244 | 5 |
CV-207 | ONDREJOV OBS. (AI CAS) | CZECH REPUBLIC | 25,2 | 26 | 1,353 | 1003 |
Totals | Observers | Days | CV | No | K | |
37 | 30 | 19,04 | 686 | 1,022 | ||
Results for September 2006 | ||||||
Date | CV | Obsrvrs | Regions 6 rot. |
* CV-USAF 6 rot. |
CV-6 rot. | CV-13 rot. |
1 | 28,20 | 25 | 0,27 | 30,73 | 26,06 | 22,64 |
2 | 10,83 | 23 | 0,27 | 30,76 | 26,06 | 22,64 |
3 | 0,00 | 18 | 0,26 | 30,52 | 26,06 | 22,64 |
4 | 0,76 | 21 | 0,26 | 30,32 | 26,06 | 22,64 |
5 | 17,72 | 25 | 0,26 | 30,28 | 26,06 | 22,64 |
6 | 33,59 | 17 | 0,27 | 30,34 | 26,06 | 22,64 |
7 | 46,16 | 25 | 0,27 | 30,52 | 26,06 | 22,64 |
8 | 47,45 | 22 | 0,27 | 30,68 | 26,06 | 22,64 |
9 | 52,92 | 26 | 0,27 | 31,01 | 26,06 | 22,64 |
10 | 40,81 | 26 | 0,26 | 31,35 | 26,06 | 22,64 |
11 | 31,22 | 23 | 0,26 | 31,29 | 26,06 | 22,64 |
12 | 30,13 | 24 | 0,26 | 31,26 | 26,06 | 22,64 |
13 | 29,26 | 23 | 0,26 | 31,12 | 26,06 | 22,64 |
14 | 17,30 | 27 | 0,26 | 30,99 | 26,06 | 22,64 |
15 | 15,75 | 24 | 0,26 | 30,59 | 26,06 | 22,64 |
16 | 14,71 | 24 | 0,26 | 30,12 | 26,06 | 22,64 |
17 | 13,07 | 27 | 0,25 | 29,62 | 26,06 | 22,64 |
18 | 6,10 | 21 | 0,24 | 28,93 | 26,06 | 22,64 |
19 | 7,39 | 23 | 0,25 | 28,18 | 26,06 | 22,64 |
20 | 5,48 | 23 | 0,25 | 28,02 | 26,06 | 22,64 |
21 | 8,46 | 26 | 0,25 | 27,92 | 26,06 | 22,64 |
22 | 9,38 | 24 | 0,24 | 27,77 | 26,06 | 22,64 |
23 | 5,39 | 23 | 0,23 | 27,41 | 26,06 | 22,64 |
24 | 3,28 | 25 | 0,23 | 27,05 | 26,06 | 22,64 |
25 | 1,00 | 20 | 0,23 | 26,69 | 26,06 | 22,64 |
26 | 0,55 | 20 | 0,23 | 26,46 | 26,06 | 22,64 |
27 | 0,78 | 18 | 0,23 | 26,35 | 26,06 | 22,64 |
28 | 10,47 | 17 | 0,23 | 26,26 | 26,06 | 22,64 |
29 | 19,35 | 23 | 0,25 | 26,26 | 26,06 | 22,64 |
30 | 32,61 | 23 | 0,25 | 26,16 | 26,06 | 22,64 |
Totals/ Avrgs. |
18,80 | 22,9 | 0,25 | 29,17 | 26,06 | 22,64 |
Updated/Uploaded 27.01.2022 20:09 UTC | ||||||
|